1 | Saturday, 28/04/1923 | Wilston - Wynnum | 1:0 | ||||||
2 | Saturday, 28/04/1923 | Toombul - Brisbane Gymnasium | 4:2 | ||||||
3 | Saturday, 28/04/1923 | Bundamba United - Metropolitan Fire Brigade | 6:2 | ||||||
4 | Saturday, 28/04/1923 | South Brisbane Scottish - Waterside Workers | 0:1 | ||||||
5 | Saturday, 28/04/1923 | Mitchelton - Caledonians | 2:1 | ||||||
6 | Saturday, 28/04/1923 | Bulimba - Kedron United | 4:1 | ||||||
7 | Saturday, 28/04/1923 | Blackstone Rovers - Latrobe | 4:1 | ||||||
8 | Saturday, 28/04/1923 | Bundamba Athletic - Natives | 1:1 | ||||||
Bye: Dinmore Wanderers |
9 | Saturday, 26/05/1923 | Bundamba Athletic - Natives | 2:2 |
10 | Saturday, 16/06/1923 | Bundamba Athletic - Natives |
11 | Saturday, 26/05/1923 | Corinthians - Pineapple Rovers | 0:1 | ||||||
12 | Saturday, 26/05/1923 | Dinmore Bush Rats - Thistle | 0:1 | ||||||
14 | Saturday, 26/05/1923 | Mitchelton - Wilston | 1:1 | ||||||
15 | Saturday, 26/05/1923 | Dinmore Wanderers - Blackstone Rovers | 0:4 | ||||||
16 | Saturday, 26/05/1923 | Toombul - Brisbane City | 1:0 | ||||||
17 | Saturday, 26/05/1923 | Waterside Workers - Bulimba | 1:1 | ||||||
13 | Saturday, 23/06/1923 | Natives - Bundamba United | 0:0 | Award X:0 | |||||
Bye: Bundamba Rangers |
18 | Saturday, 16/06/1923 | Waterside Workers - Bulimba | 0:4 | ||||||
19 | Saturday, 16/06/1923 | Mitchelton - Wilston | 0:0 |
20 | Saturday, 23/06/1923 | Mitchelton - Wilston | 2:1 |
21 | Saturday, 30/06/1923 | Toombul - Thistle | 1:2 | ||||||
22 | Saturday, 30/06/1923 | Blackstone Rovers - Pineapple Rovers | 1:0 | ||||||
23 | Saturday, 30/06/1923 | Bulimba - Natives | 1:3 | ||||||
24 | Saturday, 30/06/1923 | Bundamba Rangers - Mitchelton | 9:1 |
25 | Saturday, 07/07/1923 | Bundamba Rangers - Natives | 5:1 | ||||||
26 | Saturday, 14/07/1923 | Blackstone Rovers - Thistle | 1:0 |
27 | Saturday, 28/07/1923 | Blackstone Rovers - Bundamba Rangers | 0:4 |