Saturday, 02/04/1927 | Shafston Rovers - Norman Park | 6:0 | ||||||
Saturday, 02/04/1927 | Thistle - Bundamba Rangers | 4:4 | ||||||
Saturday, 02/04/1927 | Dinmore Bush Rats - Latrobe | 2:1 | ||||||
Saturday, 02/04/1927 | Blackstone Rovers - St Helens | 3:3 |
Saturday, 09/04/1927 | Shafston Rovers - Thistle | 0:4 | ||||||
Saturday, 09/04/1927 | Latrobe - Blackstone Rovers | 1:3 | ||||||
Saturday, 09/04/1927 | St Helens - Dinmore Bush Rats | 1:2 | ||||||
Saturday, 09/04/1927 | Bundamba Rangers - Norman Park | 4:0 |
Saturday, 16/04/1927 | Norman Park - Dinmore Bush Rats | 1:2 | ||||||
Saturday, 16/04/1927 | Shafston Rovers - Bundamba Rangers | 1:0 | ||||||
Saturday, 16/04/1927 | Thistle - Blackstone Rovers | 2:2 | ||||||
Saturday, 16/04/1927 | St Helens - Latrobe | 1:3 |
Saturday, 23/04/1927 | Bundamba Rangers - St Helens | 2:1 | ||||||
Saturday, 23/04/1927 | Dinmore Bush Rats - Shafston Rovers | 1:1 | ||||||
Saturday, 23/04/1927 | Latrobe - Thistle | 0:1 | ||||||
Saturday, 23/04/1927 | Norman Park - Blackstone Rovers | 2:2 |
Saturday, 30/04/1927 | Shafston Rovers - Blackstone Rovers | 3:6 | ||||||
Saturday, 30/04/1927 | Norman Park - Latrobe | 0:8 | ||||||
Saturday, 30/04/1927 | St Helens - Thistle | 2:1 | ||||||
Saturday, 30/04/1927 | Bundamba Rangers - Dinmore Bush Rats | 2:0 |
Saturday, 21/05/1927 | Thistle - Dinmore Bush Rats | 3:1 | ||||||
Saturday, 21/05/1927 | Blackstone Rovers - Bundamba Rangers | 0:4 | ||||||
Saturday, 21/05/1927 | Shafston Rovers - Latrobe | 4:3 | ||||||
Saturday, 21/05/1927 | St Helens - Norman Park | 3:3 |
Saturday, 28/05/1927 | Thistle - Norman Park | 4:3 | ||||||
Saturday, 28/05/1927 | Shafston Rovers - St Helens | 5:0 | ||||||
Saturday, 28/05/1927 | Bundamba Rangers - Latrobe | 5:0 | ||||||
Saturday, 28/05/1927 | Dinmore Bush Rats - Blackstone Rovers | 4:0 |
Saturday, 04/06/1927 | Norman Park - Shafston Rovers | 1:5 | ||||||
Saturday, 04/06/1927 | Bundamba Rangers - Thistle | 3:1 | ||||||
Saturday, 04/06/1927 | Latrobe - Dinmore Bush Rats | 1:2 | ||||||
Saturday, 04/06/1927 | St Helens - Blackstone Rovers | 2:9 |
Saturday, 25/06/1927 | Thistle - Shafston Rovers | 0:3 | ||||||
Saturday, 25/06/1927 | Blackstone Rovers - Latrobe | 0:1 | ||||||
Saturday, 25/06/1927 | Dinmore Bush Rats - St Helens | 1:1 | ||||||
Saturday, 25/06/1927 | Norman Park - Bundamba Rangers | 5:7 |
Saturday, 02/07/1927 | Dinmore Bush Rats - Norman Park | 2:3 | ||||||
Saturday, 02/07/1927 | Bundamba Rangers - Shafston Rovers | 3:1 | ||||||
Saturday, 02/07/1927 | Blackstone Rovers - Thistle | 1:0 | ||||||
Saturday, 02/07/1927 | Latrobe - St Helens | 3:3 |
Saturday, 09/07/1927 | St Helens - Bundamba Rangers | 1:4 | ||||||
Saturday, 09/07/1927 | Shafston Rovers - Dinmore Bush Rats | 5:2 | ||||||
Saturday, 09/07/1927 | Thistle - Latrobe | 0:4 | ||||||
Saturday, 09/07/1927 | Blackstone Rovers - Norman Park | 1:1 |
Saturday, 23/07/1927 | Blackstone Rovers - Shafston Rovers | 2:2 | ||||||
Saturday, 23/07/1927 | Latrobe - Norman Park | 1:2 | ||||||
Saturday, 23/07/1927 | Thistle - St Helens | 3:1 | ||||||
Saturday, 23/07/1927 | Dinmore Bush Rats - Bundamba Rangers | 0:2 |
Saturday, 30/07/1927 | Dinmore Bush Rats - Thistle | 3:0 | ||||||
Saturday, 30/07/1927 | Bundamba Rangers - Blackstone Rovers | 2:2 | ||||||
Saturday, 30/07/1927 | Latrobe - Shafston Rovers | 2:1 | ||||||
Saturday, 30/07/1927 | Norman Park - St Helens | 4:0 |
Saturday, 06/08/1927 | Norman Park - Thistle | 1:3 | ||||||
Saturday, 06/08/1927 | St Helens - Shafston Rovers | 2:5 | ||||||
Saturday, 06/08/1927 | Latrobe - Bundamba Rangers | 2:1 | ||||||
Saturday, 06/08/1927 | Blackstone Rovers - Dinmore Bush Rats | 1:3 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bundamba Rangers | 14 | 10 | 2 | 2 | 25 | 43 | : | 18 | 22 | 7 | 6 | 1 | 0 | 21 | : | 5 | 13 | 7 | 4 | 1 | 2 | 22 | : | 13 | 9 |
2. | Shafston Rovers | 14 | 8 | 2 | 4 | 16 | 42 | : | 26 | 18 | 7 | 5 | 0 | 2 | 24 | : | 15 | 10 | 7 | 3 | 2 | 2 | 18 | : | 11 | 8 |
3. | Dinmore Bush Rats | 14 | 7 | 2 | 5 | 3 | 25 | : | 22 | 16 | 7 | 3 | 2 | 2 | 13 | : | 8 | 8 | 7 | 4 | 0 | 3 | 12 | : | 14 | 8 |
4. | Blackstone Rovers | 14 | 4 | 6 | 4 | 2 | 32 | : | 30 | 14 | 7 | 1 | 3 | 3 | 8 | : | 14 | 5 | 7 | 3 | 3 | 1 | 24 | : | 16 | 9 |
5. | Thistle | 14 | 6 | 2 | 6 | -2 | 26 | : | 28 | 14 | 7 | 3 | 2 | 2 | 16 | : | 18 | 8 | 7 | 3 | 0 | 4 | 10 | : | 10 | 6 |
6. | Latrobe | 14 | 6 | 1 | 7 | 5 | 30 | : | 25 | 13 | 7 | 2 | 1 | 4 | 10 | : | 13 | 5 | 7 | 4 | 0 | 3 | 20 | : | 12 | 8 |
7. | Norman Park | 14 | 3 | 3 | 8 | -22 | 26 | : | 48 | 9 | 7 | 1 | 1 | 5 | 14 | : | 27 | 3 | 7 | 2 | 2 | 3 | 12 | : | 21 | 6 |
8. | St Helens | 14 | 1 | 4 | 9 | -27 | 21 | : | 48 | 6 | 7 | 1 | 1 | 5 | 12 | : | 27 | 3 | 7 | 0 | 3 | 4 | 9 | : | 21 | 3 |
St Helens are relegated to Division Two Pineapple Rovers were expelled before the season commenced and Norman Park took their place |