Saturday, 18/03/1933 | Woonona - Granville | 1:2 | ||||||
Saturday, 18/03/1933 | Balgownie - Concord | 5:1 | ||||||
Saturday, 18/03/1933 | Gladesville-Ryde - Metters | 2:5 | ||||||
Saturday, 18/03/1933 | Canterbury - Annandale-Leichhardt | 3:6 | ||||||
Saturday, 18/03/1933 | St George - Corrimal | 8:4 |
Saturday, 25/03/1933 | Annandale-Leichhardt - Gladesville-Ryde | 3:1 | ||||||
Saturday, 25/03/1933 | Canterbury - Metters | 5:3 | ||||||
Saturday, 25/03/1933 | Concord - St George | 2:2 | ||||||
Saturday, 25/03/1933 | Corrimal - Woonona | 1:3 | ||||||
Saturday, 25/03/1933 | Granville - Balgownie | 1:1 | ||||||
Saturday, 25/03/1933 | Weston - West Wallsend | 2:2 | ||||||
Saturday, 25/03/1933 | Wallsend - Aberdare | 12:0 | ||||||
Saturday, 25/03/1933 | Speers Point - Kurri Kurri | 5:2 | ||||||
Saturday, 25/03/1933 | Cessnock Caledonians - Adamstown Rosebud | 1:4 |
Saturday, 01/04/1933 | Woonona - St George | 3:5 | ||||||
Saturday, 01/04/1933 | Balgownie - Corrimal | 2:2 | ||||||
Saturday, 01/04/1933 | Metters - Annandale-Leichhardt | 5:2 | ||||||
Saturday, 01/04/1933 | Concord - Canterbury | 2:7 | ||||||
Saturday, 01/04/1933 | Gladesville-Ryde - Granville | 5:2 | ||||||
Saturday, 01/04/1933 | West Wallsend - Cessnock Caledonians | 1:0 | ||||||
Saturday, 01/04/1933 | Aberdare - Speers Point | 5:2 | ||||||
Saturday, 01/04/1933 | Kurri Kurri - Wallsend | 1:4 | ||||||
Saturday, 01/04/1933 | Adamstown Rosebud - Weston | 1:1 |
Saturday, 08/04/1933 | St George - Balgownie | 6:1 | ||||||
Saturday, 08/04/1933 | Corrimal - Gladesville-Ryde | 2:2 | ||||||
Saturday, 08/04/1933 | Annandale-Leichhardt - Concord | 6:0 | ||||||
Saturday, 08/04/1933 | Canterbury - Woonona | 6:2 | ||||||
Saturday, 08/04/1933 | Granville - Metters | 1:5 | ||||||
Saturday, 08/04/1933 | Cessnock Caledonians - Aberdare | 3:0 | ||||||
Saturday, 08/04/1933 | Weston - Kurri Kurri | 13:0 | ||||||
Saturday, 08/04/1933 | Speers Point - West Wallsend | 1:3 | ||||||
Saturday, 08/04/1933 | Adamstown Rosebud - Wallsend | 3:1 |
Saturday, 15/04/1933 | Balgownie - Canterbury | 4:1 | ||||||
Saturday, 15/04/1933 | Woonona - Annandale-Leichhardt | 5:3 | ||||||
Saturday, 15/04/1933 | Concord - Granville | 1:2 | ||||||
Saturday, 15/04/1933 | Metters - Corrimal | 5:2 | ||||||
Saturday, 15/04/1933 | Gladesville-Ryde - St George | 3:1 | ||||||
Saturday, 15/04/1933 | Wallsend - Speers Point | 4:0 | ||||||
Saturday, 15/04/1933 | West Wallsend - Adamstown Rosebud | 3:1 | ||||||
Saturday, 15/04/1933 | Kurri Kurri - Cessnock Caledonians | 2:3 | ||||||
Saturday, 15/04/1933 | Aberdare - Weston | 0:2 |
Saturday, 22/04/1933 | Woonona - Balgownie | 2:2 | ||||||
Saturday, 22/04/1933 | Corrimal - Granville | 0:2 | ||||||
Saturday, 22/04/1933 | Cessnock Caledonians - Wallsend | 4:4 | ||||||
Saturday, 22/04/1933 | Weston - Speers Point | 7:2 | ||||||
Saturday, 22/04/1933 | Adamstown Rosebud - Aberdare | 2:0 | ||||||
Saturday, 22/04/1933 | West Wallsend - Kurri Kurri | 9:3 | ||||||
Tuesday, 25/04/1933 | Annandale-Leichhardt - St George | 0:5 | ||||||
Tuesday, 25/04/1933 | Canterbury - Gladesville-Ryde | 2:6 | ||||||
Concord - Metters | 3:0 |
Saturday, 29/04/1933 | Granville - Annandale-Leichhardt | 2:3 | ||||||
Saturday, 29/04/1933 | Metters - Balgownie | 2:1 | ||||||
Saturday, 29/04/1933 | Gladesville-Ryde - Woonona | 3:2 | ||||||
Saturday, 29/04/1933 | St George - Canterbury | 4:2 | ||||||
Saturday, 29/04/1933 | Corrimal - Concord | 4:6 | ||||||
Saturday, 29/04/1933 | Wallsend - West Wallsend | 5:5 | ||||||
Saturday, 29/04/1933 | Speers Point - Adamstown Rosebud | 2:2 | ||||||
Saturday, 29/04/1933 | Cessnock Caledonians - Weston | 3:2 | ||||||
Saturday, 29/04/1933 | Kurri Kurri - Aberdare | 2:4 |
Saturday, 06/05/1933 | Concord - Woonona | 3:3 | ||||||
Saturday, 06/05/1933 | Balgownie - Gladesville-Ryde | 2:4 | ||||||
Saturday, 06/05/1933 | Metters - St George | 5:2 | ||||||
Saturday, 06/05/1933 | Granville - Canterbury | 4:1 | ||||||
Saturday, 06/05/1933 | Annandale-Leichhardt - Corrimal | 8:1 | ||||||
Saturday, 06/05/1933 | Weston - Wallsend | 3:5 | ||||||
Saturday, 06/05/1933 | Adamstown Rosebud - Kurri Kurri | 4:1 | ||||||
Saturday, 06/05/1933 | Speers Point - Cessnock Caledonians | 4:1 | ||||||
Saturday, 06/05/1933 | Aberdare - West Wallsend | 4:1 |
Saturday, 13/05/1933 | Canterbury - Corrimal | 7:3 | ||||||
Saturday, 13/05/1933 | Balgownie - Annandale-Leichhardt | 3:0 | ||||||
Saturday, 13/05/1933 | Woonona - Metters | 1:4 | ||||||
Saturday, 13/05/1933 | St George - Granville | 5:3 | ||||||
Saturday, 13/05/1933 | Gladesville-Ryde - Concord | 3:4 |
Saturday, 20/05/1933 | Adamstown Rosebud - Cessnock Caledonians | 3:1 | ||||||
Saturday, 20/05/1933 | Aberdare - Wallsend | 1:2 | ||||||
Saturday, 20/05/1933 | West Wallsend - Weston | 5:1 | ||||||
Saturday, 20/05/1933 | Kurri Kurri - Speers Point | 2:4 |
Saturday, 27/05/1933 | Granville - Woonona | 6:1 | ||||||
Saturday, 27/05/1933 | Concord - Balgownie | 3:1 | ||||||
Saturday, 27/05/1933 | Metters - Gladesville-Ryde | 2:3 | ||||||
Saturday, 27/05/1933 | Annandale-Leichhardt - Canterbury | 4:2 | ||||||
Saturday, 27/05/1933 | Corrimal - St George | 3:3 |
Saturday, 03/06/1933 | Wallsend - Kurri Kurri | 7:0 | ||||||
Saturday, 03/06/1933 | Cessnock Caledonians - West Wallsend | 4:6 | ||||||
Saturday, 03/06/1933 | Speers Point - Aberdare | 3:4 | ||||||
Saturday, 03/06/1933 | Weston - Adamstown Rosebud | 2:2 | ||||||
Saturday, 03/06/1933 | St George - Concord | 1:4 | ||||||
Saturday, 03/06/1933 | Metters - Canterbury | 3:4 | ||||||
Saturday, 03/06/1933 | Gladesville-Ryde - Annandale-Leichhardt | 1:1 | ||||||
Saturday, 03/06/1933 | Balgownie - Granville | 2:2 | ||||||
Saturday, 03/06/1933 | Woonona - Corrimal | 6:4 |
Monday, 05/06/1933 | Aberdare - Cessnock Caledonians | 3:1 | ||||||
Monday, 05/06/1933 | Kurri Kurri - Weston | 0:6 | ||||||
Monday, 05/06/1933 | Wallsend - Adamstown Rosebud | 2:2 | ||||||
Monday, 05/06/1933 | West Wallsend - Speers Point | 2:0 | ||||||
Monday, 05/06/1933 | St George - Woonona | 3:1 | ||||||
Monday, 05/06/1933 | Corrimal - Balgownie | 2:3 | ||||||
Monday, 05/06/1933 | Annandale-Leichhardt - Metters | 5:2 | ||||||
Monday, 05/06/1933 | Granville - Gladesville-Ryde | 6:1 | ||||||
Monday, 05/06/1933 | Canterbury - Concord | 2:4 |
Saturday, 10/06/1933 | Balgownie - St George | 1:2 | ||||||
Saturday, 10/06/1933 | Gladesville-Ryde - Corrimal | 7:1 | ||||||
Saturday, 10/06/1933 | Concord - Annandale-Leichhardt | 4:0 | ||||||
Saturday, 10/06/1933 | Woonona - Canterbury | 7:5 | ||||||
Saturday, 10/06/1933 | Metters - Granville | 3:3 | ||||||
Saturday, 17/06/1933 | Adamstown Rosebud - West Wallsend | 1:4 | ||||||
Saturday, 17/06/1933 | Speers Point - Wallsend | 3:6 | ||||||
Saturday, 17/06/1933 | Weston - Aberdare | 2:3 | ||||||
Saturday, 17/06/1933 | Cessnock Caledonians - Kurri Kurri | 2:0 |
Saturday, 24/06/1933 | Kurri Kurri - West Wallsend | 2:7 | ||||||
Saturday, 24/06/1933 | Aberdare - Adamstown Rosebud | 2:0 | ||||||
Saturday, 24/06/1933 | Wallsend - Cessnock Caledonians | 6:1 | ||||||
Saturday, 24/06/1933 | Speers Point - Weston | 5:4 |
Saturday, 08/07/1933 | Canterbury - Balgownie | 1:4 | ||||||
Saturday, 08/07/1933 | Annandale-Leichhardt - Woonona | 5:3 | ||||||
Saturday, 08/07/1933 | Granville - Concord | 4:1 | ||||||
Saturday, 08/07/1933 | Corrimal - Metters | 2:6 | ||||||
Saturday, 08/07/1933 | St George - Gladesville-Ryde | 3:3 | ||||||
Saturday, 08/07/1933 | West Wallsend - Wallsend | 0:2 | ||||||
Saturday, 08/07/1933 | Adamstown Rosebud - Speers Point | 5:0 | ||||||
Saturday, 08/07/1933 | Weston - Cessnock Caledonians | 2:0 | ||||||
Saturday, 08/07/1933 | Aberdare - Kurri Kurri | 5:1 |
Saturday, 15/07/1933 | Balgownie - Woonona | 2:1 | ||||||
Saturday, 15/07/1933 | Granville - Corrimal | 4:1 | ||||||
Saturday, 15/07/1933 | St George - Annandale-Leichhardt | 5:5 | ||||||
Saturday, 15/07/1933 | Gladesville-Ryde - Canterbury | 1:1 | ||||||
Saturday, 15/07/1933 | Metters - Concord | 2:2 | ||||||
Saturday, 15/07/1933 | Wallsend - Weston | 8:1 | ||||||
Saturday, 15/07/1933 | West Wallsend - Aberdare | 2:1 | ||||||
Saturday, 15/07/1933 | Kurri Kurri - Adamstown Rosebud | 1:4 | ||||||
Saturday, 15/07/1933 | Cessnock Caledonians - Speers Point | 1:1 |
Saturday, 29/07/1933 | Balgownie - Metters | 3:3 | ||||||
Saturday, 05/08/1933 | Woonona - Gladesville-Ryde | 6:1 | ||||||
Saturday, 05/08/1933 | Concord - Corrimal | 3:3 | ||||||
Saturday, 05/08/1933 | Canterbury - St George | 0:5 | ||||||
Saturday, 05/08/1933 | Annandale-Leichhardt - Granville | 3:3 |
Saturday, 12/08/1933 | St George - Metters | 2:0 | ||||||
Saturday, 12/08/1933 | Gladesville-Ryde - Balgownie | 6:3 | ||||||
Saturday, 12/08/1933 | Canterbury - Granville | 2:9 | ||||||
Saturday, 12/08/1933 | Corrimal - Annandale-Leichhardt | 0:3 | ||||||
Saturday, 12/08/1933 | Woonona - Concord | 3:2 |
Saturday, 19/08/1933 | Granville - St George | 1:2 | ||||||
Saturday, 19/08/1933 | Corrimal - Canterbury | 1:1 | ||||||
Saturday, 19/08/1933 | Annandale-Leichhardt - Balgownie | 5:3 | ||||||
Saturday, 19/08/1933 | Metters - Woonona | 1:2 | ||||||
Saturday, 19/08/1933 | Concord - Gladesville-Ryde | 1:3 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Wallsend | 14 | 10 | 3 | 1 | 44 | 68 | : | 24 | 23 | 7 | 5 | 2 | 0 | 44 | : | 9 | 12 | 7 | 5 | 1 | 1 | 24 | : | 15 | 11 |
2. | (2.) | West Wallsend | 14 | 10 | 2 | 2 | 23 | 50 | : | 27 | 22 | 7 | 6 | 0 | 1 | 22 | : | 8 | 12 | 7 | 4 | 2 | 1 | 28 | : | 19 | 10 |
3. | (3.) | Adamstown Rosebud | 14 | 7 | 4 | 3 | 13 | 34 | : | 21 | 18 | 7 | 5 | 1 | 1 | 19 | : | 8 | 11 | 7 | 2 | 3 | 2 | 15 | : | 13 | 7 |
4. | (4.) | Aberdare | 14 | 8 | 0 | 6 | -3 | 32 | : | 35 | 16 | 7 | 5 | 0 | 2 | 20 | : | 9 | 10 | 7 | 3 | 0 | 4 | 12 | : | 26 | 6 |
5. | (5.) | Weston | 14 | 5 | 3 | 6 | 12 | 48 | : | 36 | 13 | 7 | 3 | 2 | 2 | 31 | : | 14 | 8 | 7 | 2 | 1 | 4 | 17 | : | 22 | 5 |
6. | (6.) | Cessnock Caledonians | 14 | 4 | 2 | 8 | -13 | 25 | : | 38 | 10 | 7 | 3 | 2 | 2 | 18 | : | 17 | 8 | 7 | 1 | 0 | 6 | 7 | : | 21 | 2 |
7. | (7.) | Speers Point | 14 | 4 | 2 | 8 | -16 | 32 | : | 48 | 10 | 7 | 3 | 1 | 3 | 23 | : | 22 | 7 | 7 | 1 | 1 | 5 | 9 | : | 26 | 3 |
8. | (8.) | Kurri Kurri | 14 | 0 | 0 | 14 | -60 | 17 | : | 77 | 0 | 7 | 0 | 0 | 7 | 10 | : | 32 | 0 | 7 | 0 | 0 | 7 | 7 | : | 45 | 0 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | St George | 18 | 11 | 4 | 3 | 23 | 64 | : | 41 | 26 | 9 | 6 | 2 | 1 | 37 | : | 23 | 14 | 9 | 5 | 2 | 2 | 27 | : | 18 | 12 |
2. | (3.) | Annandale-Leichhardt | 18 | 10 | 3 | 5 | 14 | 62 | : | 48 | 23 | 9 | 7 | 1 | 1 | 39 | : | 20 | 15 | 9 | 3 | 2 | 4 | 23 | : | 28 | 8 |
3. | (2.) | Granville | 18 | 9 | 4 | 5 | 19 | 57 | : | 38 | 22 | 9 | 5 | 1 | 3 | 29 | : | 16 | 11 | 9 | 4 | 3 | 2 | 28 | : | 22 | 11 |
4. | (4.) | Gladesville-Ryde | 18 | 9 | 4 | 5 | 8 | 55 | : | 47 | 22 | 9 | 5 | 2 | 2 | 31 | : | 20 | 12 | 9 | 4 | 2 | 3 | 24 | : | 27 | 10 |
5. | (5.) | Metters | 18 | 8 | 3 | 7 | 11 | 56 | : | 45 | 19 | 9 | 4 | 2 | 3 | 28 | : | 21 | 10 | 9 | 4 | 1 | 4 | 28 | : | 24 | 9 |
6. | (6.) | Concord | 18 | 7 | 4 | 7 | -5 | 46 | : | 51 | 18 | 9 | 3 | 3 | 3 | 22 | : | 21 | 9 | 9 | 4 | 1 | 4 | 24 | : | 30 | 9 |
7. | (7.) | Balgownie | 18 | 6 | 5 | 7 | -1 | 43 | : | 44 | 17 | 9 | 4 | 3 | 2 | 24 | : | 16 | 11 | 9 | 2 | 2 | 5 | 19 | : | 28 | 6 |
8. | (8.) | Woonona | 18 | 7 | 2 | 9 | -6 | 52 | : | 58 | 16 | 9 | 5 | 1 | 3 | 34 | : | 28 | 11 | 9 | 2 | 1 | 6 | 18 | : | 30 | 5 |
9. | (9.) | Canterbury | 18 | 5 | 2 | 11 | -20 | 52 | : | 72 | 12 | 9 | 3 | 0 | 6 | 28 | : | 42 | 6 | 9 | 2 | 2 | 5 | 24 | : | 30 | 6 |
10. | (10.) | Corrimal | 18 | 0 | 5 | 13 | -43 | 36 | : | 79 | 5 | 9 | 0 | 3 | 6 | 15 | : | 29 | 3 | 9 | 0 | 2 | 7 | 21 | : | 50 | 2 |
Division winners playoff for State Premiership Balgowine and Corrimal merged to play as Balgownie-Corrimal in 1934 Granville become Granville-Clyde for 1934 Woonona merged with Bulli to become Woonona-Bulli for 1934 Concord and Speers Point withdrew at end of season Waratah-Mayfield joined for 1934 Divisional sections are abandoned for 1934 |
1 | Saturday, 23/09/1933 | St George - Wallsend | 0:6 |