Saturday, 04/04/1936 | Coburg - South Yarra | 1:0 | ||||||
Saturday, 04/04/1936 | Hakoah - Footscray Thistle | 5:1 | ||||||
Saturday, 04/04/1936 | South Melbourne - Royal Caledonians | 1:4 | ||||||
Saturday, 29/08/1936 | Brighton - Moreland | 2:5 |
Saturday, 18/04/1936 | Brighton - Coburg | 2:2 | ||||||
Saturday, 18/04/1936 | Footscray Thistle - South Melbourne | 7:1 | ||||||
Saturday, 18/04/1936 | Royal Caledonians - Moreland | 3:1 | ||||||
Saturday, 18/04/1936 | South Yarra - Hakoah | 0:5 |
Saturday, 02/05/1936 | Brighton - Royal Caledonians | 2:1 | ||||||
Saturday, 02/05/1936 | Hakoah - Coburg | 3:3 | ||||||
Saturday, 02/05/1936 | South Melbourne - Moreland | 2:1 | ||||||
Saturday, 02/05/1936 | South Yarra - Footscray Thistle | 1:4 |
Saturday, 09/05/1936 | Brighton - Hakoah | 4:1 | ||||||
Saturday, 09/05/1936 | Coburg - South Melbourne | 0:0 | ||||||
Saturday, 09/05/1936 | Moreland - Footscray Thistle | 3:3 | ||||||
Saturday, 09/05/1936 | Royal Caledonians - South Yarra | 3:1 |
Saturday, 16/05/1936 | Footscray Thistle - Coburg | 4:2 | ||||||
Saturday, 16/05/1936 | Hakoah - Royal Caledonians | 3:2 | ||||||
Saturday, 16/05/1936 | South Melbourne - Brighton | 2:1 | ||||||
Saturday, 16/05/1936 | South Yarra - Moreland | 2:4 |
Saturday, 23/05/1936 | Brighton - South Yarra | 0:1 | ||||||
Saturday, 23/05/1936 | Moreland - Coburg | 2:2 | ||||||
Saturday, 23/05/1936 | Royal Caledonians - Footscray Thistle | 3:0 | ||||||
Saturday, 23/05/1936 | South Melbourne - Hakoah | 0:4 |
Saturday, 06/06/1936 | Coburg - Royal Caledonians | 2:4 | ||||||
Saturday, 06/06/1936 | Footscray Thistle - Brighton | 4:2 | ||||||
Saturday, 06/06/1936 | Hakoah - Moreland | 2:4 | ||||||
Saturday, 06/06/1936 | South Melbourne - South Yarra | 1:2 |
Saturday, 13/06/1936 | South Yarra - Coburg | 3:1 | ||||||
Saturday, 13/06/1936 | Footscray Thistle - Hakoah | 2:1 | ||||||
Saturday, 13/06/1936 | Royal Caledonians - South Melbourne | 0:1 | ||||||
Saturday, 13/06/1936 | Moreland - Brighton | 6:4 |
Saturday, 20/06/1936 | South Melbourne - Footscray Thistle | 4:2 | ||||||
Saturday, 20/06/1936 | Moreland - Royal Caledonians | 1:1 | ||||||
Saturday, 20/06/1936 | Hakoah - South Yarra | 2:1 | ||||||
Saturday, 27/06/1936 | Coburg - Brighton | 4:3 |
Saturday, 04/07/1936 | Coburg - Hakoah | 4:2 | ||||||
Saturday, 12/09/1936 | Moreland - South Melbourne | 9:3 | ||||||
Royal Caledonians - Brighton | 0:0 | Award X:0 | ||||||
Footscray Thistle - South Yarra | 0:0 | Award X:0 |
Saturday, 11/07/1936 | Hakoah - Brighton | 4:2 | ||||||
Saturday, 11/07/1936 | South Melbourne - Coburg | 2:3 | ||||||
Saturday, 11/07/1936 | Footscray Thistle - Moreland | 2:3 | ||||||
Saturday, 11/07/1936 | South Yarra - Royal Caledonians | 0:7 |
Saturday, 25/07/1936 | Coburg - Footscray Thistle | 2:5 | ||||||
Saturday, 25/07/1936 | Royal Caledonians - Hakoah | 2:1 | ||||||
Saturday, 25/07/1936 | Brighton - South Melbourne | 3:2 | ||||||
Saturday, 25/07/1936 | Moreland - South Yarra | 3:1 |
Saturday, 22/08/1936 | Royal Caledonians - Coburg | 1:0 | ||||||
Saturday, 22/08/1936 | Brighton - Footscray Thistle | 0:1 | ||||||
Saturday, 22/08/1936 | Moreland - Hakoah | 3:3 | ||||||
Saturday, 22/08/1936 | South Yarra - South Melbourne | 0:1 |
Saturday, 29/08/1936 | Footscray Thistle - Royal Caledonians | 2:3 | ||||||
Saturday, 29/08/1936 | Hakoah - South Melbourne | 4:3 | ||||||
Saturday, 12/09/1936 | South Yarra - Brighton | 1:1 | ||||||
Saturday, 26/09/1936 | Coburg - Moreland | 0:3 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moreland | 14 | 8 | 4 | 2 | 18 | 48 | : | 30 | 20 | 7 | 3 | 4 | 0 | 27 | : | 17 | 10 | 7 | 5 | 0 | 2 | 21 | : | 13 | 10 |
2. | Royal Caledonians | 14 | 10 | 1 | 3 | 19 | 34 | : | 15 | 19 | 7 | 6 | 0 | 1 | 12 | : | 4 | 12 | 7 | 4 | 1 | 2 | 22 | : | 11 | 9 |
3. | Footscray Thistle | 14 | 8 | 1 | 5 | 7 | 37 | : | 30 | 17 | 7 | 5 | 0 | 2 | 21 | : | 12 | 10 | 7 | 3 | 1 | 3 | 16 | : | 18 | 7 |
4. | Hakoah | 14 | 7 | 2 | 5 | 9 | 40 | : | 31 | 16 | 7 | 5 | 1 | 1 | 23 | : | 16 | 11 | 7 | 2 | 1 | 4 | 17 | : | 15 | 5 |
5. | Coburg | 14 | 4 | 4 | 6 | -8 | 26 | : | 34 | 12 | 7 | 3 | 1 | 3 | 13 | : | 17 | 7 | 7 | 1 | 3 | 3 | 13 | : | 17 | 5 |
6. | South Melbourne | 14 | 5 | 1 | 8 | -17 | 23 | : | 40 | 11 | 7 | 3 | 0 | 4 | 12 | : | 17 | 6 | 7 | 2 | 1 | 4 | 11 | : | 23 | 5 |
7. | Brighton | 14 | 3 | 2 | 9 | -8 | 26 | : | 34 | 8 | 7 | 3 | 1 | 3 | 13 | : | 13 | 7 | 7 | 0 | 1 | 6 | 13 | : | 21 | 1 |
8. | South Yarra | 14 | 3 | 1 | 10 | -20 | 13 | : | 33 | 7 | 7 | 1 | 1 | 5 | 7 | : | 23 | 3 | 7 | 2 | 0 | 5 | 6 | : | 10 | 4 |
Navy and Preston withdrew before the season commenced Royal Caledonians had two points deducted Royal Caledonians withdrew at end of season There was no relegation |