Saturday, 19/03/1938 | Granville-Clyde - Adamstown Rosebud | 3:2 | ||||||
Saturday, 19/03/1938 | Leichhardt Annadale - Weston | 1:6 | ||||||
Saturday, 19/03/1938 | Waratah-Mayfield - Goodyear | 2:4 | ||||||
Saturday, 19/03/1938 | Woonona-Bulli - Metters | 2:3 | ||||||
Saturday, 10/09/1938 | St George - Wallsend | 4:2 | ||||||
Cessnock Caledonians - Gladesville-Ryde | 4:5 |
Saturday, 26/03/1938 | Goodyear - Cessnock Caledonians | 5:0 | ||||||
Saturday, 26/03/1938 | Metters - Waratah-Mayfield | 10:0 | ||||||
Saturday, 26/03/1938 | Gladesville-Ryde - Woonona-Bulli | 2:2 | ||||||
Saturday, 26/03/1938 | Weston - Granville-Clyde | 2:3 | ||||||
Saturday, 26/03/1938 | Adamstown Rosebud - St George | 2:3 | ||||||
Saturday, 26/03/1938 | Wallsend - Leichhardt Annadale | 3:2 |
Saturday, 02/04/1938 | St George - Goodyear | 0:5 | ||||||
Saturday, 02/04/1938 | Granville-Clyde - Metters | 2:2 | ||||||
Saturday, 02/04/1938 | Leichhardt Annadale - Gladesville-Ryde | 4:3 | ||||||
Saturday, 02/04/1938 | Woonona-Bulli - Wallsend | 0:3 | ||||||
Saturday, 02/04/1938 | Cessnock Caledonians - Adamstown Rosebud | 1:3 | ||||||
Saturday, 02/04/1938 | Waratah-Mayfield - Weston | 3:3 |
Saturday, 09/04/1938 | Goodyear - Leichhardt Annadale | 3:0 | ||||||
Saturday, 09/04/1938 | Metters - Cessnock Caledonians | 4:1 | ||||||
Saturday, 09/04/1938 | Gladesville-Ryde - Granville-Clyde | 6:0 | ||||||
Saturday, 09/04/1938 | St George - Weston | 2:2 | ||||||
Saturday, 09/04/1938 | Adamstown Rosebud - Woonona-Bulli | 6:3 | ||||||
Saturday, 09/04/1938 | Wallsend - Waratah-Mayfield | 4:0 |
Saturday, 16/04/1938 | St George - Metters | 4:2 | ||||||
Saturday, 16/04/1938 | Granville-Clyde - Goodyear | 3:6 | ||||||
Saturday, 16/04/1938 | Leichhardt Annadale - Adamstown Rosebud | 2:2 | ||||||
Saturday, 16/04/1938 | Woonona-Bulli - Weston | 4:3 | ||||||
Saturday, 16/04/1938 | Cessnock Caledonians - Wallsend | 4:1 | ||||||
Saturday, 16/04/1938 | Waratah-Mayfield - Gladesville-Ryde | 1:4 |
Monday, 18/04/1938 | Goodyear - Woonona-Bulli | 0:0 | ||||||
Monday, 18/04/1938 | Metters - Leichhardt Annadale | 2:1 | ||||||
Monday, 18/04/1938 | Gladesville-Ryde - St George | 2:5 | ||||||
Monday, 18/04/1938 | Wallsend - Granville-Clyde | 5:2 | ||||||
Monday, 18/04/1938 | Weston - Cessnock Caledonians | 2:1 | ||||||
Monday, 18/04/1938 | Adamstown Rosebud - Waratah-Mayfield | 6:0 |
Saturday, 23/04/1938 | Metters - Wallsend | 6:0 | ||||||
Saturday, 23/04/1938 | Gladesville-Ryde - Goodyear | 2:5 | ||||||
Saturday, 23/04/1938 | Granville-Clyde - Leichhardt Annadale | 1:0 | ||||||
Saturday, 23/04/1938 | Adamstown Rosebud - Weston | 1:3 | ||||||
Saturday, 23/04/1938 | Woonona-Bulli - St George | 2:1 | ||||||
Saturday, 23/04/1938 | Cessnock Caledonians - Waratah-Mayfield | 2:2 |
Saturday, 07/05/1938 | Goodyear - Adamstown Rosebud | 6:0 | ||||||
Saturday, 07/05/1938 | Leichhardt Annadale - Woonona-Bulli | 1:1 | ||||||
Saturday, 07/05/1938 | St George - Cessnock Caledonians | 6:3 | ||||||
Saturday, 07/05/1938 | Weston - Metters | 1:0 | ||||||
Saturday, 07/05/1938 | Wallsend - Gladesville-Ryde | 4:0 | ||||||
Saturday, 07/05/1938 | Granville-Clyde - Waratah-Mayfield | 6:0 |
Saturday, 14/05/1938 | Metters - Goodyear | 5:3 | ||||||
Saturday, 14/05/1938 | Gladesville-Ryde - Adamstown Rosebud | 5:2 | ||||||
Saturday, 14/05/1938 | Granville-Clyde - St George | 5:1 | ||||||
Saturday, 14/05/1938 | Wallsend - Weston | 5:3 | ||||||
Saturday, 14/05/1938 | Cessnock Caledonians - Woonona-Bulli | 3:3 | ||||||
Saturday, 14/05/1938 | Waratah-Mayfield - Leichhardt Annadale | 2:0 |
Saturday, 21/05/1938 | Leichhardt Annadale - St George | 1:1 | ||||||
Saturday, 21/05/1938 | Goodyear - Weston | 3:2 | ||||||
Saturday, 21/05/1938 | Gladesville-Ryde - Metters | 2:7 | ||||||
Saturday, 21/05/1938 | Woonona-Bulli - Waratah-Mayfield | 8:3 | ||||||
Saturday, 21/05/1938 | Adamstown Rosebud - Wallsend | 2:2 | ||||||
Saturday, 21/05/1938 | Cessnock Caledonians - Granville-Clyde | 2:2 |
Saturday, 28/05/1938 | Metters - Adamstown Rosebud | 2:1 | ||||||
Saturday, 28/05/1938 | Wallsend - Goodyear | 3:3 | ||||||
Saturday, 28/05/1938 | Granville-Clyde - Woonona-Bulli | 3:1 | ||||||
Saturday, 28/05/1938 | Leichhardt Annadale - Cessnock Caledonians | 3:4 | ||||||
Saturday, 28/05/1938 | Weston - Gladesville-Ryde | 2:2 | ||||||
Saturday, 28/05/1938 | Waratah-Mayfield - St George | 4:3 |
Saturday, 04/06/1938 | Wallsend - St George | 7:1 | ||||||
Saturday, 04/06/1938 | Adamstown Rosebud - Granville-Clyde | 2:4 | ||||||
Saturday, 04/06/1938 | Weston - Leichhardt Annadale | 3:1 | ||||||
Saturday, 04/06/1938 | Goodyear - Waratah-Mayfield | 3:1 | ||||||
Saturday, 04/06/1938 | Metters - Woonona-Bulli | 1:3 | ||||||
Saturday, 04/06/1938 | Gladesville-Ryde - Cessnock Caledonians | 2:0 |
Saturday, 11/06/1938 | Cessnock Caledonians - Goodyear | 1:5 | ||||||
Saturday, 11/06/1938 | Waratah-Mayfield - Metters | 2:3 | ||||||
Saturday, 11/06/1938 | Woonona-Bulli - Gladesville-Ryde | 1:5 | ||||||
Saturday, 11/06/1938 | Granville-Clyde - Weston | 5:1 | ||||||
Saturday, 11/06/1938 | St George - Adamstown Rosebud | 3:4 | ||||||
Saturday, 11/06/1938 | Leichhardt Annadale - Wallsend | 0:4 |
Monday, 13/06/1938 | Goodyear - St George | 1:0 | ||||||
Monday, 13/06/1938 | Metters - Granville-Clyde | 5:5 | ||||||
Monday, 13/06/1938 | Gladesville-Ryde - Leichhardt Annadale | 0:1 | ||||||
Monday, 13/06/1938 | Wallsend - Woonona-Bulli | 4:4 | ||||||
Monday, 13/06/1938 | Adamstown Rosebud - Cessnock Caledonians | 5:3 | ||||||
Monday, 13/06/1938 | Weston - Waratah-Mayfield | 4:1 |
Saturday, 18/06/1938 | Leichhardt Annadale - Goodyear | 1:5 | ||||||
Saturday, 18/06/1938 | Cessnock Caledonians - Metters | 1:6 | ||||||
Saturday, 18/06/1938 | Granville-Clyde - Gladesville-Ryde | 3:2 | ||||||
Saturday, 18/06/1938 | Weston - St George | 3:7 | ||||||
Saturday, 18/06/1938 | Woonona-Bulli - Adamstown Rosebud | 1:3 | ||||||
Saturday, 18/06/1938 | Waratah-Mayfield - Wallsend | 3:2 |
Saturday, 25/06/1938 | Metters - St George | 7:3 | ||||||
Saturday, 25/06/1938 | Goodyear - Granville-Clyde | 4:1 | ||||||
Saturday, 25/06/1938 | Adamstown Rosebud - Leichhardt Annadale | 3:0 | ||||||
Saturday, 25/06/1938 | Weston - Woonona-Bulli | 3:5 | ||||||
Saturday, 25/06/1938 | Wallsend - Cessnock Caledonians | 5:1 | ||||||
Saturday, 25/06/1938 | Gladesville-Ryde - Waratah-Mayfield | 7:1 |
Saturday, 02/07/1938 | Woonona-Bulli - Goodyear | 1:5 | ||||||
Saturday, 02/07/1938 | Leichhardt Annadale - Metters | 2:7 | ||||||
Saturday, 02/07/1938 | St George - Gladesville-Ryde | 1:3 | ||||||
Saturday, 02/07/1938 | Granville-Clyde - Wallsend | 0:1 | ||||||
Saturday, 02/07/1938 | Cessnock Caledonians - Weston | 0:2 | ||||||
Saturday, 02/07/1938 | Waratah-Mayfield - Adamstown Rosebud | 2:2 |
Saturday, 09/07/1938 | Wallsend - Metters | 7:2 | ||||||
Saturday, 09/07/1938 | Goodyear - Gladesville-Ryde | 3:0 | ||||||
Saturday, 09/07/1938 | Leichhardt Annadale - Granville-Clyde | 4:3 | ||||||
Saturday, 09/07/1938 | Weston - Adamstown Rosebud | 1:2 | ||||||
Saturday, 09/07/1938 | St George - Woonona-Bulli | 2:1 | ||||||
Saturday, 09/07/1938 | Waratah-Mayfield - Cessnock Caledonians | 1:5 |
Saturday, 16/07/1938 | Adamstown Rosebud - Goodyear | 7:0 | ||||||
Saturday, 16/07/1938 | Woonona-Bulli - Leichhardt Annadale | 0:2 | ||||||
Saturday, 16/07/1938 | Cessnock Caledonians - St George | 0:3 | ||||||
Saturday, 16/07/1938 | Metters - Weston | 5:6 | ||||||
Saturday, 16/07/1938 | Gladesville-Ryde - Wallsend | 3:1 | ||||||
Saturday, 16/07/1938 | Waratah-Mayfield - Granville-Clyde | 1:3 |
Saturday, 23/07/1938 | Goodyear - Metters | 2:4 | ||||||
Saturday, 23/07/1938 | Adamstown Rosebud - Gladesville-Ryde | 4:0 | ||||||
Saturday, 23/07/1938 | St George - Granville-Clyde | 3:0 | ||||||
Saturday, 23/07/1938 | Weston - Wallsend | 3:3 | ||||||
Saturday, 23/07/1938 | Woonona-Bulli - Cessnock Caledonians | 5:4 | ||||||
Saturday, 23/07/1938 | Leichhardt Annadale - Waratah-Mayfield | 2:3 |
Saturday, 06/08/1938 | St George - Leichhardt Annadale | 4:0 | ||||||
Saturday, 06/08/1938 | Weston - Goodyear | 3:4 | ||||||
Saturday, 06/08/1938 | Metters - Gladesville-Ryde | 8:3 | ||||||
Saturday, 06/08/1938 | Waratah-Mayfield - Woonona-Bulli | 8:2 | ||||||
Saturday, 06/08/1938 | Wallsend - Adamstown Rosebud | 2:1 | ||||||
Saturday, 06/08/1938 | Granville-Clyde - Cessnock Caledonians | 2:3 |
Saturday, 20/08/1938 | Adamstown Rosebud - Metters | 4:4 | ||||||
Saturday, 20/08/1938 | Goodyear - Wallsend | 3:4 | ||||||
Saturday, 20/08/1938 | Woonona-Bulli - Granville-Clyde | 2:2 | ||||||
Saturday, 20/08/1938 | Cessnock Caledonians - Leichhardt Annadale | 4:3 | ||||||
Saturday, 20/08/1938 | Gladesville-Ryde - Weston | 5:3 | ||||||
Saturday, 20/08/1938 | St George - Waratah-Mayfield | 11:1 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Goodyear | 22 | 16 | 2 | 4 | 38 | 78 | : | 40 | 34 | 11 | 8 | 1 | 2 | 33 | : | 12 | 17 | 11 | 8 | 1 | 2 | 45 | : | 28 | 17 |
2. | (2.) | Metters | 22 | 14 | 3 | 5 | 40 | 95 | : | 55 | 31 | 11 | 8 | 1 | 2 | 55 | : | 26 | 17 | 11 | 6 | 2 | 3 | 40 | : | 29 | 14 |
3. | (3.) | Wallsend | 22 | 13 | 4 | 5 | 25 | 72 | : | 47 | 30 | 11 | 9 | 2 | 0 | 49 | : | 19 | 20 | 11 | 4 | 2 | 5 | 23 | : | 28 | 10 |
4. | (6.) | St George | 22 | 11 | 2 | 9 | 11 | 68 | : | 57 | 24 | 11 | 7 | 1 | 3 | 40 | : | 23 | 15 | 11 | 4 | 1 | 6 | 28 | : | 34 | 9 |
5. | (4.) | Adamstown Rosebud | 22 | 10 | 4 | 8 | 14 | 64 | : | 50 | 24 | 11 | 6 | 2 | 3 | 42 | : | 22 | 14 | 11 | 4 | 2 | 5 | 22 | : | 28 | 10 |
6. | (5.) | Granville-Clyde | 22 | 10 | 4 | 8 | 3 | 58 | : | 55 | 24 | 11 | 7 | 1 | 3 | 33 | : | 19 | 15 | 11 | 3 | 3 | 5 | 25 | : | 36 | 9 |
7. | (7.) | Gladesville-Ryde | 22 | 10 | 2 | 10 | 1 | 63 | : | 62 | 22 | 11 | 6 | 1 | 4 | 36 | : | 27 | 13 | 11 | 4 | 1 | 6 | 27 | : | 35 | 9 |
8. | (8.) | Weston | 22 | 8 | 4 | 10 | -2 | 61 | : | 63 | 20 | 11 | 4 | 2 | 5 | 27 | : | 29 | 10 | 11 | 4 | 2 | 5 | 34 | : | 34 | 10 |
9. | (9.) | Woonona-Bulli | 22 | 6 | 6 | 10 | -16 | 51 | : | 67 | 18 | 11 | 4 | 1 | 6 | 26 | : | 34 | 9 | 11 | 2 | 5 | 4 | 25 | : | 33 | 9 |
10. | (11.) | Cessnock Caledonians | 22 | 5 | 3 | 14 | -28 | 47 | : | 75 | 13 | 11 | 2 | 3 | 6 | 22 | : | 35 | 7 | 11 | 3 | 0 | 8 | 25 | : | 40 | 6 |
11. | (10.) | Waratah-Mayfield | 22 | 5 | 3 | 14 | -53 | 41 | : | 94 | 13 | 11 | 4 | 2 | 5 | 29 | : | 31 | 10 | 11 | 1 | 1 | 9 | 12 | : | 63 | 3 |
12. | (12.) | Leichhardt Annadale | 22 | 4 | 3 | 15 | -33 | 31 | : | 64 | 11 | 11 | 2 | 3 | 6 | 21 | : | 39 | 7 | 11 | 2 | 0 | 9 | 10 | : | 25 | 4 |
Top four qualify for Sheahan Cup Finals Series Waratah-Mayfield become Newcastle City for 1939 |
1 | Saturday, 01/10/1938 | Goodyear - Wallsend | 1:4 | ||||||
2 | Saturday, 01/10/1938 | St George - Metters | 4:1 |
The 1938 final was played at the start of the 1939 season due to unavailability of a ground |
3 | Saturday, 18/03/1939 | Wallsend - St George | 7:2 |