Saturday, 06/04/1940 | Booval Stars - YMCA | 0:6 | ||||||
Saturday, 06/04/1940 | Latrobe-Bardon - Eastern Suburbs | 2:1 | ||||||
Saturday, 06/04/1940 | Corinthians - Blackstone Rovers | 3:6 | ||||||
Saturday, 06/04/1940 | Wynnum - Bundamba Rangers | 3:5 |
Saturday, 13/04/1940 | Blackstone Rovers - Booval Stars | 2:2 | ||||||
Saturday, 13/04/1940 | Eastern Suburbs - Bundamba Rangers | 3:7 | ||||||
Saturday, 13/04/1940 | YMCA - Corinthians | 0:4 | ||||||
Saturday, 13/04/1940 | Wynnum - Latrobe-Bardon | 1:6 |
Saturday, 20/04/1940 | Latrobe-Bardon - Blackstone Rovers | 1:4 | ||||||
Saturday, 20/04/1940 | Bundamba Rangers - YMCA | 8:2 | ||||||
Saturday, 20/04/1940 | Wynnum - Booval Stars | 1:2 | ||||||
Saturday, 20/04/1940 | Eastern Suburbs - Corinthians | 3:5 |
Saturday, 04/05/1940 | Booval Stars - Eastern Suburbs | 6:1 | ||||||
Saturday, 04/05/1940 | Blackstone Rovers - Bundamba Rangers | 7:2 | ||||||
Saturday, 04/05/1940 | YMCA - Wynnum | 6:1 | ||||||
Saturday, 04/05/1940 | Latrobe-Bardon - Corinthians | 2:2 |
Saturday, 11/05/1940 | Blackstone Rovers - Wynnum | 5:1 | ||||||
Saturday, 11/05/1940 | Latrobe-Bardon - Booval Stars | 3:3 | ||||||
Saturday, 11/05/1940 | Corinthians - Bundamba Rangers | 3:2 | ||||||
Saturday, 11/05/1940 | Eastern Suburbs - YMCA | 0:4 |
Saturday, 01/06/1940 | YMCA - Latrobe-Bardon | 2:0 | ||||||
Saturday, 01/06/1940 | Booval Stars - Bundamba Rangers | 6:3 | ||||||
Saturday, 01/06/1940 | Eastern Suburbs - Blackstone Rovers | 2:3 | ||||||
Saturday, 01/06/1940 | Wynnum - Corinthians | 2:5 |
Saturday, 08/06/1940 | YMCA - Blackstone Rovers | 3:3 | ||||||
Saturday, 08/06/1940 | Corinthians - Booval Stars | 4:1 | ||||||
Saturday, 08/06/1940 | Bundamba Rangers - Latrobe-Bardon | 1:7 | ||||||
Saturday, 08/06/1940 | Eastern Suburbs - Wynnum | 3:2 |
Saturday, 22/06/1940 | YMCA - Booval Stars | 8:0 | ||||||
Saturday, 22/06/1940 | Eastern Suburbs - Latrobe-Bardon | 2:4 | ||||||
Saturday, 22/06/1940 | Blackstone Rovers - Corinthians | 1:2 | ||||||
Saturday, 22/06/1940 | Bundamba Rangers - Wynnum | 3:2 |
Saturday, 29/06/1940 | Booval Stars - Blackstone Rovers | 4:4 | ||||||
Saturday, 29/06/1940 | Bundamba Rangers - Eastern Suburbs | 2:0 | ||||||
Saturday, 29/06/1940 | Corinthians - YMCA | 3:4 | ||||||
Saturday, 29/06/1940 | Latrobe-Bardon - Wynnum | 4:2 |
Saturday, 06/07/1940 | Blackstone Rovers - Latrobe-Bardon | 1:6 | ||||||
Saturday, 06/07/1940 | YMCA - Bundamba Rangers | 3:1 | ||||||
Saturday, 06/07/1940 | Booval Stars - Wynnum | 8:1 | ||||||
Saturday, 31/08/1940 | Corinthians - Eastern Suburbs | 4:2 |
Saturday, 20/07/1940 | Eastern Suburbs - Booval Stars | 5:3 | ||||||
Saturday, 20/07/1940 | Bundamba Rangers - Blackstone Rovers | 3:0 | ||||||
Saturday, 20/07/1940 | Wynnum - YMCA | 1:8 | ||||||
Saturday, 20/07/1940 | Corinthians - Latrobe-Bardon | 3:2 |
Saturday, 27/07/1940 | Wynnum - Blackstone Rovers | 2:5 | ||||||
Saturday, 27/07/1940 | Booval Stars - Latrobe-Bardon | 8:4 | ||||||
Saturday, 27/07/1940 | Bundamba Rangers - Corinthians | 2:3 | ||||||
Saturday, 27/07/1940 | YMCA - Eastern Suburbs | 8:1 |
Saturday, 10/08/1940 | Latrobe-Bardon - YMCA | 3:1 | ||||||
Saturday, 10/08/1940 | Bundamba Rangers - Booval Stars | 7:2 | ||||||
Saturday, 10/08/1940 | Blackstone Rovers - Eastern Suburbs | 4:2 | ||||||
Saturday, 10/08/1940 | Corinthians - Wynnum | 5:0 |
Saturday, 17/08/1940 | Blackstone Rovers - YMCA | 0:2 | ||||||
Saturday, 17/08/1940 | Wynnum - Eastern Suburbs | 0:5 | ||||||
Saturday, 24/08/1940 | Booval Stars - Corinthians | 2:4 | ||||||
Saturday, 24/08/1940 | Latrobe-Bardon - Bundamba Rangers | 2:6 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Corinthians | 14 | 11 | 1 | 2 | 21 | 50 | : | 29 | 23 | 7 | 5 | 0 | 2 | 25 | : | 17 | 10 | 7 | 6 | 1 | 0 | 25 | : | 12 | 13 |
2. | YMCA | 14 | 10 | 1 | 3 | 32 | 57 | : | 25 | 21 | 7 | 5 | 1 | 1 | 30 | : | 10 | 11 | 7 | 5 | 0 | 2 | 27 | : | 15 | 10 |
3. | Blackstone Rovers | 14 | 7 | 3 | 4 | 10 | 45 | : | 35 | 17 | 7 | 3 | 1 | 3 | 20 | : | 17 | 7 | 7 | 4 | 2 | 1 | 25 | : | 18 | 10 |
4. | Latrobe-Bardon | 14 | 7 | 2 | 5 | 9 | 46 | : | 37 | 16 | 7 | 3 | 2 | 2 | 17 | : | 19 | 8 | 7 | 4 | 0 | 3 | 29 | : | 18 | 8 |
5. | Bundamba Rangers | 14 | 8 | 0 | 6 | 9 | 52 | : | 43 | 16 | 7 | 5 | 0 | 2 | 26 | : | 16 | 10 | 7 | 3 | 0 | 4 | 26 | : | 27 | 6 |
6. | Booval Stars | 14 | 5 | 3 | 6 | -6 | 47 | : | 53 | 13 | 7 | 4 | 1 | 2 | 34 | : | 23 | 9 | 7 | 1 | 2 | 4 | 13 | : | 30 | 4 |
7. | Eastern Suburbs | 14 | 3 | 0 | 11 | -24 | 30 | : | 54 | 6 | 7 | 2 | 0 | 5 | 18 | : | 28 | 4 | 7 | 1 | 0 | 6 | 12 | : | 26 | 2 |
8. | Wynnum | 14 | 0 | 0 | 14 | -51 | 19 | : | 70 | 0 | 7 | 0 | 0 | 7 | 10 | : | 36 | 0 | 7 | 0 | 0 | 7 | 9 | : | 34 | 0 |
Wynnum are relegated to Division Two |