Saturday, 15/04/1950 | ETSA - University (D3) | 11:1 | ||||||
Saturday, 15/04/1950 | Birkalla C - Torchbearers | 5:2 | ||||||
Saturday, 15/04/1950 | East Torrens - RSL | 18:0 | ||||||
Saturday, 15/04/1950 | Postal Institute - Woodville North | 5:1 | ||||||
Saturday, 15/04/1950 | Tramways - Norwood | 2:0 |
Saturday, 22/04/1950 | Norwood - Postal Institute | 1:4 | ||||||
Saturday, 22/04/1950 | Woodville North - East Torrens | 2:0 | ||||||
Saturday, 22/04/1950 | RSL - Birkalla C | 0:7 | ||||||
Saturday, 22/04/1950 | Torchbearers - ETSA | 3:8 | ||||||
Saturday, 22/04/1950 | University (D3) - Tramways | 0:5 |
Saturday, 29/04/1950 | University (D3) - Torchbearers | 0:7 | ||||||
Saturday, 29/04/1950 | ETSA - RSL | 14:1 | ||||||
Saturday, 29/04/1950 | Birkalla C - Woodville North | 3:3 | ||||||
Saturday, 29/04/1950 | East Torrens - Norwood | 7:3 | ||||||
Saturday, 29/04/1950 | Tramways - Postal Institute | 0:9 |
Saturday, 06/05/1950 | Postal Institute - East Torrens | 7:0 | ||||||
Saturday, 06/05/1950 | Norwood - Birkalla C | 5:11 | ||||||
Saturday, 06/05/1950 | Woodville North - ETSA | 2:3 | ||||||
Saturday, 06/05/1950 | RSL - University (D3) | 5:0 | ||||||
Saturday, 06/05/1950 | Torchbearers - Tramways | 2:5 |
Saturday, 13/05/1950 | Torchbearers - RSL | 5:1 | ||||||
Saturday, 13/05/1950 | University (D3) - Woodville North | 0:11 | ||||||
Saturday, 13/05/1950 | ETSA - Norwood | 5:0 | ||||||
Saturday, 13/05/1950 | Birkalla C - Postal Institute | 3:6 | ||||||
Saturday, 13/05/1950 | Tramways - East Torrens | 3:0 |
Saturday, 20/05/1950 | East Torrens - Birkalla C | 1:4 | ||||||
Saturday, 20/05/1950 | Postal Institute - ETSA | 5:3 | ||||||
Saturday, 20/05/1950 | Norwood - University (D3) | Award 0:1 | ||||||
Saturday, 20/05/1950 | Woodville North - Torchbearers | 9:1 | ||||||
Saturday, 20/05/1950 | RSL - Tramways | 0:3 |
Saturday, 27/05/1950 | RSL - Woodville North | 1:7 | ||||||
Saturday, 27/05/1950 | Torchbearers - Norwood | Award 1:0 | ||||||
Saturday, 27/05/1950 | University (D3) - Postal Institute | 0:13 | ||||||
Saturday, 27/05/1950 | ETSA - East Torrens | 1:2 | ||||||
Saturday, 27/05/1950 | Tramways - Birkalla C | 3:3 |
Saturday, 03/06/1950 | East Torrens - University (D3) | 1:0 | ||||||
Saturday, 03/06/1950 | Postal Institute - Torchbearers | 6:1 | ||||||
Saturday, 03/06/1950 | Woodville North - Tramways | 7:1 | ||||||
Saturday, 03/06/1950 | Birkalla C - ETSA | 3:4 | ||||||
Saturday, 03/06/1950 | Norwood - RSL | Award 0:1 |
Saturday, 10/06/1950 | RSL - Postal Institute | 1:14 | ||||||
Saturday, 10/06/1950 | Torchbearers - East Torrens | 0:2 | ||||||
Saturday, 10/06/1950 | University (D3) - Birkalla C | 0:13 | ||||||
Saturday, 10/06/1950 | Tramways - ETSA | 3:1 | ||||||
Saturday, 10/06/1950 | Woodville North - Norwood | Award 1:0 |
Saturday, 17/06/1950 | University (D3) - ETSA | 1:7 | ||||||
Saturday, 17/06/1950 | Torchbearers - Birkalla C | 3:4 | ||||||
Saturday, 17/06/1950 | RSL - East Torrens | 2:5 | ||||||
Saturday, 17/06/1950 | Woodville North - Postal Institute | 2:2 | ||||||
Saturday, 17/06/1950 | Norwood - Tramways | Award 0:1 |
Saturday, 24/06/1950 | Postal Institute - Norwood | Award 1:0 | ||||||
Saturday, 24/06/1950 | East Torrens - Woodville North | 3:2 | ||||||
Saturday, 24/06/1950 | Birkalla C - RSL | 8:5 | ||||||
Saturday, 24/06/1950 | ETSA - Torchbearers | 2:0 | ||||||
Saturday, 24/06/1950 | Tramways - University (D3) | 11:0 |
Saturday, 01/07/1950 | Torchbearers - University (D3) | 7:1 | ||||||
Saturday, 01/07/1950 | RSL - ETSA | 1:7 | ||||||
Saturday, 01/07/1950 | Woodville North - Birkalla C | 2:1 | ||||||
Saturday, 01/07/1950 | Norwood - East Torrens | Award 0:1 | ||||||
Saturday, 01/07/1950 | Postal Institute - Tramways | 8:1 |
Saturday, 08/07/1950 | East Torrens - Postal Institute | 1:2 | ||||||
Saturday, 08/07/1950 | Birkalla C - Norwood | Award 1:0 | ||||||
Saturday, 08/07/1950 | ETSA - Woodville North | 2:1 | ||||||
Saturday, 08/07/1950 | University (D3) - RSL | 1:9 | ||||||
Saturday, 08/07/1950 | Tramways - Torchbearers | 10:1 |
Saturday, 15/07/1950 | RSL - Torchbearers | 0:6 | ||||||
Saturday, 15/07/1950 | Woodville North - University (D3) | 6:0 | ||||||
Saturday, 15/07/1950 | Norwood - ETSA | Award 0:1 | ||||||
Saturday, 15/07/1950 | Postal Institute - Birkalla C | 3:4 | ||||||
Saturday, 15/07/1950 | East Torrens - Tramways | 3:4 |
Saturday, 22/07/1950 | Birkalla C - East Torrens | 4:1 | ||||||
Saturday, 22/07/1950 | ETSA - Postal Institute | 1:1 | ||||||
Saturday, 22/07/1950 | University (D3) - Norwood | Award 1:0 | ||||||
Saturday, 22/07/1950 | Torchbearers - Woodville North | 2:5 | ||||||
Saturday, 22/07/1950 | Tramways - RSL | 5:2 |
Saturday, 29/07/1950 | Woodville North - RSL | 4:3 | ||||||
Saturday, 29/07/1950 | Norwood - Torchbearers | Award 0:1 | ||||||
Saturday, 29/07/1950 | Postal Institute - University (D3) | 10:0 | ||||||
Saturday, 29/07/1950 | East Torrens - ETSA | 1:4 | ||||||
Saturday, 29/07/1950 | Birkalla C - Tramways | 1:2 |
Saturday, 05/08/1950 | University (D3) - East Torrens | 0:5 | ||||||
Saturday, 05/08/1950 | Torchbearers - Postal Institute | 3:3 | ||||||
Saturday, 05/08/1950 | Tramways - Woodville North | 1:0 | ||||||
Saturday, 05/08/1950 | ETSA - Birkalla C | 5:2 | ||||||
Saturday, 05/08/1950 | RSL - Norwood | Award 1:0 |
Saturday, 12/08/1950 | Postal Institute - RSL | 6:0 | ||||||
Saturday, 12/08/1950 | East Torrens - Torchbearers | 0:1 | ||||||
Saturday, 12/08/1950 | Birkalla C - University (D3) | 1:0 | ||||||
Saturday, 12/08/1950 | ETSA - Tramways | 4:1 | ||||||
Saturday, 12/08/1950 | Norwood - Woodville North | Award 0:1 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Postal Institute | 18 | 14 | 3 | 1 | 83 | 105 | : | 22 | 31 | 9 | 8 | 0 | 1 | 51 | : | 10 | 16 | 9 | 6 | 3 | 0 | 54 | : | 12 | 15 |
2. | ETSA | 18 | 14 | 1 | 3 | 55 | 83 | : | 28 | 29 | 9 | 7 | 1 | 1 | 45 | : | 9 | 15 | 9 | 7 | 0 | 2 | 38 | : | 19 | 14 |
3. | Tramways | 18 | 13 | 1 | 4 | 20 | 61 | : | 41 | 27 | 9 | 7 | 1 | 1 | 38 | : | 16 | 15 | 9 | 6 | 0 | 3 | 23 | : | 25 | 12 |
4. | Woodville North | 18 | 11 | 2 | 5 | 38 | 66 | : | 28 | 24 | 9 | 7 | 1 | 1 | 35 | : | 11 | 15 | 9 | 4 | 1 | 4 | 31 | : | 17 | 9 |
5. | Birkalla C | 18 | 11 | 2 | 5 | 33 | 78 | : | 45 | 24 | 9 | 5 | 1 | 3 | 29 | : | 23 | 11 | 9 | 6 | 1 | 2 | 49 | : | 22 | 13 |
6. | East Torrens | 18 | 9 | 0 | 9 | 12 | 51 | : | 39 | 18 | 9 | 4 | 0 | 5 | 35 | : | 20 | 8 | 9 | 5 | 0 | 4 | 16 | : | 19 | 10 |
7. | Torchbearers | 18 | 7 | 1 | 10 | -15 | 46 | : | 61 | 15 | 9 | 3 | 1 | 5 | 26 | : | 29 | 7 | 9 | 4 | 0 | 5 | 20 | : | 32 | 8 |
8. | RSL | 18 | 4 | 0 | 14 | -77 | 33 | : | 110 | 8 | 9 | 2 | 0 | 7 | 11 | : | 49 | 4 | 9 | 2 | 0 | 7 | 22 | : | 61 | 4 |
9. | University (D3) | 18 | 2 | 0 | 16 | -116 | 6 | : | 122 | 4 | 9 | 1 | 0 | 8 | 3 | : | 70 | 2 | 9 | 1 | 0 | 8 | 3 | : | 52 | 2 |
10. | Norwood | 18 | 0 | 0 | 18 | -33 | 9 | : | 42 | 0 | 9 | 0 | 0 | 9 | 6 | : | 22 | 0 | 9 | 0 | 0 | 9 | 3 | : | 20 | 0 |
Top four qualify for SASFA Cup Postal Institute and ETSA are promoted to Division Two Norwood withdrew after 5 matches. Their remaining matches were awarded 1:0 to opponents. Cracovia took over their fixtures for the last 4 matches which were not included in the final table. East Torrens was a breakaway club from Norwood. They rejoined Norwood for 1951. |
1 | Saturday, 09/09/1950 | Postal Institute - Tramways | 4:1 | ||||||
2 | Saturday, 09/09/1950 | ETSA - Woodville North | 6:0 |
3 | Saturday, 30/09/1950 | ETSA - Postal Institute | 1:5 |