Bulimba Rangers - Bundamba Rangers | ||||||||
Annerley - Dinmore Bush Rats | ||||||||
St Helens - Easts United | ||||||||
YMCA - Oxley United | ||||||||
Blackstone Rovers - Thistle |
Saturday, 20/04/1957 | Easts United - Annerley | |||||||
Saturday, 20/04/1957 | Oxley United - Blackstone Rovers | |||||||
Saturday, 20/04/1957 | Thistle - Bulimba Rangers | |||||||
Saturday, 20/04/1957 | Bundamba Rangers - St Helens | 3:2 | ||||||
Saturday, 20/04/1957 | Dinmore Bush Rats - YMCA |
Saturday, 27/04/1957 | Blackstone Rovers - Bulimba Rangers | |||||||
Saturday, 27/04/1957 | Annerley - Bundamba Rangers | |||||||
Saturday, 27/04/1957 | Oxley United - Dinmore Bush Rats | |||||||
Saturday, 27/04/1957 | YMCA - Easts United | |||||||
Saturday, 27/04/1957 | St Helens - Thistle |
Saturday, 04/05/1957 | Thistle - Annerley | |||||||
Saturday, 04/05/1957 | Dinmore Bush Rats - Blackstone Rovers | |||||||
Saturday, 04/05/1957 | Easts United - Oxley United | |||||||
Saturday, 04/05/1957 | Bulimba Rangers - St Helens | |||||||
Saturday, 04/05/1957 | Bundamba Rangers - YMCA |
Saturday, 11/05/1957 | Annerley - Bulimba Rangers | 4:0 | ||||||
Saturday, 11/05/1957 | Blackstone Rovers - St Helens | 2:4 | ||||||
Saturday, 11/05/1957 | Dinmore Bush Rats - Easts United | 0:4 | ||||||
Saturday, 11/05/1957 | Oxley United - Bundamba Rangers | 1:2 | ||||||
Saturday, 11/05/1957 | YMCA - Thistle | 1:1 |
Saturday, 18/05/1957 | Bulimba Rangers - YMCA | 6:2 | ||||||
Saturday, 18/05/1957 | Bundamba Rangers - Dinmore Bush Rats | 2:0 | ||||||
Saturday, 18/05/1957 | Easts United - Blackstone Rovers | 4:1 | ||||||
Saturday, 18/05/1957 | St Helens - Annerley | 6:0 | ||||||
Saturday, 18/05/1957 | Thistle - Oxley United | 4:3 |
Saturday, 25/05/1957 | Annerley - Blackstone Rovers | |||||||
Saturday, 25/05/1957 | Bundamba Rangers - Easts United | |||||||
Saturday, 25/05/1957 | Dinmore Bush Rats - Thistle | |||||||
Saturday, 25/05/1957 | Oxley United - Bulimba Rangers | |||||||
Saturday, 25/05/1957 | YMCA - St Helens |
Saturday, 01/06/1957 | Annerley - YMCA | 0:6 | ||||||
Saturday, 01/06/1957 | Blackstone Rovers - Bundamba Rangers | 5:3 | ||||||
Saturday, 01/06/1957 | Bulimba Rangers - Dinmore Bush Rats | 1:1 | ||||||
Saturday, 01/06/1957 | Easts United - Thistle | 1:0 | ||||||
Saturday, 01/06/1957 | St Helens - Oxley United | 6:3 |
Saturday, 08/06/1957 | Annerley - Oxley United | 0:3 | ||||||
Saturday, 08/06/1957 | Blackstone Rovers - YMCA | 4:0 | ||||||
Saturday, 08/06/1957 | Bulimba Rangers - Easts United | 1:7 | ||||||
Saturday, 08/06/1957 | St Helens - Dinmore Bush Rats | 5:3 | ||||||
Saturday, 08/06/1957 | Thistle - Bundamba Rangers | 2:5 |
Saturday, 15/06/1957 | Bundamba Rangers - Bulimba Rangers | 5:0 | ||||||
Saturday, 15/06/1957 | Dinmore Bush Rats - Annerley | 1:1 | ||||||
Saturday, 15/06/1957 | Easts United - St Helens | 2:0 | ||||||
Saturday, 15/06/1957 | Oxley United - YMCA | 2:1 | ||||||
Saturday, 15/06/1957 | Thistle - Blackstone Rovers | 4:1 |
Saturday, 22/06/1957 | Annerley - Easts United | 3:1 | ||||||
Saturday, 22/06/1957 | Blackstone Rovers - Oxley United | 1:0 | ||||||
Saturday, 22/06/1957 | Bulimba Rangers - Thistle | 2:0 | ||||||
Saturday, 22/06/1957 | St Helens - Bundamba Rangers | 2:5 | ||||||
Saturday, 22/06/1957 | YMCA - Dinmore Bush Rats | 6:0 |
Saturday, 29/06/1957 | Bulimba Rangers - Blackstone Rovers | 1:3 | ||||||
Saturday, 29/06/1957 | Bundamba Rangers - Annerley | 3:0 | ||||||
Saturday, 29/06/1957 | Dinmore Bush Rats - Oxley United | 4:1 | ||||||
Saturday, 29/06/1957 | Easts United - YMCA | 5:2 | ||||||
Saturday, 29/06/1957 | Thistle - St Helens | 2:5 |
Saturday, 06/07/1957 | Annerley - Thistle | 2:0 | ||||||
Saturday, 06/07/1957 | Blackstone Rovers - Dinmore Bush Rats | 2:3 | ||||||
Saturday, 06/07/1957 | Oxley United - Easts United | 0:4 | ||||||
Saturday, 06/07/1957 | St Helens - Bulimba Rangers | 8:1 | ||||||
Saturday, 06/07/1957 | YMCA - Bundamba Rangers | 3:2 |
Saturday, 13/07/1957 | Bulimba Rangers - Annerley | 3:1 | ||||||
Saturday, 13/07/1957 | St Helens - Blackstone Rovers | 5:3 | ||||||
Saturday, 13/07/1957 | Easts United - Dinmore Bush Rats | 4:1 | ||||||
Saturday, 13/07/1957 | Bundamba Rangers - Oxley United | 1:0 | ||||||
Saturday, 13/07/1957 | Thistle - YMCA | 3:2 |
YMCA - Bulimba Rangers | ||||||||
Dinmore Bush Rats - Bundamba Rangers | ||||||||
Blackstone Rovers - Easts United | ||||||||
Annerley - St Helens | ||||||||
Oxley United - Thistle |
Blackstone Rovers - Annerley | ||||||||
Easts United - Bundamba Rangers | ||||||||
Thistle - Dinmore Bush Rats | ||||||||
Bulimba Rangers - Oxley United | ||||||||
St Helens - YMCA |
Saturday, 03/08/1957 | YMCA - Annerley | 2:1 | ||||||
Saturday, 03/08/1957 | Bundamba Rangers - Blackstone Rovers | 2:3 | ||||||
Saturday, 03/08/1957 | Dinmore Bush Rats - Bulimba Rangers | 3:6 | ||||||
Saturday, 03/08/1957 | Thistle - Easts United | 3:0 | ||||||
Saturday, 03/08/1957 | Oxley United - St Helens | 3:5 |
Oxley United - Annerley | ||||||||
YMCA - Blackstone Rovers | ||||||||
Easts United - Bulimba Rangers | ||||||||
Dinmore Bush Rats - St Helens | ||||||||
Bundamba Rangers - Thistle |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bundamba Rangers | 18 | 15 | 0 | 3 | 36 | 59 | : | 23 | 30 | 6 | 5 | 0 | 1 | 16 | : | 5 | 10 | 5 | 3 | 0 | 2 | 17 | : | 13 | 6 |
2. | St Helens | 18 | 14 | 0 | 4 | 55 | 92 | : | 37 | 28 | 6 | 5 | 0 | 1 | 32 | : | 15 | 10 | 5 | 3 | 0 | 2 | 16 | : | 12 | 6 |
3. | Easts United | 18 | 13 | 1 | 4 | 29 | 57 | : | 28 | 27 | 5 | 5 | 0 | 0 | 16 | : | 4 | 10 | 5 | 3 | 0 | 2 | 16 | : | 7 | 6 |
4. | Blackstone Rovers | 18 | 8 | 1 | 9 | -2 | 42 | : | 44 | 17 | 5 | 3 | 0 | 2 | 14 | : | 10 | 6 | 5 | 2 | 0 | 3 | 11 | : | 16 | 4 |
5. | Thistle | 18 | 8 | 1 | 9 | -4 | 42 | : | 46 | 17 | 6 | 4 | 0 | 2 | 18 | : | 16 | 8 | 4 | 0 | 1 | 3 | 1 | : | 6 | 1 |
6. | Annerley | 18 | 6 | 2 | 10 | -16 | 26 | : | 42 | 14 | 5 | 3 | 0 | 2 | 9 | : | 10 | 6 | 5 | 0 | 1 | 4 | 3 | : | 15 | 1 |
7. | Oxley United | 18 | 6 | 1 | 11 | -11 | 29 | : | 40 | 13 | 4 | 1 | 0 | 3 | 6 | : | 12 | 2 | 6 | 1 | 0 | 5 | 10 | : | 16 | 2 |
8. | YMCA | 18 | 6 | 1 | 11 | -26 | 38 | : | 64 | 13 | 4 | 3 | 1 | 0 | 12 | : | 4 | 7 | 6 | 1 | 0 | 5 | 13 | : | 20 | 2 |
9. | Dinmore Bush Rats | 18 | 4 | 3 | 11 | -29 | 30 | : | 59 | 11 | 4 | 1 | 1 | 2 | 8 | : | 12 | 3 | 6 | 1 | 1 | 4 | 8 | : | 20 | 3 |
10. | Bulimba Rangers | 18 | 4 | 2 | 12 | -32 | 31 | : | 63 | 10 | 6 | 3 | 1 | 2 | 14 | : | 14 | 7 | 4 | 1 | 0 | 3 | 7 | : | 20 | 2 |
Many results are unknown. Home and Away is correct only for entered results Bulimba Rangers are relegated to Division Two |