West Australia  First Division 1962
P Reserves P W D L F A Pts
1 East Fremantle Tricolore 18 15 1 2 64 29 31
2 North Perth 18 11 3 4 60 25 25
3 Azzurri 18 11 2 5 43 24 24
4 South Perth 18 8 6 4 54 34 22
5 Windmills 18 9 3 6 48 34 21
6 Swan Athletic 18 9 2 7 40 38 20
7 Olympic 18 7 3 8 44 36 17
8 Cracovia 18 3 2 13 23 47 8
9 Fremantle City 18 3 1 14 25 63 7
10 West Perth Athena 18 2 1 15 16 87 5
West Australia  Second Division 1962
P Reserves P W D L F A Pts
1 Kiev 18 15 2 1 81 16 32
2 Swan Valley 18 14 3 2 63 17 31
3 Spearwood Rovers 18 14 1 3 82 29 29
4 Cottesloe 18 9 4 5 53 41 22
5 Julia 18 8 1 9 44 44 17
6 Midland Juventus 18 7 1 9 23 67 15
7 Vastese 18 4 2 12 24 54 10
8 Subiaco City 18 4 1 14 39 68 9
9 Macedonia 18 3 3 12 34 66 9
10 Windmills (B) 18 4 0 14 31 72 8
Back to 1962  index page