West Australia  First Division 1963
P Reserves P W D L F A Pts
1 North Perth 18 13 1 4 70 20 27
2 Olympic 18 11 4 3 36 20 26
3 Windmills 18 12 2 4 47 30 26
4 Swan Athletic 18 9 3 6 35 28 21
5 Azzurri 18 8 3 7 34 33 19
6 East Fremantle Tricolore 18 8 2 8 39 39 18
7 Kiev 18 7 3 8 43 43 17
8 Britannia 18 4 5 9 22 42 13
9 West Perth Athena 18 3 1 14 14 47 7
10 Swan Valley 18 2 2 14 18 56 6
West Australia  Second Division 1963
P Reserves P W D L F A Pts
1 South Perth 18 16 1 1 87 14 33
2 Spearwood 18 13 1 4 63 38 27
3 Caledonian 18 12 1 5 73 28 25
4 Cracovia 18 9 3 6 30 38 21
5 Cottesloe 18 7 3 8 34 46 17
6 Perth City 18 7 2 9 32 45 16
7 Midland Juventus 18 5 2 12 23 58 12
8 Julia 18 5 1 11 38 51 11
9 Medina 18 4 3 11 22 48 11
10 Subiaco City 18 3 1 14 18 54 7
West Australia  Third Division 1963
P Reserves P W D L F A Pts
1 Bayswater United 15 10 4 1 52 23 24
2 Dalmatinac 13 8 1 4 18 19 17
3 Windmills (2) 13 6 4 3 28 26 16
4 Sports United 14 7 1 6 47 27 15
5 Vastese 14 3 1 10 21 42 7
6 Emu Rangers 15 1 3 11 16 45 5
Back to 1963  index page