West Australia State League 1964
P Reserves P W D L F A Pts GA
1 North Perth 18 17 0 1 112 10 34 ####
2 Azzurri 18 14 2 2 69 20 30 3.45
3 Windmills 18 11 2 5 58 34 24 1.71
4 East Fremantle Tricolore 18 12 0 6 72 24 24 3.00
5 Swan Athletic 18 10 3 5 69 29 23 2.38
6 Swan Valley 18 7 2 9 33 51 16 0.65
7 Olympic 18 5 2 11 35 53 12 0.66
8 West Perth Athena 18 4 2 12 29 49 10 0.59
9 Spearwood 18 2 1 15 12 100 5 0.12
10 Cracovia 18 0 0 18 11 130 0 0.08
West Australia  First Division 1964
P Reserves P W D L F A Pts GA
1 Kiev 18 16 1 1 75 11 33 6.82
2 Caledonian 18 13 1 4 57 21 27 2.71
3 Cottesloe 18 10 4 4 55 28 24 1.96
4 South Perth 18 9 3 6 54 25 21 2.16
5 Perth City 17 8 2 7 42 39 18 1.08
6 Julia 18 8 2 8 40 72 18 0.56
7 Maccabeans 17 5 5 7 37 43 15 0.86
8 Britannia 18 4 1 13 34 44 9 0.77
9 Emu Rangers 18 2 1 15 20 66 5 0.30
10 Midland Juventus 18 1 1 16 19 84 3 0.23
West Australia  Second Division 1964
P Reserves P W D L F A Pts GA
1 Medina 16 11 4 1 62 17 26 3.65
2 Bayswater United 16 8 5 3 41 27 21 1.52
3 University of Western Australia 16 9 2 5 38 37 20 1.03
4 Sports United 15 7 3 5 53 34 17 1.56
5 Dalmatinac 15 5 6 4 26 25 16 1.04
6 Queens Park 16 7 1 8 33 32 15 1.03
7 Macedonia 16 4 1 11 20 50 9 0.40
8 Subiaco City 16 4 1 11 19 42 9 0.45
9 University of Western Australia (2) 16 2 2 12 15 43 6 0.35
Back to 1964  index page