Saturday, 26/03/1966 | Moorabbin City - Glenroy United | 1:3 | ||||||
Saturday, 26/03/1966 | Essendon - Heidelberg | 1:8 | ||||||
Saturday, 26/03/1966 | Bayswater United - South Yarra | 7:2 | ||||||
Saturday, 26/03/1966 | Ajax - Waverley City | 2:1 | ||||||
Saturday, 27/08/1966 | Princes Park Hercules - Albion Rovers | 1:5 |
Saturday, 02/04/1966 | Princes Park Hercules - Flinders Naval Depot | 6:0 | ||||||
Saturday, 02/04/1966 | Glenroy United - Ajax | 0:1 | ||||||
Saturday, 02/04/1966 | Heidelberg - Waverley City | 0:0 | ||||||
Saturday, 02/04/1966 | South Yarra - Albion Rovers | 0:4 | ||||||
Saturday, 02/04/1966 | Essendon - Bayswater United | 2:4 |
Saturday, 09/04/1966 | Moorabbin City - Princes Park Hercules | 1:6 | ||||||
Saturday, 09/04/1966 | Waverley City - Glenroy United | 2:1 | ||||||
Saturday, 09/04/1966 | Albion Rovers - Essendon | 2:2 | ||||||
Saturday, 09/04/1966 | Flinders Naval Depot - South Yarra | 2:11 | ||||||
Saturday, 09/04/1966 | Bayswater United - Heidelberg | 3:3 |
Saturday, 16/04/1966 | Princes Park Hercules - Ajax | 4:1 | ||||||
Saturday, 16/04/1966 | Heidelberg - Glenroy United | 1:2 | ||||||
Saturday, 16/04/1966 | South Yarra - Moorabbin City | 1:3 | ||||||
Saturday, 16/04/1966 | Bayswater United - Albion Rovers | 3:3 | ||||||
Saturday, 16/04/1966 | Essendon - Flinders Naval Depot | 5:3 |
Saturday, 23/04/1966 | Waverley City - Princes Park Hercules | 1:5 | ||||||
Saturday, 23/04/1966 | Ajax - South Yarra | 1:0 | ||||||
Saturday, 23/04/1966 | Moorabbin City - Essendon | 0:0 | ||||||
Saturday, 23/04/1966 | Flinders Naval Depot - Bayswater United | 5:4 | ||||||
Saturday, 23/04/1966 | Albion Rovers - Heidelberg | 3:0 |
Saturday, 30/04/1966 | Princes Park Hercules - Glenroy United | 3:2 | ||||||
Saturday, 30/04/1966 | South Yarra - Waverley City | 2:2 | ||||||
Saturday, 30/04/1966 | Essendon - Ajax | 1:1 | ||||||
Saturday, 30/04/1966 | Bayswater United - Moorabbin City | 3:0 | ||||||
Saturday, 30/04/1966 | Albion Rovers - Flinders Naval Depot | 4:2 |
Saturday, 07/05/1966 | Glenroy United - South Yarra | 5:0 | ||||||
Saturday, 07/05/1966 | Waverley City - Essendon | 1:1 | ||||||
Saturday, 07/05/1966 | Ajax - Bayswater United | 2:1 | ||||||
Saturday, 07/05/1966 | Moorabbin City - Albion Rovers | 1:3 | ||||||
Saturday, 07/05/1966 | Flinders Naval Depot - Heidelberg | 6:1 |
Saturday, 14/05/1966 | Albion Rovers - Ajax | 2:1 | ||||||
Saturday, 14/05/1966 | Bayswater United - Waverley City | 4:0 | ||||||
Saturday, 14/05/1966 | Essendon - Glenroy United | 2:1 | ||||||
Saturday, 14/05/1966 | Flinders Naval Depot - Moorabbin City | 1:3 | ||||||
Saturday, 14/05/1966 | Heidelberg - Princes Park Hercules | 1:1 |
Saturday, 21/05/1966 | Ajax - Flinders Naval Depot | 5:1 | ||||||
Saturday, 21/05/1966 | Glenroy United - Bayswater United | 3:0 | ||||||
Saturday, 21/05/1966 | Heidelberg - Moorabbin City | 3:0 | ||||||
Saturday, 21/05/1966 | Princes Park Hercules - South Yarra | 2:1 | ||||||
Saturday, 21/05/1966 | Waverley City - Albion Rovers | 2:9 |
Saturday, 28/05/1966 | Albion Rovers - Glenroy United | 1:0 | ||||||
Saturday, 28/05/1966 | Essendon - Princes Park Hercules | 1:2 | ||||||
Saturday, 28/05/1966 | Flinders Naval Depot - Waverley City | 1:3 | ||||||
Saturday, 28/05/1966 | Moorabbin City - Ajax | 2:2 | ||||||
Saturday, 28/05/1966 | South Yarra - Heidelberg | 0:1 |
Saturday, 04/06/1966 | Glenroy United - Flinders Naval Depot | 4:3 | ||||||
Saturday, 04/06/1966 | Princes Park Hercules - Bayswater United | 1:0 | ||||||
Saturday, 04/06/1966 | Heidelberg - Ajax | 2:3 | ||||||
Saturday, 04/06/1966 | South Yarra - Essendon | 0:1 | ||||||
Saturday, 04/06/1966 | Waverley City - Moorabbin City | 2:2 |
Saturday, 11/06/1966 | Albion Rovers - Princes Park Hercules | 3:3 | ||||||
Saturday, 11/06/1966 | Glenroy United - Moorabbin City | 2:1 | ||||||
Saturday, 11/06/1966 | Heidelberg - Essendon | 0:1 | ||||||
Saturday, 11/06/1966 | South Yarra - Bayswater United | 3:8 | ||||||
Saturday, 11/06/1966 | Waverley City - Ajax | 2:3 |
Saturday, 18/06/1966 | Flinders Naval Depot - Princes Park Hercules | 2:1 | ||||||
Saturday, 18/06/1966 | Ajax - Glenroy United | 1:0 | ||||||
Saturday, 18/06/1966 | Waverley City - Heidelberg | 2:1 | ||||||
Saturday, 18/06/1966 | Albion Rovers - South Yarra | 5:0 | ||||||
Saturday, 18/06/1966 | Bayswater United - Essendon | 6:1 |
Saturday, 25/06/1966 | Princes Park Hercules - Moorabbin City | 2:0 | ||||||
Saturday, 25/06/1966 | Glenroy United - Waverley City | 1:2 | ||||||
Saturday, 25/06/1966 | Essendon - Albion Rovers | 2:3 | ||||||
Saturday, 25/06/1966 | South Yarra - Flinders Naval Depot | 4:2 | ||||||
Saturday, 25/06/1966 | Heidelberg - Bayswater United | 0:2 |
Saturday, 02/07/1966 | Ajax - Princes Park Hercules | 3:2 | ||||||
Saturday, 02/07/1966 | Glenroy United - Heidelberg | 0:0 | ||||||
Saturday, 02/07/1966 | Moorabbin City - South Yarra | 0:1 | ||||||
Saturday, 02/07/1966 | Albion Rovers - Bayswater United | 5:1 | ||||||
Saturday, 02/07/1966 | Flinders Naval Depot - Essendon | 3:5 |
Saturday, 09/07/1966 | Princes Park Hercules - Waverley City | 1:7 | ||||||
Saturday, 09/07/1966 | South Yarra - Ajax | 1:2 | ||||||
Saturday, 09/07/1966 | Essendon - Moorabbin City | 2:1 | ||||||
Saturday, 09/07/1966 | Bayswater United - Flinders Naval Depot | 10:2 | ||||||
Saturday, 09/07/1966 | Heidelberg - Albion Rovers | 4:3 |
Saturday, 16/07/1966 | Glenroy United - Princes Park Hercules | 0:2 | ||||||
Saturday, 16/07/1966 | Ajax - Essendon | 2:0 | ||||||
Saturday, 16/07/1966 | Moorabbin City - Bayswater United | 4:2 | ||||||
Saturday, 16/07/1966 | Flinders Naval Depot - Albion Rovers | 2:3 | ||||||
Saturday, 27/08/1966 | Waverley City - South Yarra | 5:8 |
Saturday, 23/07/1966 | South Yarra - Glenroy United | 1:1 | ||||||
Saturday, 23/07/1966 | Essendon - Waverley City | 1:0 | ||||||
Saturday, 23/07/1966 | Bayswater United - Ajax | 4:1 | ||||||
Saturday, 23/07/1966 | Albion Rovers - Moorabbin City | 4:1 | ||||||
Saturday, 23/07/1966 | Heidelberg - Flinders Naval Depot | 2:1 |
Saturday, 30/07/1966 | Ajax - Albion Rovers | 3:1 | ||||||
Saturday, 30/07/1966 | Waverley City - Bayswater United | 5:4 | ||||||
Saturday, 30/07/1966 | Glenroy United - Essendon | 1:2 | ||||||
Saturday, 30/07/1966 | Moorabbin City - Flinders Naval Depot | 3:1 | ||||||
Saturday, 30/07/1966 | Princes Park Hercules - Heidelberg | 0:3 |
Saturday, 06/08/1966 | Flinders Naval Depot - Ajax | 3:3 | ||||||
Saturday, 06/08/1966 | Bayswater United - Glenroy United | 2:1 | ||||||
Saturday, 06/08/1966 | Moorabbin City - Heidelberg | 0:0 | ||||||
Saturday, 06/08/1966 | South Yarra - Princes Park Hercules | 2:0 | ||||||
Saturday, 06/08/1966 | Albion Rovers - Waverley City | 2:2 |
Saturday, 13/08/1966 | Glenroy United - Albion Rovers | 2:2 | ||||||
Saturday, 13/08/1966 | Princes Park Hercules - Essendon | 2:5 | ||||||
Saturday, 13/08/1966 | Ajax - Moorabbin City | 0:2 | ||||||
Saturday, 13/08/1966 | Heidelberg - South Yarra | 2:2 | ||||||
Waverley City - Flinders Naval Depot | 8:1 |
Saturday, 20/08/1966 | Flinders Naval Depot - Glenroy United | 2:1 | ||||||
Saturday, 20/08/1966 | Bayswater United - Princes Park Hercules | 4:2 | ||||||
Saturday, 20/08/1966 | Ajax - Heidelberg | 1:1 | ||||||
Saturday, 20/08/1966 | Essendon - South Yarra | 6:1 | ||||||
Saturday, 20/08/1966 | Moorabbin City - Waverley City | 2:4 |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Albion Rovers | 22 | 15 | 5 | 2 | 35 | 67 | : | 32 | 35 | 10 | 7 | 3 | 0 | 31 | : | 12 | 17 | 10 | 6 | 2 | 2 | 36 | : | 20 | 14 |
2. | Ajax | 22 | 14 | 4 | 4 | 8 | 38 | : | 30 | 32 | 10 | 8 | 1 | 1 | 20 | : | 9 | 17 | 10 | 4 | 3 | 3 | 18 | : | 21 | 11 |
3. | Bayswater United | 22 | 13 | 2 | 7 | 27 | 72 | : | 45 | 28 | 10 | 8 | 2 | 0 | 46 | : | 15 | 18 | 10 | 3 | 0 | 7 | 26 | : | 30 | 6 |
4. | Essendon | 22 | 12 | 4 | 6 | 0 | 41 | : | 41 | 28 | 10 | 5 | 1 | 4 | 23 | : | 24 | 11 | 10 | 5 | 3 | 2 | 18 | : | 17 | 13 |
5. | Princes Park Hercules | 22 | 12 | 2 | 8 | 4 | 46 | : | 42 | 26 | 10 | 6 | 0 | 4 | 22 | : | 24 | 12 | 10 | 4 | 2 | 4 | 24 | : | 18 | 10 |
6. | Waverley City | 22 | 10 | 5 | 7 | 0 | 51 | : | 51 | 25 | 10 | 4 | 2 | 4 | 30 | : | 35 | 10 | 10 | 4 | 3 | 3 | 21 | : | 16 | 11 |
7. | Heidelberg | 22 | 8 | 7 | 7 | 2 | 33 | : | 31 | 23 | 10 | 3 | 3 | 4 | 15 | : | 15 | 9 | 10 | 3 | 4 | 3 | 18 | : | 16 | 10 |
8. | Glenroy United | 22 | 8 | 3 | 11 | 1 | 30 | : | 29 | 19 | 10 | 4 | 2 | 4 | 18 | : | 13 | 10 | 10 | 2 | 1 | 7 | 12 | : | 16 | 5 |
9. | Moorabbin City | 22 | 7 | 4 | 11 | -15 | 27 | : | 42 | 18 | 10 | 2 | 3 | 5 | 14 | : | 22 | 7 | 10 | 3 | 1 | 6 | 13 | : | 20 | 7 |
10. | South Yarra | 22 | 7 | 3 | 12 | -19 | 40 | : | 59 | 17 | 10 | 2 | 2 | 6 | 14 | : | 24 | 6 | 10 | 3 | 1 | 6 | 26 | : | 35 | 7 |
11. | Flinders Naval Depot | 22 | 6 | 1 | 15 | -43 | 43 | : | 86 | 13 | 10 | 4 | 1 | 5 | 27 | : | 35 | 9 | 10 | 0 | 0 | 10 | 16 | : | 51 | 0 |
12. | Northcote City | 22 | 0 | 0 | 22 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Northcote City failed to turn up for their first three matches and were expelled. All remaining teams were given two wins and four points Albion Rovers, Ajax and Bayswater United are promoted to Metropolitan League Two Ajax become Green Gully Ajax for 1967 |