Western Australia State League 1966
P Reserves P W D L F A Pts GA
1 Windmills 18 13 2 3 72 32 28 2.25
2 Azzurri 18 12 4 2 63 32 28 1.97
3 Cockburn United 18 11 2 5 55 35 24 1.57
4 Swan Valley 18 9 3 6 43 36 21 1.19
5 Cracovia 18 8 3 7 34 26 19 1.31
6 Olympic Macedonia 18 7 3 8 35 55 17 0.64
7 Swan Athletic 18 6 4 8 41 46 16 0.89
8 West Perth Athena 18 6 3 9 41 57 15 0.72
9 North Perth 18 3 1 14 30 61 7 0.49
10 East Fremantle Tricolore 18 1 3 14 28 62 5 0.45
Western Australia  Second Division 1966
P Reserves P W D L F A Pts GA
1 Cottesloe-Graylands 18 16 0 2 90 21 32 4.29
2 Perth City 18 12 3 3 81 21 27 3.86
3 Subiaco City 18 13 1 4 90 28 27 3.21
4 Kiev 18 12 1 5 45 27 25 1.67
5 Caledonian 18 12 0 6 75 24 24 3.13
6 Medina 17 6 1 10 55 62 13 0.89
7 University of Western Australia 17 6 1 10 49 64 13 0.77
8 Fremantle Dalmatinac 18 3 1 14 29 83 7 0.35
9 Julia 18 3 0 15 11 102 6 0.11
10 East Perth Macedonia 18 2 0 16 13 106 4 0.12
Western Australia  Third Division 1966
P Reserves P W D L F A Pts GA
1 Queens Park 17 14 1 2 71 16 29 4.44
2 Sports United 18 14 1 3 62 16 29 3.88
3 Scarborough 17 13 0 4 45 19 26 2.37
4 Bayswater United 18 7 0 11 34 50 14 0.68
5 Victoria Park 18 4 4 10 27 55 12 0.49
6 Undergraduates 18 4 1 13 21 54 9 0.39
7 Bassendean 18 2 1 15 10 60 5 0.17
Back to 1966  index page