Sunday, 07/04/1968 | Juventus - Cooma | 2:1 | ||||||
Sunday, 07/04/1968 | Queanbeyan Makedonia - Croatia Deakin | 2:7 | ||||||
Sunday, 07/04/1968 | Olympic - Inter Monaro | 0:0 | ||||||
Sunday, 07/04/1968 | Concordia - Burns Austral | 0:0 |
Sunday, 21/04/1968 | Croatia Deakin - Juventus | 1:3 | ||||||
Sunday, 21/04/1968 | Cooma - Concordia | 0:2 | ||||||
Sunday, 21/04/1968 | Queanbeyan Makedonia - Olympic | 1:3 | ||||||
Sunday, 21/04/1968 | Burns Austral - Inter Monaro | 1:5 |
Sunday, 28/04/1968 | Burns Austral - Croatia Deakin | 0:2 | ||||||
Sunday, 28/04/1968 | Juventus - Queanbeyan Makedonia | 5:1 | ||||||
Sunday, 28/04/1968 | Inter Monaro - Concordia | 2:1 | ||||||
Sunday, 28/04/1968 | Cooma - Olympic | 4:4 |
Sunday, 05/05/1968 | Inter Monaro - Juventus | 1:1 | ||||||
Sunday, 05/05/1968 | Croatia Deakin - Cooma | 3:3 | ||||||
Sunday, 05/05/1968 | Olympic - Concordia | 3:3 | ||||||
Sunday, 05/05/1968 | Queanbeyan Makedonia - Burns Austral | 2:1 |
Sunday, 12/05/1968 | Olympic - Juventus | 1:2 | ||||||
Sunday, 12/05/1968 | Concordia - Croatia Deakin | 4:0 | ||||||
Sunday, 12/05/1968 | Queanbeyan Makedonia - Inter Monaro | 1:2 | ||||||
Sunday, 12/05/1968 | Burns Austral - Cooma | 5:1 |
Sunday, 19/05/1968 | Croatia Deakin - Inter Monaro | 0:0 | ||||||
Sunday, 19/05/1968 | Concordia - Juventus | 1:1 | ||||||
Sunday, 19/05/1968 | Burns Austral - Olympic | 1:1 | ||||||
Cooma - Queanbeyan Makedonia | 0:0 | Award 1:1 |
Sunday, 26/05/1968 | Olympic - Croatia Deakin | 0:1 | ||||||
Sunday, 26/05/1968 | Juventus - Burns Austral | 2:0 | ||||||
Sunday, 26/05/1968 | Queanbeyan Makedonia - Concordia | 2:0 | ||||||
Sunday, 26/05/1968 | Inter Monaro - Cooma | 2:1 |
Sunday, 02/06/1968 | Cooma - Juventus | 1:3 | ||||||
Sunday, 02/06/1968 | Croatia Deakin - Queanbeyan Makedonia | 1:2 | ||||||
Sunday, 02/06/1968 | Inter Monaro - Olympic | 2:4 | ||||||
Sunday, 02/06/1968 | Burns Austral - Concordia | 0:2 |
Sunday, 16/06/1968 | Croatia Deakin - Burns Austral | 1:2 | ||||||
Sunday, 16/06/1968 | Queanbeyan Makedonia - Juventus | 1:1 | ||||||
Sunday, 16/06/1968 | Concordia - Inter Monaro | 3:1 | ||||||
Sunday, 16/06/1968 | Olympic - Cooma | 3:2 |
Sunday, 23/06/1968 | Inter Monaro - Croatia Deakin | 1:0 | ||||||
Sunday, 23/06/1968 | Juventus - Concordia | 2:1 | ||||||
Sunday, 23/06/1968 | Olympic - Burns Austral | 2:1 | ||||||
Sunday, 23/06/1968 | Queanbeyan Makedonia - Cooma | 0:3 |
Sunday, 30/06/1968 | Juventus - Inter Monaro | 0:0 | ||||||
Sunday, 30/06/1968 | Cooma - Croatia Deakin | 0:6 | ||||||
Sunday, 30/06/1968 | Concordia - Olympic | 2:2 | ||||||
Sunday, 30/06/1968 | Burns Austral - Queanbeyan Makedonia | 3:1 |
Sunday, 07/07/1968 | Juventus - Olympic | 2:0 | ||||||
Sunday, 07/07/1968 | Croatia Deakin - Concordia | 2:0 | ||||||
Sunday, 07/07/1968 | Inter Monaro - Queanbeyan Makedonia | 1:0 | ||||||
Sunday, 07/07/1968 | Cooma - Burns Austral | 1:3 |
Sunday, 14/07/1968 | Juventus - Croatia Deakin | 1:1 | ||||||
Sunday, 14/07/1968 | Olympic - Queanbeyan Makedonia | 2:0 | ||||||
Sunday, 14/07/1968 | Inter Monaro - Burns Austral | 3:5 | ||||||
Concordia - Cooma | 0:0 | Award 1:1 |
Sunday, 21/07/1968 | Croatia Deakin - Olympic | 4:1 | ||||||
Sunday, 21/07/1968 | Burns Austral - Juventus | 0:2 | ||||||
Sunday, 21/07/1968 | Concordia - Queanbeyan Makedonia | 2:4 | ||||||
Sunday, 21/07/1968 | Cooma - Inter Monaro | 0:3 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Juventus | 14 | 9 | 5 | 0 | 17 | 27 | : | 10 | 23 | 7 | 5 | 2 | 0 | 14 | : | 4 | 12 | 7 | 4 | 3 | 0 | 13 | : | 6 | 11 |
2. | Inter Monaro | 14 | 7 | 4 | 3 | 6 | 23 | : | 17 | 18 | 7 | 4 | 1 | 2 | 12 | : | 12 | 9 | 7 | 3 | 3 | 1 | 11 | : | 5 | 9 |
3. | Croatia Deakin | 14 | 6 | 3 | 5 | 10 | 29 | : | 19 | 15 | 7 | 2 | 2 | 3 | 12 | : | 11 | 6 | 7 | 4 | 1 | 2 | 17 | : | 8 | 9 |
4. | Olympic | 14 | 5 | 5 | 4 | 1 | 26 | : | 25 | 15 | 7 | 3 | 2 | 2 | 11 | : | 9 | 8 | 7 | 2 | 3 | 2 | 15 | : | 16 | 7 |
5. | Concordia | 14 | 4 | 5 | 5 | 2 | 22 | : | 20 | 13 | 7 | 2 | 4 | 1 | 13 | : | 9 | 8 | 7 | 2 | 1 | 4 | 9 | : | 11 | 5 |
6. | Burns Austral | 14 | 5 | 2 | 7 | -3 | 22 | : | 25 | 12 | 7 | 2 | 1 | 4 | 10 | : | 14 | 5 | 7 | 3 | 1 | 3 | 12 | : | 11 | 7 |
7. | Queanbeyan Makedonia | 14 | 4 | 2 | 8 | -14 | 18 | : | 32 | 10 | 7 | 2 | 1 | 4 | 9 | : | 17 | 5 | 7 | 2 | 1 | 4 | 9 | : | 15 | 5 |
8. | Cooma | 14 | 1 | 4 | 9 | -19 | 19 | : | 38 | 6 | 7 | 0 | 2 | 5 | 7 | : | 22 | 2 | 7 | 1 | 2 | 4 | 12 | : | 16 | 4 |
Top four qualify for Finals Series Next season ten teams in division Burns Austral and Cooma were relegated to Division Two Concordia become Forrest United for 1969 |
1 | Sunday, 28/07/1968 | Juventus - Inter Monaro | 3:3 | ||||||
2 | Sunday, 18/08/1968 | Croatia Deakin - Olympic | 2:0 |
3 | Sunday, 18/08/1968 | Inter Monaro - Juventus | 0:2 |
4 | Sunday, 25/08/1968 | Inter Monaro - Croatia Deakin | 1:3 |
5 | Sunday, 08/09/1968 | Inter Monaro - Olympic | 8:1 |
6 | Sunday, 01/09/1968 | Juventus - Croatia Deakin | 1:1 |
7 | Sunday, 08/09/1968 | Juventus - Croatia Deakin | 3:1 |