South Australia ASL Division One 1968 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Munno Para Apac | 21 | 16 | 2 | 3 | 62 | 26 | 34 | 36 |
2 | Elizabeth Thistle | 21 | 16 | 1 | 4 | 59 | 24 | 33 | 35 |
3 | Elizabeth Vale | 21 | 14 | 3 | 4 | 66 | 22 | 31 | 44 |
4 | Hectorville | 21 | 10 | 4 | 7 | 55 | 47 | 24 | 8 |
5 | Parafield Gardens | 21 | 7 | 4 | 10 | 47 | 60 | 18 | -13 |
6 | Salisbury Fijians | 21 | 7 | 3 | 11 | 43 | 41 | 17 | 2 |
7 | Uniroyal | 21 | 3 | 0 | 18 | 28 | 80 | 6 | -52 |
8 | Para Hills | 21 | 1 | 3 | 17 | 10 | 69 | 5 | -59 |
SAASL Cup Final | |||||||||
Hectorville v Berri | 2:1 | ||||||||
Back to 1968 index page |