South Australia ASL Division One 1969 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Munno Para Apac | 18 | 17 | 1 | 0 | 79 | 16 | 35 | 63 |
2 | Elizabeth Vale | 18 | 11 | 3 | 4 | 42 | 22 | 25 | 20 |
3 | Elizabeth Thistle | 18 | 10 | 3 | 5 | 53 | 25 | 23 | 28 |
4 | Hectorville | 18 | 9 | 3 | 6 | 28 | 26 | 21 | 2 |
5 | Uniroyal | 18 | 9 | 1 | 8 | 30 | 24 | 19 | 6 |
6 | West Beach | 18 | 6 | 2 | 10 | 19 | 42 | 14 | -23 |
7 | Salisbury Inter | 18 | 6 | 1 | 11 | 26 | 52 | 13 | -26 |
8 | Texas Rangers | 18 | 4 | 3 | 11 | 19 | 42 | 11 | -23 |
9 | Salisbury Fijians | 18 | 4 | 2 | 12 | 20 | 49 | 10 | -29 |
10 | Parafield Gardens | 18 | 3 | 3 | 13 | 22 | 40 | 9 | -18 |
SAASL Cup Final | |||||||||
Munno Para Apac v Austria | 2:1 | ||||||||
Back to 1969 index page |