West Australia First Division 1969
P Reserves P W D L F A Pts GA
1 Windmills 18 15 1 2 57 17 31 3.35
2 East Fremantle Tricolore 18 13 2 3 49 29 28 1.69
3 Cottesloe 18 12 1 5 50 36 25 1.39
4 Subiaco City 18 7 5 6 47 42 19 1.12
5 Kiev 18 6 5 7 31 32 17 0.97
6 Azzurri 18 8 1 9 41 40 17 1.03
7 Cracovia 18 4 3 11 31 51 11 0.61
8 Swan Athletic 18 5 1 12 47 53 11 0.89
9 Swan Valley 18 5 1 12 22 53 11 0.42
10 Olympic 18 2 3 13 39 69 7 0.57
West Australia  Second Division 1969
P Reserves P W D L F A Pts GA
1 Caledonian 18 15 3 0 80 17 33 4.71
2 Perth City 18 14 2 2 76 24 30 3.17
3 Bayswater United 18 14 2 2 77 29 30 2.66
4 Cockburn United 18 13 1 4 71 20 27 3.55
5 University of Western Australia 18 8 2 8 40 39 18 1.03
6 West Perth Athena 18 7 1 10 46 43 15 1.07
7 Maccabi 18 5 1 12 34 75 11 0.45
8 Medina 17 4 0 13 28 103 8 0.27
9 Melville City 18 3 0 15 35 77 6 0.45
10 Julia 17 0 0 17 10 70 0 0.14
West Australia  Third Division 1969
P Reserves P W D L F A Pts GA
1 Queens Park 21 16 4 1 64 24 36 2.67
2 South Perth 21 12 5 4 59 41 29 1.44
3 Scarborough 21 11 4 6 55 38 26 1.45
4 Tuart Hill 21 10 4 7 45 48 24 0.94
5 Fremantle Dalmatinac 21 8 4 9 36 47 20 0.77
6 Croatia North Perth 21 8 3 10 54 50 19 1.08
7 Bassendean 21 3 2 16 19 49 8 0.39
8 Victoria Park-Viola 21 3 0 18 29 62 6 0.47
Back to 1969  index page