West Australia First Division 1970
P Reserves P W D L F A Pts GA
1 East Fremantle Tricolore 18 13 1 4 53 23 27 2.30
2 Azzurri 18 12 1 5 63 34 25 1.85
3 Perth City 18 11 1 6 43 33 23 1.30
4 Kiev 18 9 3 6 38 37 21 1.03
5 Cracovia 18 10 0 8 45 48 20 0.94
6 Windmills 18 8 1 9 27 37 17 0.73
7 Swan Valley 18 6 3 9 31 35 15 0.89
8 Cottesloe 18 6 3 9 35 38 15 0.92
9 Subiaco City 18 4 1 13 39 55 9 0.71
10 Olympic Kingsway 18 3 2 13 41 75 8 0.55
West Australia  Second Division 1970
P Reserves P W D L F A Pts GA
1 Bayswater United 18 14 4 0 68 19 32 3.58
2 Queens Park 18 12 2 4 62 33 26 1.88
3 Medina 18 11 3 4 57 29 25 1.97
4 Cockburn United 18 8 4 6 37 28 20 1.32
5 Caledonian 18 7 5 6 51 32 19 1.59
6 West Perth Athena 18 8 2 8 45 42 18 1.07
7 Croatia North Perth 18 8 1 9 46 27 17 1.70
8 University of Western Australia 18 6 1 11 39 46 13 0.85
9 Swan Athletic 18 3 3 12 26 60 9 0.43
10 Manning 18 0 0 18 18 133 0 0.14
West Australia  Third Division 1970
P Reserves P W D L F A Pts GA
1 Stirling City 14 12 1 1 60 11 25 5.45
2 Fremantle Dalmatinac 14 9 3 2 44 16 21 2.75
3 Gosnells Town 14 9 1 4 45 20 19 2.25
4 Tuart Hill 14 6 3 5 40 28 15 1.43
5 South Perth 14 5 2 7 46 39 12 1.18
6 Victoria Park-Viola 14 5 0 9 25 50 10 0.50
7 SMA United 14 1 3 10 16 51 5 0.31
8 Midland Inter 14 2 1 11 22 83 5 0.27
Back to 1970  index page