Saturday, 27/03/1971 | Merton - Grange Thistle | 5:2 | ||||||
Saturday, 27/03/1971 | Azzurri - St Helens United | 1:1 | ||||||
Sunday, 28/03/1971 | Hellenic - Bardon Latrobe | 1:4 | ||||||
Sunday, 28/03/1971 | Coalstars - Wynnum | 5:1 | ||||||
Sunday, 28/03/1971 | Hollandia-Inala - Polonia | 4:1 |
Saturday, 03/04/1971 | Bardon Latrobe - Coalstars | 2:2 | ||||||
Sunday, 04/04/1971 | Grange Thistle - Hellenic | 5:3 | ||||||
Sunday, 04/04/1971 | Wynnum - Azzurri | 2:2 | ||||||
Sunday, 04/04/1971 | St Helens United - Hollandia-Inala | 1:2 | ||||||
Sunday, 04/04/1971 | Polonia - Merton | 3:3 |
Sunday, 11/04/1971 | Hollandia-Inala - Wynnum | 3:1 | ||||||
Monday, 12/04/1971 | Azzurri - Bardon Latrobe | 1:3 | ||||||
Monday, 12/04/1971 | Coalstars - Hellenic | 2:1 | ||||||
Monday, 12/04/1971 | Merton - St Helens United | 1:3 | ||||||
Monday, 12/04/1971 | Polonia - Grange Thistle | 0:3 |
Saturday, 17/04/1971 | Wynnum - Merton | 1:4 | ||||||
Saturday, 17/04/1971 | Bardon Latrobe - Hollandia-Inala | 1:0 | ||||||
Sunday, 18/04/1971 | Hellenic - Azzurri | 4:2 | ||||||
Sunday, 18/04/1971 | Grange Thistle - Coalstars | 4:2 | ||||||
Sunday, 18/04/1971 | St Helens United - Polonia | 5:0 |
Saturday, 24/04/1971 | Azzurri - Coalstars | 3:0 | ||||||
Saturday, 24/04/1971 | Polonia - Wynnum | 3:4 | ||||||
Sunday, 25/04/1971 | Merton - Bardon Latrobe | 1:2 | ||||||
Sunday, 25/04/1971 | Hollandia-Inala - Hellenic | 0:0 | ||||||
Sunday, 25/04/1971 | St Helens United - Grange Thistle | 1:3 |
Saturday, 08/05/1971 | Hellenic - Merton | 0:2 | ||||||
Saturday, 08/05/1971 | Wynnum - St Helens United | 0:1 | ||||||
Sunday, 09/05/1971 | Coalstars - Hollandia-Inala | 1:4 | ||||||
Sunday, 09/05/1971 | Bardon Latrobe - Polonia | 1:1 | ||||||
Sunday, 09/05/1971 | Grange Thistle - Azzurri | 0:2 |
Saturday, 15/05/1971 | Hollandia-Inala - Azzurri | 1:4 | ||||||
Saturday, 15/05/1971 | Merton - Coalstars | 4:1 | ||||||
Sunday, 16/05/1971 | St Helens United - Bardon Latrobe | 2:1 | ||||||
Sunday, 16/05/1971 | Polonia - Hellenic | 2:1 | ||||||
Sunday, 16/05/1971 | Wynnum - Grange Thistle | 0:2 |
Saturday, 22/05/1971 | Hellenic - St Helens United | 3:1 | ||||||
Sunday, 23/05/1971 | Bardon Latrobe - Wynnum | 10:4 | ||||||
Sunday, 23/05/1971 | Coalstars - Polonia | 1:0 | ||||||
Sunday, 23/05/1971 | Azzurri - Merton | 1:1 | ||||||
Sunday, 23/05/1971 | Grange Thistle - Hollandia-Inala | 2:2 |
Saturday, 29/05/1971 | Merton - Hollandia-Inala | 5:3 | ||||||
Saturday, 29/05/1971 | Wynnum - Hellenic | 2:1 | ||||||
Sunday, 30/05/1971 | Grange Thistle - Bardon Latrobe | 2:0 | ||||||
Sunday, 30/05/1971 | St Helens United - Coalstars | 0:4 | ||||||
Sunday, 30/05/1971 | Polonia - Azzurri | 1:1 |
Saturday, 19/06/1971 | Hollandia-Inala - Merton | 4:2 | ||||||
Saturday, 19/06/1971 | Bardon Latrobe - Grange Thistle | 1:1 | ||||||
Sunday, 20/06/1971 | Hellenic - Wynnum | 3:1 | ||||||
Sunday, 20/06/1971 | Coalstars - St Helens United | 4:1 | ||||||
Sunday, 20/06/1971 | Azzurri - Polonia | 2:0 |
Saturday, 26/06/1971 | Polonia - Hollandia-Inala | 0:0 | ||||||
Sunday, 27/06/1971 | Grange Thistle - Merton | 1:1 | ||||||
Sunday, 27/06/1971 | Bardon Latrobe - Hellenic | 1:2 | ||||||
Sunday, 27/06/1971 | Wynnum - Coalstars | 3:2 | ||||||
Sunday, 27/06/1971 | St Helens United - Azzurri | 2:3 |
Saturday, 03/07/1971 | Hellenic - Grange Thistle | 5:0 | ||||||
Saturday, 03/07/1971 | Azzurri - Wynnum | 7:2 | ||||||
Sunday, 04/07/1971 | Hollandia-Inala - St Helens United | 2:5 | ||||||
Sunday, 04/07/1971 | Merton - Polonia | 3:1 | ||||||
Sunday, 04/07/1971 | Coalstars - Bardon Latrobe | 1:3 |
Saturday, 10/07/1971 | Bardon Latrobe - Azzurri | 1:2 | ||||||
Saturday, 10/07/1971 | St Helens United - Merton | 2:3 | ||||||
Saturday, 10/07/1971 | Grange Thistle - Polonia | 1:2 | ||||||
Sunday, 11/07/1971 | Wynnum - Hollandia-Inala | 4:0 | ||||||
Sunday, 11/07/1971 | Hellenic - Coalstars | 3:1 |
Saturday, 17/07/1971 | Azzurri - Hellenic | 3:2 | ||||||
Saturday, 17/07/1971 | Polonia - St Helens United | 5:1 | ||||||
Sunday, 18/07/1971 | Coalstars - Grange Thistle | 1:2 | ||||||
Sunday, 18/07/1971 | Hollandia-Inala - Bardon Latrobe | 0:4 | ||||||
Sunday, 18/07/1971 | Merton - Wynnum | 2:1 |
Saturday, 31/07/1971 | Bardon Latrobe - Merton | 1:3 | ||||||
Sunday, 01/08/1971 | Coalstars - Azzurri | 0:2 | ||||||
Sunday, 01/08/1971 | Wynnum - Polonia | 1:1 | ||||||
Sunday, 01/08/1971 | Hellenic - Hollandia-Inala | 5:2 | ||||||
Sunday, 01/08/1971 | Grange Thistle - St Helens United | 2:3 |
Saturday, 14/08/1971 | Merton - Hellenic | 1:2 | ||||||
Saturday, 14/08/1971 | Hollandia-Inala - Coalstars | 0:1 | ||||||
Sunday, 15/08/1971 | St Helens United - Wynnum | 4:1 | ||||||
Sunday, 15/08/1971 | Polonia - Bardon Latrobe | 0:1 | ||||||
Sunday, 15/08/1971 | Azzurri - Grange Thistle | 5:1 |
Saturday, 21/08/1971 | Bardon Latrobe - St Helens United | 4:0 | ||||||
Sunday, 22/08/1971 | Azzurri - Hollandia-Inala | 2:1 | ||||||
Sunday, 22/08/1971 | Coalstars - Merton | 2:3 | ||||||
Sunday, 22/08/1971 | Hellenic - Polonia | 4:1 | ||||||
Sunday, 22/08/1971 | Grange Thistle - Wynnum | 5:2 |
Saturday, 28/08/1971 | Polonia - Coalstars | 4:0 | ||||||
Saturday, 28/08/1971 | Hollandia-Inala - Grange Thistle | 3:3 | ||||||
Sunday, 29/08/1971 | St Helens United - Hellenic | 3:5 | ||||||
Sunday, 29/08/1971 | Wynnum - Bardon Latrobe | 1:3 | ||||||
Sunday, 29/08/1971 | Merton - Azzurri | 2:2 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Azzurri | 18 | 11 | 5 | 2 | 21 | 45 | : | 24 | 27 | 9 | 6 | 2 | 1 | 25 | : | 11 | 14 | 9 | 5 | 3 | 1 | 20 | : | 13 | 13 |
2. | Merton | 18 | 10 | 4 | 4 | 14 | 46 | : | 32 | 24 | 9 | 5 | 1 | 3 | 24 | : | 17 | 11 | 9 | 5 | 3 | 1 | 22 | : | 15 | 13 |
3. | Bardon Latrobe | 18 | 10 | 3 | 5 | 19 | 43 | : | 24 | 23 | 9 | 3 | 3 | 3 | 22 | : | 15 | 9 | 9 | 7 | 0 | 2 | 21 | : | 9 | 14 |
4. | Hellenic | 18 | 10 | 1 | 7 | 12 | 45 | : | 33 | 21 | 9 | 7 | 0 | 2 | 28 | : | 14 | 14 | 9 | 3 | 1 | 5 | 17 | : | 19 | 7 |
5. | Grange Thistle | 18 | 8 | 4 | 6 | 1 | 39 | : | 38 | 20 | 9 | 4 | 2 | 3 | 22 | : | 17 | 10 | 9 | 4 | 2 | 3 | 17 | : | 21 | 10 |
6. | St Helens United | 18 | 7 | 1 | 10 | -8 | 36 | : | 44 | 15 | 9 | 3 | 0 | 6 | 20 | : | 22 | 6 | 9 | 4 | 1 | 4 | 16 | : | 22 | 9 |
7. | Hollandia-Inala | 18 | 5 | 4 | 9 | -11 | 31 | : | 42 | 14 | 9 | 3 | 2 | 4 | 17 | : | 21 | 8 | 9 | 2 | 2 | 5 | 14 | : | 21 | 6 |
8. | Coalstars | 18 | 6 | 1 | 11 | -10 | 30 | : | 40 | 13 | 9 | 4 | 0 | 5 | 17 | : | 17 | 8 | 9 | 2 | 1 | 6 | 13 | : | 23 | 5 |
9. | Polonia | 18 | 4 | 5 | 9 | -11 | 25 | : | 36 | 13 | 9 | 3 | 3 | 3 | 18 | : | 14 | 9 | 9 | 1 | 2 | 6 | 7 | : | 22 | 4 |
10. | Wynnum | 18 | 4 | 2 | 12 | -27 | 31 | : | 58 | 10 | 9 | 3 | 2 | 4 | 14 | : | 16 | 8 | 9 | 1 | 0 | 8 | 17 | : | 42 | 2 |
Wynnum are relegated to Division Two |
1 | Sunday, 12/09/1971 | Azzurri - Merton | 1:0 | ||||||
2 | Sunday, 12/09/1971 | Bardon Latrobe - Hellenic | 0:2 |
3 | Sunday, 26/09/1971 | Merton - Hellenic | 2:1 |
4 | Sunday, 03/10/1971 | Azzurri - Merton | 2:1 |