South Australia ASL Division One 1971 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Munno Para Apac | 18 | 15 | 1 | 2 | 69 | 12 | 31 | 57 |
2 | North Adelaide Apollo | 18 | 11 | 3 | 4 | 35 | 18 | 25 | 17 |
3 | Elizabeth Vale | 18 | 10 | 3 | 5 | 54 | 24 | 23 | 30 |
4 | Madison Park | 18 | 10 | 2 | 6 | 41 | 28 | 22 | 13 |
5 | Uniroyal | 18 | 8 | 5 | 5 | 29 | 23 | 21 | 6 |
6 | Austria | 18 | 8 | 2 | 8 | 53 | 47 | 18 | 6 |
7 | Norwood Loyola | 18 | 6 | 4 | 8 | 23 | 31 | 16 | -8 |
8 | Salisbury Inter | 18 | 4 | 4 | 10 | 17 | 24 | 12 | -7 |
9 | Elizabeth Thistle | 18 | 4 | 3 | 11 | 30 | 56 | 11 | -26 |
10 | Hectorville | 18 | 0 | 1 | 17 | 10 | 98 | 1 | -88 |
SAASL Cup Final | |||||||||
Munno Para Apac v Austria | 3:2 | ||||||||
Back to 1971 index page |