South Australia ASL Division One 1972 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | West Beach | 18 | 12 | 2 | 4 | 40 | 24 | 26 | 16 |
2 | North Adelaide Apollo | 18 | 9 | 5 | 4 | 45 | 16 | 23 | 29 |
3 | Parafield Gardens | 18 | 10 | 3 | 5 | 43 | 25 | 23 | 18 |
4 | Western United | 18 | 8 | 5 | 5 | 52 | 35 | 21 | 17 |
5 | Salisbury Inter | 18 | 7 | 6 | 5 | 37 | 28 | 20 | 9 |
6 | Austria | 18 | 8 | 4 | 6 | 38 | 36 | 20 | 2 |
7 | Uniroyal | 18 | 9 | 2 | 7 | 33 | 33 | 20 | 0 |
8 | Elizabeth Vale | 18 | 8 | 0 | 10 | 26 | 37 | 16 | -11 |
9 | Norwood Loyola | 18 | 3 | 1 | 14 | 13 | 48 | 7 | -35 |
10 | Madison Park | 18 | 2 | 0 | 16 | 23 | 68 | 4 | -45 |
SAASL Cup Final | |||||||||
North Adelaide Apollo v West Beach | 3:1 | ||||||||
Back to 1972 index page |