South Australia Division One 1972
P Reserves P W D L F A Pts GD
1 West Adelaide Hellas 18 16 0 2 65 22 32 43
2 Adelaide Juventus 18 13 3 2 50 17 29 33
3 Enfield Victoria 18 9 3 6 49 30 21 19
4 Elizabeth City 18 10 2 6 41 27 20 14
5 Cumberland United 18 7 4 7 27 29 18 -2
6 Polonia Adelaide 18 7 3 8 35 32 17 3
7 Burnside Budapest 18 7 2 9 33 34 12 -1
8 Beograd Woodville 18 3 3 12 19 58 7 -39
9 USC Lion 18 2 2 14 13 53 6 -40
10 ED Azzuri 18 4 2 12 22 52 2 -30
Elizabeth City and Beograd Woodville had two points deducted
Burnside Budapest had four points deducted
ED Azzurri had eight points deducted
South Australia Division One 1972
P Juniors P W D L F A Pts GD
1 Adelaide Juventus 18 16 0 2 55 13 28 42
2 Polonia Adelaide 18 11 2 5 30 17 24 13
3 Beograd Woodville 18 10 2 6 33 19 22 14
4 Elizabeth City 18 9 4 5 35 26 20 9
5 Enfield Victoria 18 8 3 7 34 26 19 8
6 Cumberland United 18 6 7 5 32 35 19 -3
7 West Adelaide Hellas 18 9 3 6 30 21 17 9
8 Burnside Budapest 18 4 2 12 24 42 8 -18
9 ED Azzuri 18 2 2 14 19 41 6 -22
10 USC Lion 18 2 1 15 14 66 3 -52
Elizabeth City, Burnside Budapest  and USC Lion had two points deducted
Adelaide Juventus and West Adelaide Hellas had four points deducted
South Australia Division Two 1972
P Reserves P W D L F A Pts GD
1 Birkalla Rovers 18 14 3 1 64 19 31 45
2 Campbelltown City 18 13 2 3 50 22 28 28
3 Wakefield Wanderers 18 12 2 4 54 17 26 37
4 Salisbury United 18 7 3 8 35 35 17 0
5 Para Hills  18 8 5 5 31 25 15 6
6 Malta United 18 4 5 9 32 48 13 -16
7 Port Adelaide 18 5 1 12 25 42 11 -17
8 South Adelaide 18 4 4 10 22 50 9 -28
9 Croatia 18 9 3 6 48 32 7 16
10 Broken Hill City 18 0 0 18 1 72 -2 -71
Broken Hill City had two points deducted
South Adelaide had three points deducted
Para Hills had six poiints deducted
Croatia had fourteen points deducted
South Australia Division Two 1972
P Juniors P W D L F A Pts GD
1 Para Hills  18 13 1 4 44 17 27 27
2 Wakefield Wanderers 18 13 1 4 37 15 27 22
3 Salisbury United 18 12 3 3 52 16 23 36
4 Birkalla Rovers 18 9 4 5 48 23 22 25
5 Malta United 18 13 0 5 59 15 20 44
6 Campbelltown City 18 8 4 6 29 19 20 10
7 Port Adelaide 18 6 2 10 25 37 14 -12
8 Croatia 18 5 2 11 17 27 8 -10
9 South Adelaide 18 2 1 15 8 81 3 -73
10 Broken Hill City 18 0 0 18 3 72 0 -69
South Adelaide had two points deducted
Salisbury United and Croatia had four points deducted
Malta United had six poiints deducted
South Australia Division Three 1972
P Reserves P W D L F A Pts GD
1 Windsor Athletic 22 18 1 3 84 11 37 73
2 Don United 22 15 6 1 55 17 36 38
3 Munno Para Apac 22 17 1 4 63 17 35 46
4 Modbury  22 13 2 7 54 27 28 27
5 W.R.E.I. 22 10 3 9 52 33 23 19
6 Flinders University 22 8 3 11 39 49 19 -10
7 Adelaide University 22 9 2 11 37 47 14 -10
8 Taperoo United 22 7 5 10 29 45 13 -16
9 West Torrens 22 6 5 11 33 62 9 -29
10 Orange Stuart United 22 4 4 14 23 52 8 -29
11 Mitcham 22 6 2 14 26 58 6 -32
12 C.T.C. 22 1 2 19 12 89 -10 -77
Orange Sturt United had four points deducted
Adelaide University and Taperoo United had six points deducted
West Torrens and Mitcham had eight p[oints deducted
C.T.C. had fourteen points deducted
South Australia Division Three 1972
P Juniors P W D L F A Pts GD
1 Munno Para Apac 19 18 0 1 159 15 36 144
2 Modbury  20 15 3 2 124 17 33 107
3 W.R.E.I. 20 12 2 6 58 34 26 24
4 Windsor Athletic 20 12 3 5 68 33 27 35
5 West Torrens 20 10 5 5 55 47 25 8
6 Taperoo United 20 8 4 8 45 66 20 -21
7 Adelaide University 20 9 3 8 65 56 19 9
8 Flinders University 19 6 1 12 34 54 13 -20
9 Don United 20 3 1 16 13 97 7 -84
10 Orange Stuart United 20 5 0 15 26 83 6 -57
11 Mitcham 20 0 0 20 5 150 -2 -145
Adelaide University and Mitcham had two points deducted
Orange Sturt United had four points deducted
Back to 1972 index page