West Australia First Division 1972
P Reserves P W D L F A Pts GA
1 East Fremantle Tricolore 22 16 3 3 56 22 35 2.55
2 Perth Azzurri 22 15 3 4 59 28 33 2.11
3 Bayswater United 22 14 3 5 68 26 31 2.62
4 Morley Windmills 22 12 5 5 50 33 29 1.52
5 Inglewood Kiev 22 9 4 9 42 35 22 1.20
6 Kwinana United 22 9 4 9 50 48 22 1.04
7 Kingsway Olympic 22 9 3 10 48 46 21 1.04
8 Ascot 22 6 7 9 37 49 19 0.76
9 Cracovia 21 7 2 12 35 44 16 0.80
10 Swan Valley 22 5 5 12 26 59 15 0.44
11 Subiaco City 22 6 2 14 37 61 14 0.61
12 North Perth Croatia 21 2 1 18 24 81 5 0.30
West Australia  Second Division 1972
P Reserves P W D L F A Pts GA
1 Cockburn United 25 17 5 3 60 29 39 2.07
2 Queens Park 26 16 4 6 66 40 36 1.65
3 Gosnells Town 26 14 5 7 56 32 33 1.75
4 Stirling City 26 14 5 7 60 38 33 1.58
5 Perth City 26 14 2 10 52 47 30 1.11
6 Macedonia United 26 11 5 10 63 52 27 1.21
7 Fremantle Dalmatinac 26 11 5 10 48 47 27 1.02
8 Rockingham United 26 11 4 11 40 36 26 1.11
9 Caledonian 26 10 4 12 41 49 24 0.84
10 South Perth 26 9 3 14 46 65 21 0.71
11 University of Western Australia 25 7 5 13 29 35 19 0.83
12 Floreat Athena 26 8 3 15 53 75 19 0.71
13 Melville Alemannia 26 6 6 14 35 54 18 0.65
14 Swan Athletic 26 3 4 19 23 73 10 0.32
Back to 1972  index page