Central Coast United - Charlestown United | ||||||||
Edgeworth Eagles - Jesmond | ||||||||
Kotara South - Lambton | ||||||||
Merewether Advance - Muswellbrook | ||||||||
Raymond Terrace - West Lakes United |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (--) | Edgeworth Eagles | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 32 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
2. | (--) | Kotara South | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 24 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
3. | (--) | Charlestown United | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 24 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
4. | (--) | Merewether Advance | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 21 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
5. | (--) | Lambton | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 20 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
6. | (--) | Central Coast United | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 16 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
7. | (--) | Jesmond | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 15 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
8. | (--) | West Lakes United | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 11 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
9. | (--) | Muswellbrook | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 8 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
10. | (--) | Raymond Terrace | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 7 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Top four qualify for Finals Series Edgeworth Eagles are promoted to Division One |
1 | Charlestown United - Merewether Advance |
2 | Edgeworth Eagles - Kotara South | 3:1 |
3 | Kotara South - |
4 | Edgeworth Eagles - Kotara South | 1:2 |