South Australia Division One 1973
P Reserves P W D L F A Pts GD
1 Adelaide Juventus 18 15 1 2 47 14 31 33
2 Enfield Victoria 18 14 1 3 66 26 29 40
3 Polonia Adelaide 18 8 3 7 47 28 19 19
4 West Adelaide Hellas 18 7 5 6 41 32 19 9
5 USC Lion 18 7 4 7 34 41 18 -7
6 Cumberland United 18 6 4 8 37 41 16 -4
7 Burnside Budapest 18 7 2 9 36 43 16 -7
8 Beograd Woodville 18 6 1 11 26 46 13 -20
9 ED Azzuri 18 5 1 12 27 49 11 -22
10 Croatia 18 3 2 13 20 61 8 -41
South Australia Division One 1973
P Juniors P W D L F A Pts GD
1 West Adelaide Hellas 18 15 2 1 48 9 32 39
2 Enfield Victoria 18 11 3 4 38 17 25 21
3 Beograd Woodville 18 12 0 6 48 27 24 21
4 ED Azzuri 18 9 4 5 43 25 22 18
5 Cumberland United 18 8 2 8 38 23 18 15
6 Polonia Adelaide 18 6 6 6 36 32 18 4
7 Adelaide Juventus 18 7 3 8 24 27 17 -3
8 Croatia 18 6 1 11 20 43 13 -23
9 Burnside Budapest 18 3 0 15 18 61 6 -43
10 USC Lion 18 2 1 15 17 66 5 -49
South Australia Division Two 1973
P Reserves P W D L F A Pts GD
1 Elizabeth City 18 13 4 1 41 15 30 26
2 Wakefield Wanderers 18 10 5 3 43 30 25 13
3 Salisbury United 18 7 7 4 35 20 21 15
4 Para Hills  18 6 6 6 32 33 18 -1
5 Port Adelaide 18 6 5 7 23 28 17 -5
6 Campbelltown City 18 5 5 8 21 22 15 -1
7 Birkalla Rovers 18 5 5 8 19 32 15 -13
8 Munno Para Apac 18 5 4 9 22 37 14 -15
9 Malta United 18 4 5 9 28 38 13 -10
10 South Adelaide 18 4 4 10 18 27 12 -9
South Australia Division Two 1973
P Juniors P W D L F A Pts GD
1 Elizabeth City 18 14 2 2 67 10 30 57
2 Munno Para Apac 18 12 4 2 58 12 28 46
3 Wakefield Wanderers 18 10 5 3 37 25 25 12
4 Para Hills  18 10 3 5 30 27 23 3
5 Salisbury United 18 9 2 7 37 41 20 -4
6 Malta United 18 7 4 7 22 24 18 -2
7 Campbelltown City 18 4 6 8 20 19 14 1
8 Port Adelaide 18 3 6 9 29 37 12 -8
9 Birkalla Rovers 18 1 3 14 17 63 5 -46
10 South Adelaide 18 1 3 14 7 66 5 -59
South Australia Division Three 1973
P Reserves P W D L F A Pts GD
1 Modbury  18 15 2 1 66 12 32 54
2 Windsor Athletic 18 12 1 5 44 22 25 22
3 W.R.E.I. 18 11 2 5 54 28 24 26
4 Adelaide University 18 10 3 5 39 29 23 10
5 Mitcham 18 9 1 8 45 36 19 9
6 Orange Stuart United 18 6 5 7 28 33 17 -5
7 Don United 18 5 5 8 32 30 15 2
8 West Torrens 18 4 3 11 22 58 11 -36
9 Flinders University 18 4 2 12 18 53 10 -35
10 Taperoo United 18 0 4 14 16 63 4 -47
South Australia Division Three 1973
P Juniors P W D L F A Pts GD
1 W.R.E.I. 18 16 2 0 103 5 34 98
2 Modbury  18 13 2 3 51 16 28 35
3 Adelaide University 18 12 2 4 72 28 26 44
4 Taperoo United 18 11 3 4 58 26 25 32
5 Windsor Athletic 18 8 3 7 33 40 19 -7
6 West Torrens 18 8 2 8 38 36 18 2
7 Flinders University 18 5 1 12 22 65 11 -43
8 Don United 18 3 3 12 23 44 9 -21
9 Orange Stuart United 18 1 3 14 16 76 5 -60
10 Mitcham 18 2 1 15 11 91 5 -80
Back to 1973 index page