Tasmania North Division Combind League 1973 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Launceston United | 20 | 16 | 4 | 0 | 81 | 29 | 36 | 52 |
2 | Rosebery | 20 | 13 | 4 | 3 | 68 | 29 | 30 | 39 |
3 | Devonport City | 20 | 11 | 3 | 6 | 70 | 49 | 25 | 21 |
4 | GeorgeTown United | 20 | 9 | 6 | 5 | 61 | 40 | 24 | 21 |
5 | Launceston Juventus | 20 | 11 | 2 | 7 | 61 | 43 | 24 | 18 |
6 | Burnie Spartans | 20 | 8 | 4 | 8 | 65 | 44 | 20 | 21 |
7 | Ravenswood Olympic | 20 | 10 | 0 | 10 | 48 | 51 | 20 | -3 |
8 | Ulverstone | 20 | 5 | 3 | 12 | 36 | 62 | 13 | -26 |
9 | Burnie Rovers | 20 | 5 | 2 | 13 | 31 | 66 | 12 | -35 |
10 | St Leonards Rovers | 20 | 3 | 3 | 14 | 21 | 72 | 9 | -51 |
11 | Matric | 20 | 3 | 1 | 16 | 23 | 80 | 7 | -57 |
Back to past seasons index page |