South Australia ASL Division One 1974 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | MU Findon | 18 | 14 | 2 | 2 | 52 | 24 | 30 | 28 |
2 | Western United | 18 | 12 | 3 | 3 | 42 | 20 | 27 | 22 |
3 | Parafield Gardens | 18 | 10 | 2 | 6 | 47 | 29 | 22 | 18 |
4 | Elizabeth Vale | 18 | 9 | 4 | 5 | 27 | 21 | 22 | 6 |
5 | West Beach | 18 | 7 | 4 | 7 | 35 | 37 | 18 | -2 |
6 | Hindmarsh BP | 18 | 7 | 2 | 9 | 33 | 40 | 16 | -7 |
7 | Madison Park | 18 | 6 | 4 | 8 | 24 | 33 | 16 | -9 |
8 | Salisbury Inter | 18 | 4 | 3 | 11 | 22 | 36 | 11 | -14 |
9 | Port Noarlunga | 18 | 3 | 4 | 11 | 27 | 45 | 10 | -18 |
10 | Uniroyal | 18 | 2 | 4 | 12 | 19 | 47 | 8 | -28 |
SAASL Cup Final | |||||||||
Parafield Gardens v MU Findon | 2:1 | ||||||||
Back to 1974 index page |