South Australia Division One 1974
P Reserves P W D L F A Pts GD
1 Enfield Victoria 18 13 2 3 39 15 28 24
2 Cumberland United 18 11 4 3 46 19 26 27
3 USC Lion 18 10 2 6 38 26 22 12
4 West Adelaide Hellas 18 9 3 6 38 26 21 12
5 ED Azzuri 18 7 3 8 37 38 17 -1
6 Adelaide Juventus 18 5 6 7 24 26 16 -2
7 Polonia Adelaide 18 6 3 9 32 38 15 -6
8 Campbelltown City 18 6 3 9 23 38 15 -15
9 Burnside Budapest 18 6 2 10 32 40 14 -8
10 Beograd Woodville 18 2 2 14 17 60 6 -43
South Australia Division One 1974
P Juniors P W D L F A Pts GD
1 ED Azzuri 18 16 0 2 70 17 32 53
2 West Adelaide Hellas 18 14 1 3 47 14 29 33
3 Cumberland United 18 11 2 5 35 19 24 16
4 Beograd Woodville 18 10 2 6 38 22 22 16
5 Enfield Victoria 18 9 2 7 35 30 20 5
6 Polonia Adelaide 18 7 2 9 38 30 16 8
7 Campbelltown City 18 5 4 9 26 32 14 -6
8 Adelaide Juventus 18 4 4 10 21 34 12 -13
9 USC Lion 18 3 3 12 19 65 9 -46
10 Burnside Budapest 18 1 0 17 11 77 2 -66
South Australia Division Two 1974
P Reserves P W D L F A Pts GD
1 Munno Para Apac 18 15 3 0 58 20 33 38
2 Elizabeth City 18 14 2 2 55 13 30 42
3 Modbury  18 9 4 5 33 24 22 9
4 Wakefield Wanderers 18 7 3 8 29 27 17 2
5 Malta United 18 6 4 8 37 40 16 -3
6 Para Hills  18 7 2 9 24 31 16 -7
7 Salisbury United 18 5 5 8 29 30 15 -1
8 Croatia 18 6 1 11 23 47 13 -24
9 Port Adelaide 18 5 1 12 19 45 11 -26
10 Birkalla Rovers 18 1 5 12 15 45 7 -30
South Australia Division Two 1974
P Juniors P W D L F A Pts GD
1 Birkalla Rovers 18 12 5 1 44 14 29 30
2 Port Adelaide 18 12 5 1 33 15 29 18
3 Munno Para Apac 18 11 2 5 50 21 24 29
4 Wakefield Wanderers 18 9 4 5 33 24 22 9
5 Para Hills  18 8 4 6 35 19 20 16
6 Salisbury United 18 7 4 7 28 29 18 -1
7 Elizabeth City 18 7 3 8 26 24 17 2
8 Malta United 18 2 4 12 16 42 8 -26
9 Croatia 18 3 2 13 24 59 8 -35
10 Modbury  18 1 3 14 13 55 5 -42
South Australia Division Three 1974
P Reserves P W D L F A Pts GD
1 Windsor Athletic 18 14 3 1 76 19 31 57
2 W.R.E.I. 18 12 2 4 42 19 26 23
3 Mitcham 18 11 3 4 53 27 25 26
4 Adelaide University 18 12 0 6 51 22 24 29
5 Don United 18 10 2 6 41 39 22 2
6 West Torrens 18 7 1 10 30 35 15 -5
7 Flinders University 18 3 5 10 20 40 11 -20
8 Woodville District 18 4 2 12 21 48 10 -27
9 Orange Stuart United 18 3 3 12 21 48 9 -27
10 South Adelaide 18 3 1 14 18 76 7 -58
South Australia Division Three 1974
P Juniors P W D L F A Pts GD
1 W.R.E.I. 18 16 1 1 87 10 33 77
2 Windsor Athletic 18 16 0 2 63 8 32 55
3 Woodville District 18 11 2 5 48 27 24 21
4 Don United 18 11 0 7 42 40 22 2
5 Adelaide University 18 9 3 6 50 24 21 26
6 South Adelaide 18 7 3 8 30 32 17 -2
7 West Torrens 18 4 4 10 25 44 12 -19
8 Mitcham 18 5 2 11 25 47 12 -22
9 Flinders University 18 2 1 15 12 71 5 -59
10 Orange Stuart United 18 1 0 17 6 85 2 -79
Back to 1974 index page