Saturday, 15/03/1975 | Matric - George Town United | 6:2 | ||||||
Saturday, 15/03/1975 | Launceston Croatia - Launceston United | 2:1 | ||||||
Saturday, 15/03/1975 | St. Leonards Rovers - Launceston Juventus | 0:2 | ||||||
Saturday, 15/03/1975 | Burnie Spartans - Ravenswood Olympic | 5:2 | ||||||
Saturday, 15/03/1975 | Rosebery - Burnie Rovers | 2:6 | ||||||
Saturday, 15/03/1975 | Ulverstone - Devonport City | 5:4 |
Saturday, 22/03/1975 | Ravenswood Olympic - Rosebery | 8:0 | ||||||
Saturday, 22/03/1975 | Launceston Juventus - Burnie Spartans | 4:3 | ||||||
Saturday, 22/03/1975 | Devonport City - St. Leonards Rovers | 5:2 | ||||||
Saturday, 22/03/1975 | Launceston United - Ulverstone | 1:3 | ||||||
Saturday, 22/03/1975 | George Town United - Launceston Croatia | 6:0 | ||||||
Saturday, 22/03/1975 | Burnie Rovers - Matric | 4:0 |
Saturday, 29/03/1975 | Burnie Spartans - Devonport City | 5:4 | ||||||
Saturday, 29/03/1975 | Ulverstone - George Town United | 1:3 | ||||||
Saturday, 29/03/1975 | St. Leonards Rovers - Launceston United | 0:1 | ||||||
Saturday, 29/03/1975 | Ravenswood Olympic - Burnie Rovers | 4:3 | ||||||
Saturday, 29/03/1975 | Launceston Croatia - Matric | 2:5 | ||||||
Rosebery - Launceston Juventus | 0:8 |
Saturday, 05/04/1975 | Burnie Rovers - Launceston Croatia | 5:1 | ||||||
Saturday, 05/04/1975 | Launceston Juventus - Ravenswood Olympic | 4:1 | ||||||
Saturday, 05/04/1975 | Devonport City - Rosebery | 14:1 | ||||||
Saturday, 05/04/1975 | Launceston United - Burnie Spartans | 2:2 | ||||||
Saturday, 05/04/1975 | Matric - Ulverstone | 1:2 | ||||||
Saturday, 05/04/1975 | George Town United - St. Leonards Rovers | 4:0 |
Saturday, 12/04/1975 | Rosebery - Launceston United | 1:7 | ||||||
Saturday, 12/04/1975 | Burnie Spartans - George Town United | 3:4 | ||||||
Saturday, 12/04/1975 | St. Leonards Rovers - Matric | 1:0 | ||||||
Saturday, 12/04/1975 | Ulverstone - Launceston Croatia | 11:1 | ||||||
Saturday, 12/04/1975 | Ravenswood Olympic - Devonport City | 0:8 | ||||||
Saturday, 12/04/1975 | Launceston Juventus - Burnie Rovers | 3:1 |
Saturday, 19/04/1975 | Devonport City - Launceston Juventus | 1:1 | ||||||
Saturday, 19/04/1975 | Launceston United - Ravenswood Olympic | 5:1 | ||||||
Saturday, 19/04/1975 | George Town United - Rosebery | 9:1 | ||||||
Saturday, 19/04/1975 | Launceston Croatia - St. Leonards Rovers | 2:0 | ||||||
Saturday, 19/04/1975 | Matric - Burnie Spartans | 1:5 | ||||||
Saturday, 19/04/1975 | Burnie Rovers - Ulverstone | 4:6 |
Saturday, 26/04/1975 | Rosebery - Matric | 1:7 | ||||||
Saturday, 26/04/1975 | Burnie Spartans - Launceston Croatia | 8:1 | ||||||
Saturday, 26/04/1975 | St. Leonards Rovers - Ulverstone | 1:5 | ||||||
Saturday, 26/04/1975 | Ravenswood Olympic - George Town United | 1:2 | ||||||
Saturday, 26/04/1975 | Launceston Juventus - Launceston United | 1:0 | ||||||
Saturday, 26/04/1975 | Devonport City - Burnie Rovers | 6:2 |
Saturday, 10/05/1975 | Launceston Croatia - Rosebery | 2:1 | ||||||
Saturday, 10/05/1975 | Ulverstone - Burnie Spartans | 5:3 | ||||||
Saturday, 10/05/1975 | Burnie Rovers - St. Leonards Rovers | 4:2 | ||||||
Saturday, 10/05/1975 | Matric - Ravenswood Olympic | 7:1 | ||||||
Saturday, 10/05/1975 | George Town United - Launceston Juventus | 2:4 | ||||||
Saturday, 10/05/1975 | Launceston United - Devonport City | 0:1 |
Saturday, 24/05/1975 | Devonport City - George Town United | 3:0 | ||||||
Saturday, 24/05/1975 | Launceston United - Burnie Rovers | 5:1 | ||||||
Saturday, 24/05/1975 | Launceston Juventus - Matric | 4:0 | ||||||
Saturday, 24/05/1975 | Ravenswood Olympic - Launceston Croatia | 5:1 | ||||||
Saturday, 24/05/1975 | Rosebery - Ulverstone | 1:6 | ||||||
Saturday, 24/05/1975 | Burnie Spartans - St. Leonards Rovers | 8:0 |
Saturday, 31/05/1975 | St. Leonards Rovers - Rosebery | 3:0 | ||||||
Saturday, 31/05/1975 | Burnie Spartans - Burnie Rovers | 2:0 | ||||||
Saturday, 31/05/1975 | Ulverstone - Ravenswood Olympic | 4:0 | ||||||
Saturday, 31/05/1975 | Launceston Croatia - Launceston Juventus | 1:9 | ||||||
Saturday, 31/05/1975 | Matric - Devonport City | 2:4 | ||||||
Saturday, 31/05/1975 | George Town United - Launceston United | 3:3 |
Saturday, 07/06/1975 | Rosebery - Burnie Spartans | 0:7 | ||||||
Saturday, 07/06/1975 | Ravenswood Olympic - St. Leonards Rovers | 0:1 | ||||||
Saturday, 07/06/1975 | Launceston Juventus - Ulverstone | 5:1 | ||||||
Saturday, 07/06/1975 | Devonport City - Launceston Croatia | 6:1 | ||||||
Saturday, 07/06/1975 | Launceston United - Matric | 5:2 | ||||||
Saturday, 07/06/1975 | Burnie Rovers - George Town United | 7:4 |
Saturday, 14/06/1975 | George Town United - Matric | 5:3 | ||||||
Saturday, 14/06/1975 | Launceston United - Launceston Croatia | 5:2 | ||||||
Saturday, 14/06/1975 | Launceston Juventus - St. Leonards Rovers | 7:0 | ||||||
Saturday, 14/06/1975 | Ravenswood Olympic - Burnie Spartans | 0:8 | ||||||
Saturday, 14/06/1975 | Burnie Rovers - Rosebery | 4:0 | ||||||
Saturday, 14/06/1975 | Devonport City - Ulverstone | 1:2 |
Saturday, 21/06/1975 | Rosebery - Ravenswood Olympic | 0:2 | ||||||
Saturday, 21/06/1975 | Burnie Spartans - Launceston Juventus | 1:4 | ||||||
Saturday, 21/06/1975 | St. Leonards Rovers - Devonport City | 0:6 | ||||||
Saturday, 21/06/1975 | Ulverstone - Launceston United | 1:3 | ||||||
Saturday, 21/06/1975 | Launceston Croatia - George Town United | 1:5 | ||||||
Saturday, 21/06/1975 | Matric - Burnie Rovers | 3:2 |
Saturday, 28/06/1975 | Devonport City - Burnie Spartans | 3:1 | ||||||
Saturday, 28/06/1975 | George Town United - Ulverstone | 6:2 | ||||||
Saturday, 28/06/1975 | Launceston United - St. Leonards Rovers | 6:0 | ||||||
Saturday, 28/06/1975 | Burnie Rovers - Ravenswood Olympic | 1:2 | ||||||
Saturday, 28/06/1975 | Matric - Launceston Croatia | 6:1 | ||||||
Launceston Juventus - Rosebery | 12:0 |
Saturday, 05/07/1975 | Ravenswood Olympic - Launceston Juventus | 0:3 | ||||||
Saturday, 05/07/1975 | Rosebery - Devonport City | 1:7 | ||||||
Saturday, 05/07/1975 | Burnie Spartans - Launceston United | 7:6 | ||||||
Saturday, 05/07/1975 | Ulverstone - Matric | 4:3 | ||||||
Launceston Croatia - Burnie Rovers | ||||||||
St. Leonards Rovers - George Town United |
Saturday, 12/07/1975 | Launceston United - Rosebery | 9:0 | ||||||
Saturday, 12/07/1975 | George Town United - Burnie Spartans | 4:3 | ||||||
Saturday, 12/07/1975 | Matric - St. Leonards Rovers | 2:1 | ||||||
Saturday, 12/07/1975 | Launceston Croatia - Ulverstone | 1:2 | ||||||
Saturday, 12/07/1975 | Devonport City - Ravenswood Olympic | 4:3 | ||||||
Saturday, 12/07/1975 | Burnie Rovers - Launceston Juventus | 1:7 |
Saturday, 19/07/1975 | Launceston Juventus - Devonport City | 0:2 | ||||||
Saturday, 19/07/1975 | Ravenswood Olympic - Launceston United | 0:7 | ||||||
Saturday, 19/07/1975 | Rosebery - George Town United | 1:7 | ||||||
Saturday, 19/07/1975 | St. Leonards Rovers - Launceston Croatia | 2:2 | ||||||
Saturday, 19/07/1975 | Burnie Spartans - Matric | 4:2 | ||||||
Saturday, 19/07/1975 | Ulverstone - Burnie Rovers | 4:0 |
Saturday, 26/07/1975 | Ulverstone - St. Leonards Rovers | 4:1 | ||||||
Saturday, 26/07/1975 | George Town United - Ravenswood Olympic | 1:0 | ||||||
Saturday, 26/07/1975 | Launceston United - Launceston Juventus | 0:2 | ||||||
Matric - Rosebery | ||||||||
Launceston Croatia - Burnie Spartans | ||||||||
Burnie Rovers - Devonport City |
Saturday, 09/08/1975 | Rosebery - Launceston Croatia | 3:1 | ||||||
Saturday, 09/08/1975 | Burnie Spartans - Ulverstone | 1:2 | ||||||
Saturday, 09/08/1975 | St. Leonards Rovers - Burnie Rovers | 1:4 | ||||||
Saturday, 09/08/1975 | Ravenswood Olympic - Matric | 2:0 | ||||||
Saturday, 09/08/1975 | Launceston Juventus - George Town United | 3:0 | ||||||
Saturday, 09/08/1975 | Devonport City - Launceston United | 1:1 |
Saturday, 16/08/1975 | George Town United - Devonport City | 1:2 | ||||||
Saturday, 16/08/1975 | Burnie Rovers - Launceston United | 1:5 | ||||||
Saturday, 16/08/1975 | Matric - Launceston Juventus | 5:5 | ||||||
Saturday, 16/08/1975 | Launceston Croatia - Ravenswood Olympic | 1:5 | ||||||
Saturday, 16/08/1975 | Ulverstone - Rosebery | 5:0 | ||||||
Saturday, 16/08/1975 | St. Leonards Rovers - Burnie Spartans | 1:4 |
Saturday, 23/08/1975 | Rosebery - St. Leonards Rovers | 3:5 | ||||||
Saturday, 23/08/1975 | Burnie Rovers - Burnie Spartans | 3:8 | ||||||
Saturday, 23/08/1975 | Ravenswood Olympic - Ulverstone | 1:1 | ||||||
Saturday, 23/08/1975 | Launceston Juventus - Launceston Croatia | 9:0 | ||||||
Saturday, 23/08/1975 | Devonport City - Matric | 5:2 | ||||||
Launceston United - George Town United |
Saturday, 30/08/1975 | Burnie Spartans - Rosebery | 2:0 | ||||||
Saturday, 30/08/1975 | St. Leonards Rovers - Ravenswood Olympic | 2:10 | ||||||
Saturday, 30/08/1975 | Ulverstone - Launceston Juventus | 0:0 | ||||||
Saturday, 30/08/1975 | Launceston Croatia - Devonport City | |||||||
Saturday, 30/08/1975 | Matric - Launceston United | 0:2 | ||||||
Saturday, 30/08/1975 | George Town United - Burnie Rovers | 9:0 |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Launceston Juventus | 22 | 18 | 3 | 1 | 78 | 97 | : | 19 | 39 | 11 | 10 | 0 | 1 | 52 | : | 8 | 20 | 11 | 8 | 3 | 0 | 45 | : | 11 | 19 |
2. | Ulverstone | 22 | 16 | 2 | 4 | 35 | 76 | : | 41 | 34 | 11 | 8 | 1 | 2 | 44 | : | 18 | 17 | 11 | 8 | 1 | 2 | 32 | : | 23 | 17 |
3. | Devonport City | 20 | 15 | 2 | 3 | 57 | 87 | : | 30 | 32 | 11 | 8 | 2 | 1 | 49 | : | 16 | 18 | 9 | 7 | 0 | 2 | 38 | : | 14 | 14 |
4. | Burnie Spartans | 21 | 13 | 1 | 7 | 42 | 90 | : | 48 | 27 | 11 | 8 | 0 | 3 | 46 | : | 25 | 16 | 10 | 5 | 1 | 4 | 44 | : | 23 | 11 |
5. | George Town United | 20 | 13 | 1 | 6 | 33 | 77 | : | 44 | 27 | 11 | 8 | 1 | 2 | 50 | : | 18 | 17 | 9 | 5 | 0 | 4 | 27 | : | 26 | 10 |
6. | Launceston United | 21 | 12 | 3 | 6 | 43 | 74 | : | 31 | 27 | 10 | 6 | 1 | 3 | 38 | : | 14 | 13 | 11 | 6 | 2 | 3 | 36 | : | 17 | 14 |
7. | Ravenswood Olympic | 22 | 8 | 1 | 13 | -20 | 48 | : | 68 | 17 | 11 | 4 | 1 | 6 | 21 | : | 34 | 9 | 11 | 4 | 0 | 7 | 27 | : | 34 | 8 |
8. | Matric | 21 | 7 | 1 | 13 | -5 | 57 | : | 62 | 15 | 10 | 5 | 1 | 4 | 33 | : | 25 | 11 | 11 | 2 | 0 | 9 | 24 | : | 37 | 4 |
9. | Burnie Rovers | 20 | 7 | 0 | 13 | -21 | 53 | : | 74 | 14 | 10 | 5 | 0 | 5 | 34 | : | 35 | 10 | 10 | 2 | 0 | 8 | 19 | : | 39 | 4 |
10. | St. Leonards Rovers | 21 | 4 | 1 | 16 | -56 | 23 | : | 79 | 9 | 10 | 2 | 1 | 7 | 11 | : | 34 | 5 | 11 | 2 | 0 | 9 | 12 | : | 45 | 4 |
11. | Launceston Croatia | 19 | 3 | 1 | 15 | -71 | 23 | : | 94 | 7 | 8 | 3 | 0 | 5 | 12 | : | 28 | 6 | 11 | 0 | 1 | 10 | 11 | : | 66 | 1 |
12. | Rosebery | 21 | 1 | 0 | 20 | -115 | 16 | : | 131 | 2 | 11 | 1 | 0 | 10 | 13 | : | 63 | 2 | 10 | 0 | 0 | 10 | 3 | : | 68 | 0 |
Some scores are unknown and some matches were not played The final table is unknown Rosebery were relegated to North West League Burnie Rovers merged with Burnie Spartans and played as Burnie Spartans in 1976 Next season ten teams in division |