West Australia First Division 1975
P Reserves P W D L F A Pts GA
1 Ascot 18 10 6 2 44 18 26 2.44
2 Kwinana United 18 11 3 4 44 19 25 2.32
3 East Fremantle Tricolore 18 8 5 5 32 25 21 1.28
4 Perth Azzurri 18 9 2 7 41 31 20 1.32
5 Spearwood Dalmatinac 18 7 6 5 39 32 20 1.22
6 Morley Windmills 18 7 4 7 25 29 18 0.86
7 Inglewood Kiev 18 6 4 8 28 33 16 0.85
8 Floreat Athena 18 6 3 9 27 37 15 0.73
9 Kingsway Olympic 18 4 6 8 26 37 14 0.70
10 Bayswater United 18 0 5 13 17 62 5 0.27
West Australia  Second Division 1975
P Reserves P W D L F A Pts GA
1 Melville Alemannia 18 12 3 3 41 20 27 2.05
2 Rockingham United 18 11 3 4 46 22 25 2.09
3 Cracovia 18 11 1 6 33 22 23 1.50
4 North Perth Croatia 18 9 4 5 41 28 22 1.46
5 Swan Athletic 18 9 4 5 30 21 22 1.43
6 Subiaco City 18 8 3 7 36 30 19 1.20
7 Queens Park 18 4 5 9 28 40 13 0.70
8 Gosnells Town 18 5 2 11 27 52 12 0.52
9 Perth City 18 2 6 10 15 24 10 0.63
10 Swan Valley 18 2 3 13 23 61 7 0.38
West Australia Third Division 1975
P Reserves P W D L F A Pts GA
1 Sorrento 27 18 8 1 62 17 44 3.65
2 Macedonia United 27 16 10 1 54 30 42 1.80
3 Cockburn United 27 18 4 5 86 34 40 2.53
4 Osborne Park Galeb 27 14 6 7 58 43 34 1.35
5 Kelmscott  27 10 4 13 43 52 24 0.83
6 Lathlain Meazza 27 4 11 12 45 55 19 0.82
7 Bassendean Caledonian 27 7 5 15 24 49 19 0.49
8 Wembley Neerlandia 26 6 5 15 33 63 17 0.52
9 University of Western Australia 27 6 4 17 30 47 16 0.64
10 Canning Corinthian 26 5 3 18 34 79 13 0.43
Back to 1975  index page