Beegees - Caloundra | ||||||||
Coolum - Maroochydore | ||||||||
Nambour Reds - Noosa River | ||||||||
Woombye - |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (--) | Nambour Reds | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
2. | (--) | Noosa River | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
3. | (--) | Woombye | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
4. | (--) | Maroochydore | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
5. | (--) | Beegees | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
6. | (--) | Caloundra | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
7. | (--) | Coolum | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Final table is unknown Beegees were Premiers from Maroochydore |
1 | Sunday, 12/09/1976 | Woombye - Caloundra | 2:1 | a.e.t. |
2 | Sunday, 12/09/1976 | Beegees - Maroochydore | 2:4 |
3 | Sunday, 19/09/1976 | Beegees - Woombye | 0:1 |
4 | Sunday, 26/09/1976 | Maroochydore - Woombye | 2:0 |