South Australia ASL Division One 1976 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | MU Findon | 18 | 15 | 1 | 2 | 65 | 26 | 31 | 39 |
2 | Western United | 18 | 9 | 4 | 5 | 38 | 27 | 22 | 11 |
3 | Madison Park | 18 | 9 | 3 | 6 | 42 | 21 | 21 | 21 |
4 | Tea Tree Gully | 18 | 10 | 1 | 7 | 48 | 33 | 21 | 15 |
5 | Parafield Gardens | 18 | 9 | 3 | 6 | 31 | 33 | 21 | -2 |
6 | Salisbury Florina | 18 | 9 | 2 | 7 | 37 | 33 | 20 | 4 |
7 | Hindmarsh BP | 18 | 7 | 1 | 10 | 27 | 36 | 15 | -9 |
8 | West Beach | 18 | 4 | 4 | 10 | 19 | 41 | 12 | -22 |
9 | Elizabeth Downs | 18 | 5 | 0 | 13 | 27 | 54 | 10 | -27 |
10 | Croydon Park | 18 | 3 | 1 | 14 | 30 | 60 | 7 | -30 |
SAASL Cup Final | |||||||||
MU Findon v Madison Park | 3:0 | ||||||||
Back to 1976 index page |