West Australia First Division 1976
P Reserves P W D L F A Pts GA
1 East Fremantle Tricolore 18 12 4 2 42 20 28 2.10
2 Kwinana United 18 13 2 3 44 23 28 1.91
3 Morley Windmills 18 11 1 7 37 26 23 1.42
4 Perth Azzurri 18 10 2 6 44 30 22 1.47
5 Ascot 18 8 5 5 42 35 21 1.20
6 Kingsway Olympic 18 8 1 9 40 38 17 1.05
7 Floreat Athena 18 6 1 11 35 47 13 0.74
8 Inglewood Kiev 18 4 4 9 33 37 12 0.89
9 North Perth Croatia 18 4 1 13 28 51 9 0.55
10 Spearwood Dalmatinac 18 2 3 13 22 60 7 0.37
West Australia  Second Division 1976
P Reserves P W D L F A Pts GA
1 Macedonia United 22 16 3 3 74 23 35 3.22
2 Swan Athletic 22 15 4 3 56 24 34 2.33
3 Rockingham United 22 11 4 7 56 29 26 1.93
4 Cracovia 22 11 3 8 39 36 25 1.08
5 Gosnells Town 22 9 5 8 44 40 23 1.10
6 Melville Alemannia 22 8 6 8 38 34 22 1.12
7 Subiaco City 22 8 6 8 29 29 22 1.00
8 Perth City 22 9 3 10 35 42 21 0.83
9 Queens Park 22 7 3 12 31 64 17 0.48
10 Osborne Park Galeb 22 6 3 13 43 51 15 0.84
11 Bayswater United 22 5 2 15 22 57 12 0.39
12 Swan Valley 22 4 4 14 17 55 12 0.31
West Australia Third Division 1976
P Reserves P W D L F A Pts GA
1 Canning Corinthian 22 20 1 1 93 22 41 4.23
2 Cockburn United 22 14 4 4 54 26 32 2.08
3 Sorrento 22 15 1 6 68 37 31 1.84
4 University of Western Australia 22 12 4 6 55 23 28 2.39
5 Bassendean Caledonian 22 10 7 5 37 21 27 1.76
6 Lathlain Meazza 22 9 3 10 37 41 21 0.90
7 Stirling United 22 7 6 9 37 40 20 0.93
8 Kelmscott  22 9 2 11 46 57 20 0.81
9 Belmont Cloverdale 22 7 5 10 42 46 19 0.91
10 Bedford United 22 5 7 10 28 38 17 0.74
11 Northlands 22 2 1 19 26 88 5 0.30
12 Ashfield Dynamo 22 1 1 20 12 96 3 0.13
Back to 1976  index page