Saturday, 16/04/1977 | Cumberland United - ED Azzurri | 1:0 | ||||||
Saturday, 16/04/1977 | Enfield Victoria - Beograd Woodville | 3:2 | ||||||
Saturday, 16/04/1977 | Para Hills - Campbelltown Budapest | 4:3 | ||||||
Saturday, 16/04/1977 | USC Lion - Playford City | 2:3 | ||||||
Saturday, 16/04/1977 | Croatia - Polonia Adelaide | 2:4 |
Saturday, 23/04/1977 | Beograd Woodville - Croatia | 3:3 | ||||||
Saturday, 23/04/1977 | Playford City - Cumberland United | 1:3 | ||||||
Saturday, 23/04/1977 | Polonia Adelaide - USC Lion | 2:1 | ||||||
Saturday, 23/04/1977 | ED Azzurri - Para Hills | 2:0 | ||||||
Saturday, 23/04/1977 | Campbelltown Budapest - Enfield Victoria | 0:2 |
Saturday, 30/04/1977 | Enfield Victoria - ED Azzurri | 2:2 | ||||||
Saturday, 30/04/1977 | USC Lion - Beograd Woodville | 0:2 | ||||||
Saturday, 30/04/1977 | Croatia - Campbelltown Budapest | 2:0 | ||||||
Saturday, 30/04/1977 | Cumberland United - Para Hills | 0:0 | ||||||
Saturday, 30/04/1977 | Playford City - Polonia Adelaide | 0:0 |
Saturday, 07/05/1977 | ED Azzurri - Croatia | 1:1 | ||||||
Saturday, 07/05/1977 | Polonia Adelaide - Cumberland United | 2:0 | ||||||
Saturday, 07/05/1977 | Beograd Woodville - Playford City | 3:1 | ||||||
Saturday, 07/05/1977 | Campbelltown Budapest - USC Lion | 1:1 | ||||||
Saturday, 07/05/1977 | Para Hills - Enfield Victoria | 3:2 |
Saturday, 14/05/1977 | USC Lion - ED Azzurri | 3:2 | ||||||
Saturday, 14/05/1977 | Polonia Adelaide - Beograd Woodville | 3:2 | ||||||
Saturday, 14/05/1977 | Playford City - Campbelltown Budapest | 1:2 | ||||||
Saturday, 14/05/1977 | Croatia - Para Hills | 3:0 | ||||||
Saturday, 14/05/1977 | Cumberland United - Enfield Victoria | 1:3 |
Saturday, 21/05/1977 | ED Azzurri - Playford City | 1:0 | ||||||
Saturday, 21/05/1977 | Beograd Woodville - Cumberland United | 2:1 | ||||||
Saturday, 21/05/1977 | Campbelltown Budapest - Polonia Adelaide | 0:2 | ||||||
Saturday, 21/05/1977 | Para Hills - USC Lion | 1:2 | ||||||
Saturday, 21/05/1977 | Enfield Victoria - Croatia | 3:2 |
Saturday, 28/05/1977 | Beograd Woodville - Campbelltown Budapest | 3:0 | ||||||
Saturday, 28/05/1977 | Cumberland United - Croatia | 0:2 | ||||||
Saturday, 28/05/1977 | Playford City - Para Hills | 3:2 | ||||||
Saturday, 28/05/1977 | USC Lion - Enfield Victoria | 3:1 | ||||||
Saturday, 28/05/1977 | Polonia Adelaide - ED Azzurri | 1:3 |
Saturday, 04/06/1977 | ED Azzurri - Beograd Woodville | 0:4 | ||||||
Saturday, 04/06/1977 | Campbelltown Budapest - Cumberland United | 2:3 | ||||||
Saturday, 04/06/1977 | Croatia - USC Lion | 1:0 | ||||||
Saturday, 04/06/1977 | Para Hills - Polonia Adelaide | 0:2 | ||||||
Saturday, 04/06/1977 | Enfield Victoria - Playford City | 1:0 |
Saturday, 11/06/1977 | Beograd Woodville - Para Hills | 5:2 | ||||||
Saturday, 11/06/1977 | Campbelltown Budapest - ED Azzurri | 0:1 | ||||||
Saturday, 11/06/1977 | Playford City - Croatia | 2:3 | ||||||
Saturday, 11/06/1977 | USC Lion - Cumberland United | 1:0 | ||||||
Saturday, 11/06/1977 | Polonia Adelaide - Enfield Victoria | 1:1 |
Saturday, 18/06/1977 | ED Azzurri - Cumberland United | 2:0 | ||||||
Saturday, 18/06/1977 | Beograd Woodville - Enfield Victoria | 1:2 | ||||||
Saturday, 18/06/1977 | Campbelltown Budapest - Para Hills | 0:0 | ||||||
Saturday, 18/06/1977 | Playford City - USC Lion | 1:2 | ||||||
Saturday, 18/06/1977 | Polonia Adelaide - Croatia | 0:1 |
Saturday, 25/06/1977 | Croatia - Beograd Woodville | 1:2 | ||||||
Saturday, 25/06/1977 | Cumberland United - Playford City | 1:2 | ||||||
Saturday, 25/06/1977 | USC Lion - Polonia Adelaide | 1:1 | ||||||
Saturday, 25/06/1977 | Para Hills - ED Azzurri | 1:1 | ||||||
Saturday, 25/06/1977 | Enfield Victoria - Campbelltown Budapest | 3:0 |
Saturday, 02/07/1977 | ED Azzurri - Enfield Victoria | 0:0 | ||||||
Saturday, 02/07/1977 | Beograd Woodville - USC Lion | 3:0 | ||||||
Saturday, 02/07/1977 | Campbelltown Budapest - Croatia | 0:0 | ||||||
Saturday, 02/07/1977 | Para Hills - Cumberland United | 0:2 | ||||||
Saturday, 02/07/1977 | Polonia Adelaide - Playford City | 1:0 |
Saturday, 09/07/1977 | Croatia - ED Azzurri | 2:1 | ||||||
Saturday, 09/07/1977 | Cumberland United - Polonia Adelaide | 0:2 | ||||||
Saturday, 09/07/1977 | Playford City - Beograd Woodville | 4:1 | ||||||
Saturday, 09/07/1977 | USC Lion - Campbelltown Budapest | 5:1 | ||||||
Saturday, 09/07/1977 | Enfield Victoria - Para Hills | 1:1 |
Saturday, 23/07/1977 | ED Azzurri - USC Lion | 1:3 | ||||||
Saturday, 23/07/1977 | Beograd Woodville - Polonia Adelaide | 0:3 | ||||||
Saturday, 23/07/1977 | Campbelltown Budapest - Playford City | 1:3 | ||||||
Saturday, 23/07/1977 | Para Hills - Croatia | 2:5 | ||||||
Saturday, 23/07/1977 | Enfield Victoria - Cumberland United | 3:0 |
Saturday, 30/07/1977 | Playford City - ED Azzurri | 1:1 | ||||||
Saturday, 30/07/1977 | Cumberland United - Beograd Woodville | 0:0 | ||||||
Saturday, 30/07/1977 | Polonia Adelaide - Campbelltown Budapest | 2:2 | ||||||
Saturday, 30/07/1977 | USC Lion - Para Hills | 0:0 | ||||||
Saturday, 30/07/1977 | Croatia - Enfield Victoria | 1:0 |
Saturday, 06/08/1977 | Campbelltown Budapest - Beograd Woodville | 0:3 | ||||||
Saturday, 06/08/1977 | Croatia - Cumberland United | 1:1 | ||||||
Saturday, 06/08/1977 | Para Hills - Playford City | 0:2 | ||||||
Saturday, 06/08/1977 | Enfield Victoria - USC Lion | 0:0 | ||||||
Saturday, 06/08/1977 | ED Azzurri - Polonia Adelaide | 1:1 |
Saturday, 13/08/1977 | Beograd Woodville - ED Azzurri | 4:0 | ||||||
Saturday, 13/08/1977 | Cumberland United - Campbelltown Budapest | 0:0 | ||||||
Saturday, 13/08/1977 | USC Lion - Croatia | 4:2 | ||||||
Saturday, 13/08/1977 | Polonia Adelaide - Para Hills | 2:2 | ||||||
Saturday, 13/08/1977 | Playford City - Enfield Victoria | 0:0 |
Saturday, 20/08/1977 | Para Hills - Beograd Woodville | 1:4 | ||||||
Saturday, 20/08/1977 | ED Azzurri - Campbelltown Budapest | 6:1 | ||||||
Saturday, 20/08/1977 | Croatia - Playford City | 2:3 | ||||||
Saturday, 20/08/1977 | Cumberland United - USC Lion | 1:2 | ||||||
Saturday, 20/08/1977 | Enfield Victoria - Polonia Adelaide | 1:2 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Polonia Adelaide | 18 | 10 | 6 | 2 | 14 | 31 | : | 17 | 26 | 9 | 4 | 3 | 2 | 14 | : | 12 | 11 | 9 | 6 | 3 | 0 | 17 | : | 5 | 15 |
2. | Beograd Woodville | 18 | 11 | 2 | 5 | 20 | 44 | : | 24 | 24 | 9 | 6 | 1 | 2 | 24 | : | 12 | 13 | 9 | 5 | 1 | 3 | 20 | : | 12 | 11 |
3. | Enfield Victoria | 18 | 8 | 6 | 4 | 9 | 28 | : | 19 | 22 | 9 | 5 | 3 | 1 | 17 | : | 9 | 13 | 9 | 3 | 3 | 3 | 11 | : | 10 | 9 |
4. | Croatia | 18 | 9 | 4 | 5 | 8 | 34 | : | 26 | 22 | 9 | 5 | 1 | 3 | 15 | : | 11 | 11 | 9 | 4 | 3 | 2 | 19 | : | 15 | 11 |
5. | USC Lion | 18 | 9 | 4 | 5 | 7 | 30 | : | 23 | 22 | 9 | 5 | 2 | 2 | 19 | : | 12 | 12 | 9 | 4 | 2 | 3 | 11 | : | 11 | 10 |
6. | ED Azzurri | 18 | 6 | 6 | 6 | 0 | 25 | : | 25 | 18 | 9 | 4 | 3 | 2 | 14 | : | 10 | 11 | 9 | 2 | 3 | 4 | 11 | : | 15 | 7 |
7. | Playford City | 18 | 7 | 3 | 8 | 1 | 27 | : | 26 | 17 | 9 | 2 | 3 | 4 | 13 | : | 14 | 7 | 9 | 5 | 0 | 4 | 14 | : | 12 | 10 |
8. | Cumberland United | 18 | 4 | 4 | 10 | -11 | 14 | : | 25 | 12 | 9 | 1 | 3 | 5 | 4 | : | 11 | 5 | 9 | 3 | 1 | 5 | 10 | : | 14 | 7 |
9. | Para Hills | 18 | 2 | 6 | 10 | -20 | 19 | : | 39 | 10 | 9 | 2 | 1 | 6 | 12 | : | 23 | 5 | 9 | 0 | 5 | 4 | 7 | : | 16 | 5 |
10. | Campbelltown Budapest | 18 | 1 | 5 | 12 | -28 | 13 | : | 41 | 7 | 9 | 0 | 3 | 6 | 4 | : | 15 | 3 | 9 | 1 | 2 | 6 | 9 | : | 26 | 4 |
Top four qualify for Coca Cola Cup Campbelltown Budapest are relegated to Division Two |
2 | Saturday, 10/09/1977 | Polonia Adelaide - Enfield Victoria | 1:0 | ||||||
1 | Saturday, 17/09/1977 | Croatia - Beograd Woodville | 3:0 |
3 | Saturday, 24/09/1977 | Polonia Adelaide - Croatia | 1:0 |