West Australia First Division 1977
P Reserves P W D L F A Pts GA
1 Kingsway Olympic 18 11 4 3 45 26 26 1.73
2 East Fremantle Tricolore 18 12 1 5 44 17 25 2.59
3 Ascot 18 11 3 4 31 22 25 1.41
4 Spearwood Dalmatinac 18 8 7 3 28 21 23 1.33
5 Inglewood Kiev 18 8 2 8 34 28 18 1.21
6 Kwinana United 18 6 4 8 30 25 16 1.20
7 Morley Windmills 18 5 6 7 26 33 16 0.79
8 Rockingham United 18 4 7 7 30 41 15 0.73
9 Perth Azzurri 18 4 1 13 23 45 9 0.51
10 Floreat Athena 18 2 3 13 21 54 7 0.39
West Australia  Second Division 1977
P Reserves P W D L F A Pts GA
1 Cracovia 22 13 4 5 56 34 30 1.65
2 Swan Athletic 22 13 3 6 44 19 29 2.32
3 Canning Corinthian 22 13 3 6 53 34 29 1.56
4 Perth City 22 12 4 6 30 27 28 1.11
5 Gosnells City 22 10 6 6 37 23 26 1.61
6 Macedonia United 22 11 3 8 46 31 25 1.48
7 Sorrento 22 10 3 9 34 31 23 1.10
8 Osborne Park Galeb 22 9 2 11 43 48 20 0.90
9 North Perth Croatia 22 7 4 11 35 41 18 0.85
10 Bayswater United 22 6 1 15 29 56 13 0.52
11 Melville Alemannia 22 3 7 12 22 47 13 0.47
12 Queens Park 22 4 2 16 26 64 10 0.41
West Australia Third Division 1977
P Reserves P W D L F A Pts GA
1 University of Western Australia 22 17 4 1 68 13 38 5.23
2 Kelmscott  22 17 2 3 67 18 36 3.72
3 Bassendean Caledonian 22 14 2 6 39 24 30 1.63
4 Cockburn United 22 13 3 6 57 24 29 2.38
5 Subiaco City 22 12 4 6 46 33 28 1.39
6 Bedford United 22 12 2 8 36 31 26 1.16
7 Belmont Cloverdale 22 9 2 11 47 38 20 1.24
8 Northlands 22 7 2 13 29 42 16 0.69
9 Lathlain Meazza 22 6 2 14 35 53 14 0.66
10 Ashfield Dynamo 22 5 1 16 25 65 11 0.38
11 Swan Valley 22 4 0 18 30 76 8 0.39
12 Stirling United 22 4 0 18 20 82 8 0.24
Back to 1977  index page