Victoria Provisional League  One 1978
P   P W D L F A Pts GD
1 Frankston Pines 22 13 7 2 57 21 33 36
2 Keysborough 22 14 5 3 37 19 33 18
3 Geelong 22 13 2 7 42 23 28 19
4 Hamlyn Rangers 22 13 2 7 37 31 28 6
5 Rosebud 22 9 4 9 41 38 22 3
6 Nunawading City 22 8 6 8 27 31 22 -4
7 North Dandenong 22 9 2 11 40 37 20 3
8 Greensborough 22 7 6 9 32 30 20 2
9 Williamstown 22 7 5 10 40 43 19 -3
10 Hotham United 22 4 9 9 37 52 17 -15
11 Langwarrin 22 5 6 11 28 50 16 -22
12 Ballarat 22 2 2 18 19 62 6 -43
Promoted to Metropolitan League Four Frankston Pines
Keysborough
Relegated to Provisional League Two Langwarrin
Ballarat
Victoria Provisional League  Two 1978
P   P W D L F A Pts GD
1 Sunbury United 22 16 5 1 62 17 37 45
2 Royal Richmond 22 13 6 3 62 21 32 41
3 Melton 22 13 6 3 61 25 32 36
4 Central Altona 22 12 6 4 50 31 30 19
5 Thomastown 22 11 7 4 47 30 29 17
6 Carlton 22 10 6 6 40 28 26 12
7 East Brunswick 22 8 3 11 42 38 19 4
8 Karingal United 22 9 1 12 45 44 19 1
9 Bendigo City 22 6 4 12 40 49 16 -9
10 Hawthorn Citizens 22 5 4 13 28 44 14 -16
11 Bulleen 22 1 3 18 21 84 5 -63
12 South Dandenong 22 1 3 18 16 103 5 -87
Promoted to Provisional League One Sunbury United
Royal Richmond
Relegated to Provisional League Three Bulleen
South Dandenong
Next season 11 teams in division.
Victoria District League One 1978
P   P W D L F A Pts GD
1 South Oakleigh 22 15 6 1 58 21 36 37
2 Nunawading United 22 12 4 6 49 33 28 16
3 Regent Bulla 22 10 8 4 36 25 28 11
4 Postal Institute 22 9 8 5 46 38 26 8
5 Gladstone Park 22 9 7 6 47 35 25 12
6 Yarraville 22 8 5 9 25 19 21 6
7 Mordialloc 22 5 11 6 25 31 21 -6
8 West Melbourne 22 7 7 8 29 47 21 -18
9 Burnley 22 3 12 7 34 40 18 -6
10 Boronia 22 6 6 10 28 34 18 -6
11 Pascoe Vale 22 4 4 14 31 57 12 -26
12 Hampton Wanderers 22 4 2 16 30 58 10 -28
Promoted to Provisional League Two South Oakleigh
Nunawading United
Relegated to District League One None
Victoria District League  Two 1978
P   P W D L F A Pts GD
1 Thornbury 22 16 3 3 61 26 35 35
2 Hawksburn 22 15 2 5 98 36 32 62
3 Clifton Hill United 22 13 5 4 43 28 31 15
4 Rosanna 22 13 4 5 59 27 30 32
5 Moonee Ponds 22 11 5 6 49 39 27 10
6 Wiltona 22 9 8 5 41 32 26 9
7 Monbulk 22 9 4 9 51 42 22 9
8 Berwick City 22 6 7 9 35 52 19 -17
9 Sandown 22 4 7 11 24 47 15 -23
10 North Melbourne 22 2 6 14 23 57 10 -34
11 Mitcham United 22 2 6 14 26 56 10 -30
12 Kensington United 22 2 3 17 22 90 7 -68
Victoria District League  Three 1978
P   P W D L F A Pts GD
1 Cheltenham 18 14 3 1 55 17 31 38
2 Diamond Creek 18 8 7 3 33 20 23 13
3 North Sunshine Eagles 18 10 2 6 34 22 22 12
4 East Carlton 18 10 2 6 32 24 22 8
5 Crescent United 18 9 1 8 35 22 19 13
6 Banksia 18 8 3 7 41 36 19 5
7 Ascot United 18 6 3 9 31 36 15 -5
8 Yarraleen 18 5 4 9 28 36 14 -8
9 Central Brunswick 18 5 1 12 22 54 11 -32
10 Yarra Park 18 1 2 15 27 71 4 -44
Victoria District League  Four 1978
P   P W D L F A Pts GD
1 Malvern City 18 14 1 3 50 20 29 30
2 Central City 18 12 3 3 70 32 27 38
3 Clarinda 18 11 3 4 37 27 25 10
4 Vermont 18 10 3 5 40 32 23 8
5 Abbotsford 18 9 4 5 44 28 22 16
6 Balaclava 18 9 2 7 36 41 20 -5
7 Mossfiel Rangers 18 7 0 11 36 35 14 1
8 RMIT 18 3 1 14 21 45 7 -24
9 La Trobe University 18 3 1 14 27 59 7 -32
10 Cranbourne 18 2 2 14 18 61 6 -43
Back to past seasons index page