Balcatta Etna - Balga | ||||||||
Dianella JUST - East Perth Vardar | ||||||||
Graylands - Kalamunda | ||||||||
Kalamunda United - Kensington Viola | ||||||||
Rosemount Juventus - St. Marks CBC |
P | Team | M. | W | D | L | Aver. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | East Perth Vardar | 18 | 13 | 1 | 4 | 2.0345 | 59 | : | 29 | 27 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
2. | Graylands | 18 | 10 | 5 | 3 | 1.7857 | 50 | : | 28 | 25 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
3. | Dianella JUST | 18 | 10 | 3 | 5 | 1.9286 | 54 | : | 28 | 23 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
4. | Kalamunda | 18 | 9 | 5 | 4 | 1.4074 | 38 | : | 27 | 23 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
5. | Balga | 18 | 11 | 1 | 6 | 1.3704 | 37 | : | 27 | 23 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
6. | Balcatta Etna | 18 | 7 | 5 | 6 | 1.0625 | 34 | : | 32 | 19 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
7. | Rosemount Juventus | 18 | 5 | 3 | 10 | 0.5122 | 21 | : | 41 | 13 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
8. | Kensington Viola | 18 | 5 | 2 | 11 | 0.5714 | 28 | : | 49 | 12 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
9. | Kalamunda United | 18 | 3 | 2 | 13 | 0.5556 | 20 | : | 36 | 8 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
10. | St. Marks CBC | 18 | 3 | 1 | 14 | 0.3382 | 23 | : | 68 | 7 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
East Perth Vardar and Graylands are promoted to Division Three Stirling United withdrew at end of season Ascot and Kalamunda United merged to form Forrestfield United for 1979 Next season 12 teams in division |