West Australia State League 1978
P Reserves P W D L F A Pts GA
1 East Fremantle Tricolore 18 13 3 2 43 11 29 3.91
2 Kingsway Olympic 18 12 3 3 52 18 27 2.89
3 Ascot 18 8 8 2 33 17 24 1.94
4 Spearwood Dalmatinac 18 10 4 4 25 19 24 1.32
5 Perth Azzurri 18 8 6 4 37 30 22 1.23
6 Inglewood Kiev 18 7 3 8 35 34 17 1.03
7 Gosnells City 18 6 4 8 33 27 16 1.22
8 Floreat Athena 18 5 2 11 19 46 12 0.41
9 Morley Windmills 18 1 3 14 24 62 5 0.39
10 Kwinana United 18 1 2 15 7 44 4 0.16
West Australia State League 1978
P Under 17 P W D L F A Pts GA
1 Perth Azzurri 18 14 1 3 67 14 29 4.79
2 Kingsway Olympic 18 12 4 2 40 14 28 2.86
3 Floreat Athena 18 13 2 3 37 14 28 2.64
4 Morley Windmills 18 10 1 7 27 19 21 1.42
5 Gosnells City 18 7 6 5 26 19 20 1.37
6 Ascot 18 6 3 9 17 32 15 0.53
7 East Fremantle Tricolore 18 4 5 9 17 30 13 0.57
8 Inglewood Kiev 18 4 1 13 18 43 9 0.42
9 Spearwood Dalmatinac 18 4 1 13 15 54 9 0.28
10 Kwinana United 18 2 4 12 16 41 8 0.39
West Australia  Second Division 1978
P Reserves P W D L F A Pts GA
1 Canning Corinthian 22 15 2 5 53 23 32 2.30
2 Stirling Cracovia 22 15 2 5 49 22 32 2.23
3 Rockingham United 22 13 4 5 40 25 30 1.60
4 Melville Alemannia 22 9 6 7 41 31 24 1.32
5 Cockburn United 22 11 2 9 37 36 24 1.03
6 Swan Athletic 22 7 8 7 45 39 22 1.15
7 Sorrento 22 7 6 9 25 27 20 0.93
8 Osborne Park Galeb 22 7 5 10 31 40 19 0.78
9 Menorca Macedonia 22 5 7 10 30 49 17 0.61
10 North Perth Croatia 22 7 3 12 33 52 17 0.63
11 Kelmscott  22 6 4 12 35 46 16 0.76
12 Bayswater United 22 2 7 13 28 57 11 0.49
West Australia Third Division 1978
P Reserves P W D L F A Pts GA
1 Perth City 22 13 5 4 56 19 31 2.95
2 Bassendean Caledonian 22 15 1 6 57 26 31 2.19
3 Subiaco City 22 12 7 3 63 29 31 2.17
4 Belmont Cloverdale 22 12 5 5 41 18 29 2.28
5 University of Western Australia 22 11 6 5 41 16 28 2.56
6 Queens Park 22 12 3 7 48 28 27 1.71
7 Northlands 22 9 3 10 31 38 21 0.82
8 Ashfield Dynamo 22 8 3 11 38 49 19 0.78
9 Lathlain Meazza 22 8 1 13 30 41 17 0.73
10 Bedford United 22 5 3 14 20 51 13 0.39
11 Swan Valley 22 4 2 16 16 68 10 0.24
12 Stirling United 22 2 3 17 9 67 7 0.13
West Australia  Fourth Division 1978
P Reserves P W D L F A Pts GA
1 Graylands 18 16 2 0 97 12 34 8.08
2 Kalamunda 18 14 2 2 72 22 30 3.27
3 Balga 18 14 0 4 70 21 28 3.33
4 Kalamunda United 18 8 3 7 44 49 19 0.90
5 Rosemount Juventus 18 8 1 9 34 50 17 0.68
6 East Perth Vardar 18 7 2 9 31 43 16 0.72
7 Kensington Viola 18 6 2 10 33 53 14 0.62
8 Balcatta Etna 18 5 3 10 37 61 13 0.61
9 St. Marks CBC 18 3 1 14 23 67 7 0.34
10 Dianella JUST 18 0 2 16 14 77 2 0.18
Back to 1978  index page