South Australia ASL Division One 1979 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Salisbury Inte | 18 | 12 | 4 | 2 | 41 | 15 | 28 | 26 |
2 | MU Findon | 18 | 10 | 6 | 2 | 31 | 19 | 26 | 12 |
3 | Parafield Gardens | 18 | 11 | 3 | 4 | 46 | 26 | 25 | 20 |
4 | Salisbury Florina | 18 | 6 | 6 | 6 | 20 | 23 | 18 | -3 |
5 | Western United | 18 | 8 | 2 | 8 | 26 | 27 | 18 | -1 |
6 | Elizabeth Vale | 18 | 5 | 7 | 6 | 29 | 28 | 17 | 1 |
7 | Tea Tree Gully | 18 | 5 | 4 | 9 | 23 | 24 | 14 | -1 |
8 | Madison Park | 18 | 5 | 4 | 9 | 27 | 30 | 14 | -3 |
9 | Elizabeth Downs | 18 | 5 | 2 | 11 | 16 | 29 | 12 | -13 |
10 | Adelaide Omonia | 18 | 2 | 4 | 12 | 21 | 59 | 8 | -38 |
SAASL Cup Final | |||||||||
Tubemakers v MU Findon | 5:2 | ||||||||
Back to 1979 index page |