Tasmania South 1979 | |||||||||
P | Under 17 | P | W | D | L | F | A | Pts | GD |
1 | Juventus | 18 | 15 | 1 | 2 | 65 | 20 | 31 | 45 |
2 | Hobart United | 18 | 13 | 2 | 3 | 50 | 17 | 28 | 33 |
3 | Metro | 18 | 9 | 5 | 4 | 37 | 21 | 23 | 16 |
4 | Olympia | 18 | 11 | 1 | 6 | 45 | 39 | 23 | 6 |
5 | Rapid Wrest Point | 18 | 10 | 2 | 6 | 31 | 24 | 22 | 7 |
6 | White Eagles | 18 | 7 | 2 | 9 | 33 | 35 | 16 | -2 |
7 | University | 18 | 6 | 2 | 10 | 31 | 48 | 14 | -17 |
8 | Croatia Glenorchy | 18 | 5 | 3 | 10 | 32 | 37 | 13 | -5 |
9 | Eastern Suburbs | 18 | 3 | 0 | 15 | 18 | 59 | 6 | -41 |
10 | South Hobart | 18 | 2 | 0 | 16 | 15 | 57 | 4 | -42 |
Back to past 1979 index page |