Victoria Provisional League  One  1979
P   P W D L F A Pts GD
1 Nunawading City 22 16 1 5 51 28 33 23
2 North Dandenong 22 14 4 4 55 24 32 31
3 Royal Richmond 22 14 4 4 34 15 32 19
4 Sunbury United 22 12 6 4 35 19 30 16
5 Geelong 22 13 3 6 38 27 29 11
6 Hotham United 22 11 1 10 40 42 23 -2
7 Hamlyn Rangers 22 7 6 9 27 33 20 -6
8 Williamstown 22 6 4 12 34 38 16 -4
9 Greensborough 22 4 8 10 35 42 16 -7
10 Rosebud 22 4 7 11 25 36 15 -11
11 South Yarra 22 4 3 15 13 49 11 -36
12 University of Melbourne Blues 22 2 3 17 18 52 7 -34
Promoted to Metropolitan League Four Nunawading City
North Dandenong
Relegated to Provisional League Two University of Melbourne Blues
Williamstown appear to have withdrawn from division for 1980.
Victoria Provisional League  Two 1979
P   P W D L F A Pts GD
1 South Oakleigh 20 15 3 2 62 17 33 45
2 Melton 20 13 5 2 56 33 31 23
3 East Brunswick 20 12 5 3 45 26 29 19
4 Langwarrin 20 9 6 5 29 21 24 8
5 Hawthorn Citizens 20 8 5 7 37 30 21 7
6 Thomastown 20 7 6 7 35 20 20 15
7 Karingal United 20 7 4 9 32 38 18 -6
8 Ballarat 20 6 3 11 44 49 15 -5
9 Carlton 20 5 5 10 34 43 15 -9
10 Central Altona 20 3 2 15 29 80 8 -51
11 Bendigo City 20 2 2 16 21 67 6 -46
220 87 46 87 424 424 220 0
Goals per game = 3.85 0 0
Promoted to Provisional League One South Oakleigh
Melton
Relegated to Provisional League Three None
Bendigo City withdrew at end of season.
Victoria Provisional League  Three 1979
P   P W D L F A Pts GD
1 Hawksburn 22 14 3 5 71 38 31 33
2 Nunawading United 22 12 6 4 43 32 30 11
3 North Geelong 22 13 3 6 49 29 29 20
4 Shepparton City 22 12 4 6 48 41 28 7
5 Rosanna 22 11 4 7 61 47 26 14
6 Boronia 22 10 5 7 32 31 25 1
7 South Dandenong 22 9 2 11 40 49 20 -9
8 Bulleen 22 6 7 9 44 46 19 -2
9 Moe United 22 7 2 13 45 50 16 -5
10 Mordialloc 22 4 7 11 21 34 15 -13
11 Regent Bulla 22 5 4 13 30 51 14 -21
12 Berwick City 22 4 3 15 27 63 11 -36
Promoted to Provisional League Two Hawksburn
Nunawading United
Relegated to District League One None
Back to 1979 season index page