West Australia State League 1979
P Reserves P W D L F A Pts GA
1 East Fremantle Tricolore 18 10 5 3 34 14 25 2.43
2 Kingsway Olympic 18 11 2 5 35 17 24 2.06
3 Perth Azzurri 18 8 7 3 28 18 23 1.56
4 Stirling Cracovia 18 8 4 6 21 22 20 0.95
5 Morley Windmills 18 7 4 7 22 29 18 0.76
6 Inglewood Kiev 18 5 6 7 24 24 16 1.00
7 Spearwood Dalmatinac 18 4 7 7 26 35 15 0.74
8 Gosnells City 18 4 6 8 15 28 14 0.54
9 Forrestfield United 18 6 1 11 27 31 13 0.87
10 Floreat Athena 18 4 4 10 18 32 12 0.56
West Australia State League 1979
P Under 17 P W D L F A Pts GA
1 Kingsway Olympic 18 12 2 4 27 14 26 1.93
2 Perth Azzurri 18 10 3 5 41 14 23 2.93
3 Gosnells City 18 10 2 6 28 16 22 1.75
4 East Fremantle Tricolore 18 7 6 5 17 15 20 1.13
5 Morley Windmills 18 8 3 7 23 17 19 1.35
6 Floreat Athena 18 5 7 6 20 22 17 0.91
7 Stirling Cracovia 18 4 8 6 18 22 16 0.82
8 Spearwood Dalmatinac 18 5 6 7 16 23 16 0.70
9 Inglewood Kiev 18 6 4 8 18 27 16 0.67
10 Forrestfield United 18 0 5 13 5 43 5 0.12
West Australia  Second Division 1979
P Reserves P W D L F A Pts GA
1 North Perth Croatia 22 17 3 2 70 13 37 5.38
2 Osborne Park Galeb 22 10 7 5 35 23 27 1.52
3 Cockburn United 22 12 3 7 40 38 27 1.05
4 Melville Alemannia 22 10 6 6 35 30 26 1.17
5 Kelmscott  22 7 10 5 47 35 24 1.34
6 Kwinana United 22 10 4 8 39 38 24 1.03
7 Perth City 22 8 6 8 23 28 22 0.82
8 West Perth Macedonia 22 6 8 8 39 36 20 1.08
9 Rockingham United 22 6 6 10 25 41 18 0.61
10 Bayswater United 22 6 4 12 29 49 16 0.59
11 Canning Corinthian 22 7 1 14 30 46 15 0.65
12 Lathlaint Meazza 22 3 2 17 28 63 8 0.44
West Australia Third Division 1979
P Reserves P W D L F A Pts GA
1 Sorrento 22 19 1 2 69 10 39 6.90
2 Subiaco City 22 16 2 4 54 25 34 2.16
3 Bassendean Caledonian 22 14 3 5 72 28 31 2.57
4 University of Western Australia 22 14 2 6 60 17 30 3.53
5 Swan Athletic 22 13 3 6 52 24 29 2.17
6 Belmont Cloverdale 22 7 9 6 32 32 23 1.00
7 Graylands 22 9 3 10 51 44 21 1.16
8 Queens Park 22 9 3 10 41 45 21 0.91
9 Tuart Hill/Northlands 22 5 5 12 34 54 15 0.63
10 Bedford United 22 4 3 15 29 69 11 0.42
11 East Perth Vardar 22 2 6 14 28 60 10 0.47
12 Swan Valley 22 0 0 22 8 122 0 0.07
West Australia  Fourth Division 1979
P Reserves P W D L F A Pts GA
1 Balga 22 18 3 1 115 12 39 9.58
2 Wanneroo 22 17 3 2 84 23 37 3.65
3 Kalamunda 22 17 3 2 66 20 37 3.30
4 Balcatta Etna 22 10 4 8 48 44 24 1.09
5 Whitford City 22 10 1 11 46 40 21 1.15
6 Rosemount Juventus 22 10 1 11 44 52 21 0.85
7 Bunbury City 22 9 3 10 35 47 21 0.74
8 Ashfield Dynamo 22 8 2 12 29 52 18 0.56
9 Kensington Viola 22 6 3 13 39 72 15 0.54
10 St. Marks CBC 22 4 6 12 22 37 14 0.59
11 Dianella JUST 22 4 2 16 26 85 10 0.31
12 Mount Lawley Serbia 22 3 1 18 20 90 7 0.22
Back to 1979  index page