Sunday, 13/04/1980 | ANU - Weston Creek | 3:1 | ||||||
Sunday, 13/04/1980 | Canberra North - Polonia White Eagles | 2:2 | ||||||
Sunday, 13/04/1980 | Goulburn Workers - RMC | 3:2 | ||||||
Sunday, 13/04/1980 | JAT United - Concordia Phillip | 4:3 |
Sunday, 20/04/1980 | Concordia Phillip - ANU | 1:2 | ||||||
Sunday, 20/04/1980 | Weston Creek - Goulburn Workers | 2:2 | ||||||
Sunday, 20/04/1980 | JAT United - Canberra North | 3:2 | ||||||
Sunday, 20/04/1980 | RMC - Polonia White Eagles | 0:1 |
Sunday, 27/04/1980 | ANU - Polonia White Eagles | 1:7 | ||||||
Sunday, 27/04/1980 | Concordia Phillip - RMC | 0:0 | ||||||
Sunday, 27/04/1980 | Weston Creek - JAT United | 1:1 | ||||||
Sunday, 27/04/1980 | Goulburn Workers - Canberra North | 0:0 |
Sunday, 04/05/1980 | Polonia White Eagles - Weston Creek | 2:0 | ||||||
Sunday, 04/05/1980 | JAT United - Goulburn Workers | 1:6 | ||||||
Sunday, 04/05/1980 | Canberra North - Concordia Phillip | 3:1 | ||||||
Sunday, 04/05/1980 | RMC - ANU | 1:0 |
Sunday, 11/05/1980 | Goulburn Workers - Polonia White Eagles | 0:4 | ||||||
Sunday, 11/05/1980 | ANU - JAT United | 2:3 | ||||||
Sunday, 11/05/1980 | Concordia Phillip - Weston Creek | 0:1 | ||||||
Sunday, 11/05/1980 | RMC - Canberra North | 1:1 |
Sunday, 25/05/1980 | JAT United - RMC | 1:1 | ||||||
Sunday, 25/05/1980 | Polonia White Eagles - Concordia Phillip | 2:1 | ||||||
Sunday, 25/05/1980 | Weston Creek - Canberra North | 3:4 | ||||||
Sunday, 25/05/1980 | Goulburn Workers - ANU | 0:1 |
Sunday, 01/06/1980 | ANU - Canberra North | 1:4 | ||||||
Sunday, 01/06/1980 | Concordia Phillip - Goulburn Workers | 1:0 | ||||||
Sunday, 01/06/1980 | JAT United - Polonia White Eagles | 1:4 | ||||||
Sunday, 01/06/1980 | RMC - Weston Creek | 2:3 |
Sunday, 08/06/1980 | Weston Creek - ANU | 1:2 | ||||||
Sunday, 08/06/1980 | Polonia White Eagles - Canberra North | 4:1 | ||||||
Sunday, 08/06/1980 | RMC - Goulburn Workers | 2:2 | ||||||
Sunday, 08/06/1980 | Concordia Phillip - JAT United | 2:4 |
Sunday, 22/06/1980 | ANU - Concordia Phillip | 0:0 | ||||||
Sunday, 22/06/1980 | Goulburn Workers - Weston Creek | 1:3 | ||||||
Sunday, 22/06/1980 | Canberra North - JAT United | 2:1 | ||||||
Sunday, 22/06/1980 | Polonia White Eagles - RMC | 5:3 |
Sunday, 29/06/1980 | Polonia White Eagles - ANU | 1:0 | ||||||
Sunday, 29/06/1980 | RMC - Concordia Phillip | 0:1 | ||||||
Sunday, 29/06/1980 | Canberra North - Goulburn Workers | 2:0 | ||||||
Sunday, 29/06/1980 | JAT United - Weston Creek | 6:1 |
Sunday, 06/07/1980 | Goulburn Workers - JAT United | 3:3 | ||||||
Sunday, 06/07/1980 | ANU - RMC | 0:0 | ||||||
Sunday, 06/07/1980 | Weston Creek - Polonia White Eagles | 1:4 | ||||||
Sunday, 06/07/1980 | Concordia Phillip - Canberra North | 0:1 |
Sunday, 13/07/1980 | JAT United - ANU | 2:0 | ||||||
Sunday, 13/07/1980 | Polonia White Eagles - Goulburn Workers | 4:1 | ||||||
Sunday, 13/07/1980 | Weston Creek - Concordia Phillip | 1:1 | ||||||
Sunday, 13/07/1980 | RMC - Canberra North | 0:1 |
Sunday, 20/07/1980 | ANU - Goulburn Workers | 1:1 | ||||||
Sunday, 20/07/1980 | Canberra North - Weston Creek | 1:1 | ||||||
Sunday, 20/07/1980 | RMC - JAT United | 2:3 | ||||||
Concordia Phillip - Polonia White Eagles | 0:0 | Forfeit 0:3 |
Sunday, 27/07/1980 | Polonia White Eagles - JAT United | 2:3 | ||||||
Sunday, 27/07/1980 | Goulburn Workers - Concordia Phillip | 0:0 | ||||||
Sunday, 27/07/1980 | Weston Creek - RMC | 3:1 | ||||||
Canberra North - ANU | 0:0 | Forfeit 3:0 |
Sunday, 03/08/1980 | Canberra North - Polonia White Eagles | 0:4 | ||||||
Sunday, 03/08/1980 | Weston Creek - ANU | 2:3 | ||||||
Sunday, 03/08/1980 | RMC - Goulburn Workers | 2:1 | ||||||
JAT United - Concordia Phillip | 0:0 | Forfeit 3:0 |
Sunday, 10/08/1980 | Weston Creek - Goulburn Workers | 2:2 | ||||||
Sunday, 10/08/1980 | JAT United - Canberra North | 3:1 | ||||||
Sunday, 10/08/1980 | RMC - Polonia White Eagles | 1:4 | ||||||
ANU - Concordia Phillip | 0:0 | Forfeit 3:0 |
Sunday, 17/08/1980 | Canberra North - RMC | 0:2 | ||||||
Sunday, 17/08/1980 | ANU - Polonia White Eagles | 2:0 | ||||||
Sunday, 17/08/1980 | Weston Creek - JAT United | 0:2 | ||||||
Goulburn Workers - Concordia Phillip | 0:0 | Forfeit 3:0 |
Sunday, 24/08/1980 | JAT United - Goulburn Workers | 2:0 | ||||||
Sunday, 24/08/1980 | Canberra North - ANU | 4:0 | ||||||
Sunday, 24/08/1980 | Polonia White Eagles - Weston Creek | 6:0 | ||||||
Concordia Phillip - RMC | 0:0 | Forfeit 0:3 |
Sunday, 31/08/1980 | JAT United - ANU | 2:3 | ||||||
Sunday, 31/08/1980 | Polonia White Eagles - Goulburn Workers | 4:2 | ||||||
Canberra North - Concordia Phillip | 0:0 | Forfeit 3:0 | ||||||
No match: RMC, Weston Creek |
Sunday, 07/09/1980 | Canberra North - Weston Creek | 4:2 | ||||||
Sunday, 07/09/1980 | RMC - JAT United | 0:5 | ||||||
Sunday, 07/09/1980 | Goulburn Workers - ANU | 0:2 | ||||||
Polonia White Eagles - Concordia Phillip | 0:0 | Forfeit 3:0 |
Sunday, 14/09/1980 | Polonia White Eagles - JAT United | 2:0 | ||||||
Sunday, 14/09/1980 | Goulburn Workers - Canberra North | 1:1 | ||||||
Sunday, 14/09/1980 | Weston Creek - RMC | 0:2 | ||||||
No match: ANU, Concordia Phillip |
ANU - RMC | 0:0 | Forfeit 3:0 | ||||||
Concordia Phillip - Weston Creek | 0:0 | Forfeit 0:3 |
No match: Canberra North, Goulburn Workers, JAT United, Polonia White Eagles |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Polonia White Eagles | 21 | 18 | 1 | 2 | 49 | 68 | : | 19 | 37 | 11 | 10 | 0 | 1 | 35 | : | 11 | 20 | 10 | 8 | 1 | 1 | 33 | : | 8 | 17 |
2. | JAT United | 21 | 13 | 3 | 5 | 16 | 53 | : | 37 | 29 | 11 | 7 | 1 | 3 | 28 | : | 21 | 15 | 10 | 6 | 2 | 2 | 25 | : | 16 | 14 |
3. | Canberra North | 21 | 11 | 5 | 5 | 11 | 40 | : | 29 | 27 | 11 | 7 | 2 | 2 | 24 | : | 13 | 16 | 10 | 4 | 3 | 3 | 16 | : | 16 | 11 |
4. | ANU | 21 | 10 | 3 | 8 | -4 | 29 | : | 33 | 23 | 10 | 4 | 3 | 3 | 16 | : | 16 | 11 | 11 | 6 | 0 | 5 | 13 | : | 17 | 12 |
5. | RMC | 21 | 5 | 5 | 11 | -12 | 25 | : | 37 | 15 | 11 | 2 | 2 | 7 | 11 | : | 22 | 6 | 10 | 3 | 3 | 4 | 14 | : | 15 | 9 |
6. | Weston Creek | 21 | 5 | 5 | 11 | -18 | 31 | : | 49 | 15 | 11 | 1 | 4 | 6 | 16 | : | 24 | 6 | 10 | 4 | 1 | 5 | 15 | : | 25 | 9 |
7. | Goulburn Workers | 21 | 3 | 8 | 10 | -11 | 28 | : | 39 | 14 | 10 | 2 | 4 | 4 | 11 | : | 16 | 8 | 11 | 1 | 4 | 6 | 17 | : | 23 | 6 |
8. | Concordia Phillip | 21 | 2 | 4 | 15 | -31 | 11 | : | 42 | 8 | 9 | 1 | 1 | 7 | 4 | : | 17 | 3 | 12 | 1 | 3 | 8 | 7 | : | 25 | 5 |
Concordia Phillip withdrew during the season Top four qualify for Finals Series |
1 | Sunday, 21/09/1980 | JAT United - Canberra North | 0:1 | ||||||
2 | Sunday, 21/09/1980 | Polonia White Eagles - ANU | 1:0 |
3 | Sunday, 05/10/1980 | Canberra North - Polonia White Eagles | 1:2 |