Tasmania South 1980 | |||||||||
P | Under 17 | P | W | D | L | F | A | Pts | GD |
1 | Hobart Juventus | 17 | 17 | 0 | 0 | 71 | 8 | 34 | 63 |
2 | White Eagles | 18 | 12 | 3 | 3 | 62 | 21 | 27 | 41 |
3 | Olympia | 18 | 13 | 1 | 4 | 55 | 24 | 27 | 31 |
4 | Hobart United | 18 | 11 | 3 | 4 | 26 | 20 | 25 | 6 |
5 | South Hobart | 18 | 5 | 6 | 7 | 28 | 45 | 16 | -17 |
6 | Rapid | 18 | 6 | 3 | 9 | 43 | 50 | 15 | -7 |
7 | University | 18 | 4 | 4 | 10 | 39 | 50 | 12 | -11 |
8 | Brighton | 18 | 5 | 1 | 12 | 27 | 44 | 11 | -17 |
9 | Croatia Glenorchy | 17 | 3 | 3 | 11 | 27 | 64 | 9 | -37 |
10 | Dnipro | 18 | 1 | 2 | 15 | 15 | 84 | 4 | -69 |
NB. The table is mathematically incorrect | |||||||||
Back to 1980 index page |