Saturday, 12/04/1980 | Albion Rovers - Doveton | 0:1 | ||||||
Saturday, 12/04/1980 | Altona Gate - Keilor-Austria | 0:0 | ||||||
Saturday, 12/04/1980 | Dandenong City - Richmond | 2:1 | ||||||
Saturday, 12/04/1980 | Northcote City - Box Hill | 3:1 | ||||||
Saturday, 12/04/1980 | Ringwood City - Moreland | 2:0 | ||||||
Saturday, 12/04/1980 | Springvale City - Maribyrnong Polonia | 1:3 |
Saturday, 19/04/1980 | Box Hill - Altona Gate | 2:1 | ||||||
Saturday, 19/04/1980 | Doveton - Northcote City | 2:0 | ||||||
Saturday, 19/04/1980 | Keilor-Austria - Ringwood City | 1:0 | ||||||
Saturday, 19/04/1980 | Maribyrnong Polonia - Dandenong City | 5:2 | ||||||
Saturday, 19/04/1980 | Moreland - Springvale City | 1:0 | ||||||
Saturday, 19/04/1980 | Richmond - Albion Rovers | 0:3 |
Saturday, 26/04/1980 | Altona Gate - Doveton | 0:2 | ||||||
Saturday, 26/04/1980 | Ringwood City - Box Hill | 3:2 | ||||||
Saturday, 26/04/1980 | Dandenong City - Moreland | 3:1 | ||||||
Saturday, 26/04/1980 | Maribyrnong Polonia - Richmond | 1:0 | ||||||
Saturday, 26/04/1980 | Northcote City - Albion Rovers | 1:4 | ||||||
Saturday, 26/04/1980 | Springvale City - Keilor-Austria | 1:0 |
Saturday, 03/05/1980 | Albion Rovers - Altona Gate | 2:1 | ||||||
Saturday, 03/05/1980 | Box Hill - Springvale City | 1:1 | ||||||
Saturday, 03/05/1980 | Doveton - Ringwood City | 0:2 | ||||||
Saturday, 03/05/1980 | Keilor-Austria - Dandenong City | 2:0 | ||||||
Saturday, 03/05/1980 | Moreland - Maribyrnong Polonia | 0:0 | ||||||
Saturday, 03/05/1980 | Richmond - Northcote City | 2:1 |
Saturday, 10/05/1980 | Moreland - Richmond | 2:1 | ||||||
Saturday, 10/05/1980 | Ringwood City - Albion Rovers | 0:1 | ||||||
Saturday, 10/05/1980 | Springvale City - Doveton | 0:0 | ||||||
Sunday, 11/05/1980 | Altona Gate - Northcote City | 0:0 | ||||||
Sunday, 11/05/1980 | Maribyrnong Polonia - Keilor-Austria | 1:0 | ||||||
Monday, 16/06/1980 | Dandenong City - Box Hill | 2:0 |
Saturday, 17/05/1980 | Albion Rovers - Springvale City | 2:2 | ||||||
Saturday, 17/05/1980 | Box Hill - Maribyrnong Polonia | 0:0 | ||||||
Saturday, 17/05/1980 | Keilor-Austria - Moreland | 0:0 | ||||||
Sunday, 18/05/1980 | Doveton - Dandenong City | 3:1 | ||||||
Sunday, 18/05/1980 | Northcote City - Ringwood City | 2:0 | ||||||
Sunday, 18/05/1980 | Richmond - Altona Gate | 1:2 |
Saturday, 24/05/1980 | Dandenong City - Albion Rovers | 5:1 | ||||||
Saturday, 24/05/1980 | Maribyrnong Polonia - Doveton | 2:2 | ||||||
Saturday, 24/05/1980 | Ringwood City - Altona Gate | 3:0 | ||||||
Sunday, 25/05/1980 | Keilor-Austria - Richmond | 2:2 | ||||||
Sunday, 25/05/1980 | Moreland - Box Hill | 0:0 | ||||||
Sunday, 25/05/1980 | Springvale City - Northcote City | 2:3 |
Saturday, 31/05/1980 | Altona Gate - Springvale City | 0:2 | ||||||
Saturday, 31/05/1980 | Box Hill - Keilor-Austria | 2:0 | ||||||
Saturday, 31/05/1980 | Doveton - Moreland | 4:0 | ||||||
Saturday, 31/05/1980 | Richmond - Ringwood City | 3:2 | ||||||
Sunday, 01/06/1980 | Albion Rovers - Maribyrnong Polonia | 1:3 | ||||||
Sunday, 01/06/1980 | Northcote City - Dandenong City | 3:0 |
Saturday, 07/06/1980 | Box Hill - Richmond | 0:1 | ||||||
Saturday, 07/06/1980 | Dandenong City - Altona Gate | 3:3 | ||||||
Saturday, 07/06/1980 | Moreland - Albion Rovers | 1:2 | ||||||
Sunday, 08/06/1980 | Keilor-Austria - Doveton | 0:1 | ||||||
Sunday, 08/06/1980 | Maribyrnong Polonia - Northcote City | 1:2 | ||||||
Sunday, 08/06/1980 | Springvale City - Ringwood City | 0:1 |
Saturday, 14/06/1980 | Albion Rovers - Keilor-Austria | 1:1 | ||||||
Saturday, 14/06/1980 | Northcote City - Moreland | 4:0 | ||||||
Saturday, 14/06/1980 | Ringwood City - Dandenong City | 1:0 | ||||||
Sunday, 15/06/1980 | Altona Gate - Maribyrnong Polonia | 1:0 | ||||||
Sunday, 15/06/1980 | Doveton - Box Hill | 4:1 | ||||||
Sunday, 15/06/1980 | Richmond - Springvale City | 1:1 |
Saturday, 21/06/1980 | Box Hill - Albion Rovers | 2:1 | ||||||
Saturday, 21/06/1980 | Dandenong City - Springvale City | 1:2 | ||||||
Saturday, 21/06/1980 | Keilor-Austria - Northcote City | 0:2 | ||||||
Saturday, 21/06/1980 | Richmond - Doveton | 1:1 | ||||||
Sunday, 22/06/1980 | Maribyrnong Polonia - Ringwood City | 1:2 | ||||||
Sunday, 22/06/1980 | Moreland - Altona Gate | 1:1 |
Saturday, 28/06/1980 | Doveton - Albion Rovers | 2:1 | ||||||
Saturday, 28/06/1980 | Richmond - Dandenong City | 4:1 | ||||||
Saturday, 28/06/1980 | Box Hill - Northcote City | 2:1 | ||||||
Saturday, 28/06/1980 | Moreland - Ringwood City | 1:5 | ||||||
Sunday, 29/06/1980 | Keilor-Austria - Altona Gate | 0:0 | ||||||
Sunday, 29/06/1980 | Maribyrnong Polonia - Springvale City | 2:0 |
Saturday, 05/07/1980 | Altona Gate - Box Hill | 1:0 | ||||||
Saturday, 05/07/1980 | Northcote City - Doveton | 1:1 | ||||||
Saturday, 05/07/1980 | Ringwood City - Keilor-Austria | 4:1 | ||||||
Saturday, 05/07/1980 | Dandenong City - Maribyrnong Polonia | 0:2 | ||||||
Saturday, 05/07/1980 | Springvale City - Moreland | 1:1 | ||||||
Saturday, 05/07/1980 | Albion Rovers - Richmond | 2:0 |
Saturday, 12/07/1980 | Box Hill - Ringwood City | 0:3 | ||||||
Saturday, 12/07/1980 | Albion Rovers - Northcote City | 0:0 | ||||||
Saturday, 12/07/1980 | Keilor-Austria - Springvale City | 0:0 | ||||||
Sunday, 13/07/1980 | Doveton - Altona Gate | 2:1 | ||||||
Sunday, 13/07/1980 | Moreland - Dandenong City | 5:2 | ||||||
Sunday, 13/07/1980 | Richmond - Maribyrnong Polonia | 0:1 |
Saturday, 19/07/1980 | Springvale City - Box Hill | 0:1 | ||||||
Saturday, 19/07/1980 | Ringwood City - Doveton | 0:2 | ||||||
Saturday, 19/07/1980 | Dandenong City - Keilor-Austria | 2:0 | ||||||
Sunday, 20/07/1980 | Altona Gate - Albion Rovers | 1:1 | ||||||
Sunday, 20/07/1980 | Maribyrnong Polonia - Moreland | 1:0 | ||||||
Sunday, 20/07/1980 | Northcote City - Richmond | 1:2 |
Saturday, 26/07/1980 | Northcote City - Altona Gate | 5:1 | ||||||
Saturday, 26/07/1980 | Box Hill - Dandenong City | 2:0 | ||||||
Saturday, 26/07/1980 | Albion Rovers - Ringwood City | 1:2 | ||||||
Saturday, 26/07/1980 | Doveton - Springvale City | 2:0 | ||||||
Sunday, 27/07/1980 | Keilor-Austria - Maribyrnong Polonia | 2:0 | ||||||
Sunday, 27/07/1980 | Richmond - Moreland | 3:0 |
Saturday, 02/08/1980 | Maribyrnong Polonia - Box Hill | 0:1 | ||||||
Saturday, 02/08/1980 | Ringwood City - Northcote City | 1:2 | ||||||
Saturday, 02/08/1980 | Altona Gate - Richmond | 1:0 | ||||||
Sunday, 03/08/1980 | Springvale City - Albion Rovers | 2:0 | ||||||
Sunday, 03/08/1980 | Dandenong City - Doveton | 0:0 | ||||||
Sunday, 03/08/1980 | Moreland - Keilor-Austria | 2:1 |
Saturday, 09/08/1980 | Albion Rovers - Dandenong City | 3:1 | ||||||
Saturday, 09/08/1980 | Richmond - Keilor-Austria | 0:3 | ||||||
Saturday, 09/08/1980 | Doveton - Maribyrnong Polonia | 1:1 | ||||||
Saturday, 09/08/1980 | Box Hill - Moreland | 0:0 | ||||||
Saturday, 09/08/1980 | Altona Gate - Ringwood City | 0:2 | ||||||
Saturday, 09/08/1980 | Northcote City - Springvale City | 2:0 |
Saturday, 16/08/1980 | Maribyrnong Polonia - Albion Rovers | 2:1 | ||||||
Saturday, 16/08/1980 | Springvale City - Altona Gate | 0:2 | ||||||
Saturday, 16/08/1980 | Keilor-Austria - Box Hill | 1:0 | ||||||
Saturday, 16/08/1980 | Moreland - Doveton | 1:3 | ||||||
Saturday, 16/08/1980 | Dandenong City - Northcote City | 1:1 | ||||||
Saturday, 16/08/1980 | Ringwood City - Richmond | 2:0 |
Saturday, 23/08/1980 | Richmond - Box Hill | 1:1 | ||||||
Saturday, 23/08/1980 | Altona Gate - Dandenong City | 2:1 | ||||||
Saturday, 23/08/1980 | Doveton - Keilor-Austria | 0:0 | ||||||
Saturday, 23/08/1980 | Northcote City - Maribyrnong Polonia | 1:0 | ||||||
Saturday, 23/08/1980 | Albion Rovers - Moreland | 4:1 | ||||||
Saturday, 23/08/1980 | Ringwood City - Springvale City | 1:0 |
Saturday, 30/08/1980 | Keilor-Austria - Albion Rovers | 3:0 | ||||||
Saturday, 30/08/1980 | Maribyrnong Polonia - Altona Gate | 1:0 | ||||||
Saturday, 30/08/1980 | Box Hill - Doveton | 2:1 | ||||||
Saturday, 30/08/1980 | Moreland - Northcote City | 6:2 | ||||||
Saturday, 30/08/1980 | Springvale City - Richmond | 0:2 | ||||||
Saturday, 30/08/1980 | Dandenong City - Ringwood City | 0:0 |
Saturday, 06/09/1980 | Albion Rovers - Box Hill | 2:2 | ||||||
Saturday, 06/09/1980 | Springvale City - Dandenong City | 1:1 | ||||||
Saturday, 06/09/1980 | Northcote City - Keilor-Austria | 1:2 | ||||||
Saturday, 06/09/1980 | Ringwood City - Maribyrnong Polonia | 1:0 | ||||||
Saturday, 06/09/1980 | Altona Gate - Moreland | 1:1 | ||||||
Saturday, 06/09/1980 | Doveton - Richmond | 1:1 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Doveton | 22 | 12 | 8 | 2 | 20 | 35 | : | 15 | 32 | 11 | 7 | 3 | 1 | 21 | : | 8 | 17 | 11 | 5 | 5 | 1 | 14 | : | 7 | 15 |
2. | Ringwood City | 22 | 15 | 1 | 6 | 20 | 37 | : | 17 | 31 | 11 | 8 | 0 | 3 | 18 | : | 8 | 16 | 11 | 7 | 1 | 3 | 19 | : | 9 | 15 |
3. | Northcote City | 22 | 11 | 4 | 7 | 10 | 38 | : | 28 | 26 | 11 | 7 | 1 | 3 | 24 | : | 11 | 15 | 11 | 4 | 3 | 4 | 14 | : | 17 | 11 |
4. | Maribyrnong Polonia | 22 | 11 | 4 | 7 | 9 | 27 | : | 18 | 26 | 11 | 7 | 1 | 3 | 17 | : | 10 | 15 | 11 | 4 | 3 | 4 | 10 | : | 8 | 11 |
5. | Box Hill | 22 | 8 | 6 | 8 | -4 | 22 | : | 26 | 22 | 11 | 6 | 3 | 2 | 13 | : | 9 | 15 | 11 | 2 | 3 | 6 | 9 | : | 17 | 7 |
6. | Albion Rovers | 22 | 8 | 5 | 9 | 0 | 33 | : | 33 | 21 | 11 | 4 | 4 | 3 | 18 | : | 14 | 12 | 11 | 4 | 1 | 6 | 15 | : | 19 | 9 |
7. | Keilor-Austria | 22 | 7 | 7 | 8 | 0 | 19 | : | 19 | 21 | 11 | 5 | 4 | 2 | 11 | : | 5 | 14 | 11 | 2 | 3 | 6 | 8 | : | 14 | 7 |
8. | Richmond | 22 | 7 | 5 | 10 | -4 | 26 | : | 30 | 19 | 11 | 4 | 3 | 4 | 16 | : | 16 | 11 | 11 | 3 | 2 | 6 | 10 | : | 14 | 8 |
9. | Altona Gate | 22 | 6 | 7 | 9 | -10 | 19 | : | 29 | 19 | 11 | 4 | 4 | 3 | 7 | : | 9 | 12 | 11 | 2 | 3 | 6 | 12 | : | 20 | 7 |
10. | Moreland | 22 | 5 | 7 | 10 | -16 | 24 | : | 40 | 17 | 11 | 5 | 3 | 3 | 20 | : | 17 | 13 | 11 | 0 | 4 | 7 | 4 | : | 23 | 4 |
11. | Springvale City | 22 | 4 | 7 | 11 | -11 | 16 | : | 27 | 15 | 11 | 2 | 3 | 6 | 8 | : | 14 | 7 | 11 | 2 | 4 | 5 | 8 | : | 13 | 8 |
12. | Dandenong City | 22 | 5 | 5 | 12 | -14 | 28 | : | 42 | 15 | 11 | 5 | 4 | 2 | 19 | : | 11 | 14 | 11 | 0 | 1 | 10 | 9 | : | 31 | 1 |
Doveton, Ringwood City and Northcote City are promoted to State League Springvale City and Dandenong City are relegated to Metropolitan League Division Two |