West Australia State League 1980
P Reserves P W D L F A Pts GA
1 West Perth Macedonia 18 14 0 4 36 21 28 1.71
2 Inglewood Kiev 18 12 2 4 45 31 26 1.45
3 East Fremantle Tricolore 18 10 4 4 46 24 24 1.92
4 Perth Azzurri 18 11 1 6 42 29 23 1.45
5 Gosnells City 18 10 1 7 30 31 21 0.97
6 Forrestfield United 18 8 4 6 32 30 20 1.07
7 Spearwood Dalmatinac 18 5 3 10 23 28 13 0.82
8 Kingsway Olympic 18 5 3 10 21 43 13 0.49
9 Stirling Cracovia 18 3 1 14 18 44 7 0.41
10 Floreat Athena 18 1 3 14 13 38 5 0.34
West Australia State League 1980
P Under 17 P W D L F A Pts GA
1 Perth Azzurri 18 12 5 1 34 5 29 6.80
2 Spearwood Dalmatinac 18 10 4 4 21 17 24 1.24
3 Stirling Cracovia 18 9 5 4 26 16 23 1.63
4 Gosnells City 18 7 8 3 21 18 22 1.17
5 Inglewood Kiev 18 6 4 8 18 22 16 0.82
6 Forrestfield United 18 7 1 10 25 36 15 0.69
7 East Fremantle Tricolore 18 4 6 8 21 22 14 0.95
8 Kingsway Olympic 18 4 6 8 15 17 14 0.88
9 Floreat Athena 18 5 3 10 14 28 13 0.50
10 West Perth Macedonia 18 2 6 10 12 26 10 0.46
West Australia  Second Division 1980
P Reserves P W D L F A Pts GA
1 North Perth Croatia 22 19 1 2 56 9 39 6.22
2 Osborne Park Galeb 22 18 2 2 67 26 38 2.58
3 Morley Windmills 22 14 2 6 44 22 30 2.00
4 Rockingham United 22 9 5 8 52 34 23 1.53
5 Melville Alemannia 22 9 5 8 30 34 23 0.88
6 Kelmscott  22 9 4 9 38 34 22 1.12
7 Bassendean Caledonian 22 8 3 11 36 36 19 1.00
8 Kwinana United 22 6 6 10 26 36 18 0.72
9 Cockburn United 22 6 4 12 47 53 16 0.89
10 East Perth Vardar 22 5 4 13 27 57 14 0.47
11 Bayswater Inter 22 5 2 15 29 65 12 0.45
12 Canning Corinthian 22 2 6 14 20 66 10 0.30
West Australia Third Division 1980
P Reserves P W D L F A Pts GA
1 Swan Athletic 22 15 4 3 53 21 34 2.52
2 Balga 22 14 3 5 54 36 31 1.50
3 Sorrento 22 14 0 8 46 30 28 1.53
4 Rosemount Meazza 22 13 1 8 41 33 27 1.24
5 University of Western Australia 22 7 10 5 32 25 24 1.28
6 Wanneroo 22 9 4 10 35 22 22 1.59
7 Perth City 22 7 6 9 29 30 20 0.97
8 Tuart Hill 22 9 2 11 33 38 20 0.87
9 Subiaco City 22 8 3 11 38 38 19 1.00
10 Nedlands City 22 7 3 12 20 39 17 0.51
11 Queens Park 22 6 3 12 29 43 15 0.67
12 Bedford United 22 2 3 17 17 72 7 0.24
West Australia  Fourth Division 1980
P Reserves P W D L F A Pts GA
1 Balcatta Etna 22 16 2 4 53 22 34 2.41
2 Leederville Espanol 22 14 2 6 44 26 30 1.69
3 Whitford City 22 11 6 5 62 34 28 1.82
4 St. Marks CBC 22 12 3 7 47 41 27 1.15
5 Kalamunda 22 12 2 8 53 38 26 1.39
6 Kensington Viola 22 10 6 6 42 31 26 1.35
7 Ashfield Dynamo 22 11 4 7 38 31 26 1.23
8 Bunbury City 22 8 4 10 37 39 20 0.95
9 Mount Lawley Serbia 22 6 3 13 31 44 15 0.70
10 Dianella JUST 22 4 4 14 35 51 12 0.69
11 Belmont City 22 4 3 15 25 54 11 0.46
12 Swan Valley 22 3 3 16 22 78 9 0.28
Back to 1980  index page