Saturday, 04/04/1981 | Clarence - Taroona | 1:5 | ||||||
Saturday, 04/04/1981 | Derwent United - Metro-Claremont | 1:9 | ||||||
Saturday, 04/04/1981 | University - Olimpia | 1:6 | ||||||
Saturday, 04/04/1981 | White Eagles - Phoenix Rovers | 4:0 |
Saturday, 11/04/1981 | Clarence - White Eagles | 1:6 | ||||||
Saturday, 11/04/1981 | Metro-Claremont - Phoenix Rovers | 8:2 | ||||||
Saturday, 11/04/1981 | Taroona - Olimpia | 1:8 | ||||||
Saturday, 11/04/1981 | University - Derwent United | 3:3 |
Saturday, 18/04/1981 | Derwent United - Clarence | 0:2 | ||||||
Saturday, 18/04/1981 | Olimpia - Metro-Claremont | 2:1 | ||||||
Saturday, 18/04/1981 | Phoenix Rovers - University | 3:2 | ||||||
Saturday, 18/04/1981 | White Eagles - Taroona | 2:0 |
Saturday, 25/04/1981 | Metro-Claremont - White Eagles | 1:1 | ||||||
Saturday, 25/04/1981 | Phoenix Rovers - Olimpia | 0:5 | ||||||
Saturday, 25/04/1981 | Taroona - Derwent United | 8:0 | ||||||
Saturday, 25/04/1981 | University - Clarence | 2:0 |
Saturday, 02/05/1981 | Metro-Claremont - Clarence | 5:2 | ||||||
Saturday, 02/05/1981 | University - Taroona | 0:1 | ||||||
Sunday, 12/07/1981 | Derwent United - Phoenix Rovers | 1:1 | ||||||
White Eagles - Olimpia | 4:2 |
Saturday, 09/05/1981 | Clarence - Phoenix Rovers | 3:2 | ||||||
Saturday, 09/05/1981 | Derwent United - Olimpia | 0:3 | ||||||
Saturday, 09/05/1981 | Taroona - Metro-Claremont | 1:4 | ||||||
Saturday, 09/05/1981 | White Eagles - University | 3:0 |
Saturday, 16/05/1981 | Derwent United - White Eagles | 1:8 | ||||||
Saturday, 16/05/1981 | Olimpia - Clarence | 5:1 | ||||||
Saturday, 16/05/1981 | Metro-Claremont - University | 4:0 | ||||||
Saturday, 16/05/1981 | Phoenix Rovers - Taroona | 1:2 |
Saturday, 13/06/1981 | White Eagles - Clarence | 6:0 | ||||||
Saturday, 13/06/1981 | Phoenix Rovers - Metro-Claremont | 2:5 | ||||||
Saturday, 13/06/1981 | Olimpia - Taroona | 0:0 | ||||||
Saturday, 13/06/1981 | Derwent United - University | 0:1 |
Saturday, 20/06/1981 | Clarence - Derwent United | 0:2 | ||||||
Saturday, 20/06/1981 | Metro-Claremont - Olimpia | 2:2 | ||||||
Saturday, 20/06/1981 | University - Phoenix Rovers | 2:0 | ||||||
Saturday, 20/06/1981 | Taroona - White Eagles | 2:3 |
Saturday, 27/06/1981 | White Eagles - Metro-Claremont | 3:2 | ||||||
Saturday, 27/06/1981 | Olimpia - Phoenix Rovers | 4:1 | ||||||
Saturday, 27/06/1981 | Derwent United - Taroona | 1:1 | ||||||
Saturday, 27/06/1981 | Clarence - University | 2:3 |
Saturday, 04/07/1981 | Taroona - Clarence | 4:1 | ||||||
Saturday, 04/07/1981 | Metro-Claremont - Derwent United | 4:0 | ||||||
Saturday, 01/08/1981 | Olimpia - University | 2:0 | ||||||
Saturday, 01/08/1981 | Phoenix Rovers - White Eagles | 1:4 |
Saturday, 11/07/1981 | Taroona - University | 1:2 | ||||||
Saturday, 11/07/1981 | Olimpia - White Eagles | 0:2 | ||||||
Sunday, 02/08/1981 | Clarence - Metro-Claremont | 0:5 | ||||||
Phoenix Rovers - Derwent United | 1:3 |
Saturday, 18/07/1981 | Phoenix Rovers - Clarence | 2:3 | ||||||
Sunday, 19/07/1981 | Olimpia - Derwent United | 7:1 | ||||||
Sunday, 19/07/1981 | Metro-Claremont - Taroona | 2:2 | ||||||
Sunday, 19/07/1981 | University - White Eagles | 1:2 |
Saturday, 25/07/1981 | White Eagles - Derwent United | 5:1 | ||||||
Saturday, 25/07/1981 | Clarence - Olimpia | 1:6 | ||||||
Saturday, 25/07/1981 | University - Metro-Claremont | 2:4 | ||||||
Saturday, 25/07/1981 | Taroona - Phoenix Rovers | 1:0 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | White Eagles | 14 | 13 | 1 | 0 | 41 | 53 | : | 12 | 27 | 7 | 7 | 0 | 0 | 27 | : | 5 | 14 | 7 | 6 | 1 | 0 | 26 | : | 7 | 13 |
2. | Olimpia | 14 | 10 | 2 | 2 | 37 | 52 | : | 15 | 22 | 7 | 5 | 1 | 1 | 20 | : | 6 | 11 | 7 | 5 | 1 | 1 | 32 | : | 9 | 11 |
3. | Metro-Claremont | 14 | 9 | 3 | 2 | 36 | 56 | : | 20 | 21 | 7 | 4 | 3 | 0 | 26 | : | 9 | 11 | 7 | 5 | 0 | 2 | 30 | : | 11 | 10 |
4. | Taroona | 14 | 6 | 3 | 5 | 4 | 29 | : | 25 | 15 | 7 | 3 | 0 | 4 | 18 | : | 18 | 6 | 7 | 3 | 3 | 1 | 11 | : | 7 | 9 |
5. | University | 14 | 5 | 1 | 8 | -12 | 19 | : | 31 | 11 | 7 | 2 | 1 | 4 | 11 | : | 16 | 5 | 7 | 3 | 0 | 4 | 8 | : | 15 | 6 |
6. | Derwent United | 14 | 2 | 3 | 9 | -39 | 14 | : | 53 | 7 | 7 | 0 | 2 | 5 | 4 | : | 25 | 2 | 7 | 2 | 1 | 4 | 10 | : | 28 | 5 |
7. | Clarence | 14 | 3 | 0 | 11 | -36 | 17 | : | 53 | 6 | 7 | 1 | 0 | 6 | 8 | : | 29 | 2 | 7 | 2 | 0 | 5 | 9 | : | 24 | 4 |
8. | Phoenix Rovers | 14 | 1 | 1 | 12 | -31 | 16 | : | 47 | 3 | 7 | 1 | 0 | 6 | 10 | : | 24 | 2 | 7 | 0 | 1 | 6 | 6 | : | 23 | 1 |
Top three are promoted to new South Premier League for 1982 |