Tasmania South Premier Division 1981 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Olympia | 14 | 12 | 2 | 0 | 59 | 8 | 26 | 51 |
2 | University | 14 | 9 | 3 | 2 | 35 | 14 | 21 | 21 |
3 | Phoenix | 14 | 6 | 4 | 4 | 38 | 37 | 16 | 1 |
4 | Metro Claremont | 14 | 5 | 5 | 4 | 35 | 29 | 15 | 6 |
5 | White Eagles | 14 | 7 | 1 | 6 | 38 | 27 | 15 | 11 |
6 | Taroona St Mirren | 14 | 3 | 2 | 9 | 21 | 50 | 8 | -29 |
7 | Clarence | 14 | 3 | 2 | 9 | 32 | 38 | 8 | -6 |
8 | Hobart Derwent | 14 | 1 | 1 | 12 | 7 | 58 | 3 | -51 |
Back to 1981 index page |