Victoria Provisional League  One  1981
P   P W D L F A Pts GD
1 Thomastown  22 15 5 2 47 14 35 33
2 South Oakleigh 22 14 4 4 49 18 32 31
3 Mooroolbark 22 12 8 2 45 15 32 30
4 Rosebud 22 11 8 3 42 28 30 14
5 Hamlyn Rangers 22 10 7 5 29 22 27 7
6 Geelong 22 9 6 7 35 20 24 15
7 Caulfield City 22 8 4 10 29 28 20 1
8 Essendon City Triestina 22 6 8 8 38 38 20 0
9 Hotham United 22 7 5 10 40 26 19 14
10 Greensborough 22 4 4 14 21 48 12 -27
11 Carlton 22 4 3 15 19 66 11 -47
12 Melton 22 0 2 20 14 84 2 -70
264 100 64 100 408 407 264 1
Goals per game =  3.09 0 0
Note table does not balance as goals for and against don’t agree.
Promoted to Metropolitan League Three Thomastown 
Promoted to Metropolitan League Four South Oakleigh
Mooroolbark
Rosebud
Hamlyn Rangers
Geelong
Caulfield City
Essendon City Triestina
Greensborough
Relegated to Provisional League Two None
Hotham United withdrew at end of season.
Next season 14 teams in division.
Back to past seasons index page
Victoria Provisional League  Two 1981
P   P W D L F A Pts GD
1 North Geelong 22 16 2 4 60 22 34 38
2 Ballarat 22 14 5 3 55 27 33 28
3 Karingal United 22 10 6 6 45 27 26 18
4 Hawksburn 22 10 6 6 45 34 26 11
5 Shepparton City 22 9 7 6 42 35 25 7
6 East Brunswick 22 10 5 7 46 45 25 1
7 Hawthorn Citizens 22 7 8 7 35 35 22 0
8 Nunawading United 22 6 7 9 32 36 19 -4
9 Lalor United 22 6 6 10 36 48 18 -12
10 South Yarra 22 6 3 13 22 52 15 -30
11 Langwarrin 22 5 2 15 23 44 12 -21
12 Clayton 22 2 5 15 21 57 9 -36
264 101 62 101 462 462 264 0
Goals per game =  3.50 0 0
Promoted to Metropolitan League Four North Geelong
Promoted to Provisional League One All other teams
Relegated to Provisional League Three None
Back to past seasons index page
Victoria Provisional League  Three 1981
P   P W D L F A Pts GD
1 Rosanna 22 19 1 2 47 8 39 39
2 Yarraville 22 15 2 5 43 19 32 24
3 Regent Bulla 22 13 5 4 30 25 31 5
4 Clifton Hill United 22 13 4 5 54 33 30 21
5 Bulleen  22 11 2 9 37 27 24 10
6 Berwick City 22 9 3 10 35 30 21 5
7 University of Melbourne Blues 22 8 4 10 32 35 20 -3
8 Mordialloc 22 7 3 12 22 37 17 -15
9 Boronia 22 5 5 12 23 36 15 -13
10 Moe United 22 6 3 13 29 53 15 -24
11 Kyneton 22 4 4 14 23 50 12 -27
12 West Melbourne 22 3 2 17 17 39 8 -22
264 113 38 113 392 392 264 0
Goals per game =  2.97 0 0
Promoted to Provisional League One Rosanna
Back to past seasons index page
Victoria District League  One 1981
P   P W D L F A Pts GD
1 Malvern City 22 15 4 3 67 20 34 47
2 Central City 22 15 2 5 54 32 32 22
3 Abbotsford 22 12 4 6 47 33 28 14
4 Cheltenham 22 12 3 7 55 37 27 18
5 South Dandenong 22 12 3 7 54 39 27 15
6 Brunswick City 22 10 3 9 40 39 23 1
7 Moonee Ponds 22 9 2 11 44 51 20 -7
8 Mitcham United 22 8 3 11 37 45 19 -8
9 Altona United 22 5 8 9 37 60 18 -23
10 Postal Institute 22 7 3 12 36 49 17 -13
11 Monbulk 22 3 4 15 19 46 10 -27
12 Burnley 22 3 3 16 28 67 9 -39
264 111 42 111 518 518 264 0
Goals per game =  3.92 0 0
Back to past seasons index page
Victoria District League  Two 1981
P   P W D L F A Pts GD
1 West Brunswick 20 13 5 2 37 14 31 23
2 West Geelong 20 12 4 4 42 22 28 20
3 Clarinda 20 12 2 6 50 30 26 20
4 Hampton Wanderers 20 12 2 6 42 26 26 16
5 North Sunshine Eagles 20 10 4 6 43 27 24 16
6 Central Brunswick 20 10 4 6 37 28 24 9
7 East Carlton 20 6 4 10 21 30 16 -9
8 North Melbourne 20 6 2 12 29 39 14 -10
9 Ascot United 20 5 3 12 32 50 13 -18
10 Vermont 20 5 2 13 23 35 12 -12
11 Pascoe Vale 20 3 0 17 22 77 6 -55
220 94 32 94 378 378 220 0
Goals per game =  3.44 0 0
Back to past seasons index page
Victoria District League  Three 1981
P   P W D L F A Pts GD
1 Cranbourne Comets 20 18 2 0 65 17 38 48
2 Springvale United 20 16 2 2 74 26 34 48
3 Port United 20 13 3 4 61 26 29 35
4 Batman United 20 11 3 6 50 33 25 17
5 Mossfiel Rangers 20 9 4 7 45 38 22 7
6 Parkmore 20 9 3 8 51 33 21 18
7 Seaford United 20 6 4 10 30 38 16 -8
8 Balaclava 20 5 5 10 37 57 15 -20
9 Murrumbeena United 20 3 6 11 37 60 12 -23
10 Diamond Creek 20 2 2 16 22 67 6 -45
11 Baxter 20 0 2 18 14 91 2 -77
220 92 36 92 486 486 220 0
Goals per game =  4.42 0 0
Back to past seasons index page
Victoria Amateur League  One 1981
P   P W D L F A Pts GD
1 Maccabi 22 20 1 1 82 27 41 55
2 Chadstone 22 17 1 4 81 31 35 50
3 Endeavour Hills 22 14 3 5 66 35 31 31
4 Balwyn City 22 12 3 7 53 44 27 9
5 Macleod United 22 10 5 7 57 38 25 19
6 Lyndale United 22 9 3 10 54 45 21 9
7 HOSA United 22 8 5 9 49 74 21 -25
8 Melbourne University Rangers 22 7 4 11 45 64 18 -19
9 Bundoora 22 6 5 11 36 48 17 -12
10 RMIT 22 4 4 14 34 67 12 -33
11 La Trobe University 22 4 1 17 41 79 9 -38
12 Meadow Park 22 2 3 17 22 69 7 -47
264 113 38 113 620 621 264 -1
Goals per game =  4.70 0 0
Back to past seasons index page
Victoria Amateur League  Two 1981
P   P W D L F A Pts GD
1 Holland Park 22 16 4 2 77 18 36 59
2 Dingley United 22 16 4 2 72 30 36 42
3 Kooyong Rangers 22 13 4 5 60 33 30 27
4 Waverley United 22 13 3 6 68 45 29 23
5 RAAF Melbourne 22 9 7 6 56 41 25 15
6 Epping Thistle 22 10 2 10 45 38 22 7
7 Concorde 22 9 3 10 47 56 21 -9
8 St Marks 22 6 6 10 40 52 18 -12
9 Mulgrave 22 7 4 11 38 53 18 -15
10 West United 22 3 5 14 29 75 11 -46
11 Westall 22 4 2 16 32 64 10 -32
12 Albert Park 22 3 2 17 22 81 8 -59
264 109 46 109 586 586 264 0
Goals per game =  4.44 0 0
Back to past seasons index page