Return to League Index

Brisbane Division Three 1982

Fixtures/Results

1. Round

          Albany Creek - Bayside United      
          Booval Stars - Brighton District      
          Grange Thistle - Inala City      
          Kingsridge - Nerang      
          Oxley United - Rochedale Rovers      
          Rovers United - Westside      
P Team P W D L Diff. Goals Pts. Home Away
1. Grange Thistle 22 16 1 5 33 51 : 18 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Kingsridge 22 14 3 5 15 50 : 35 31 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Nerang 22 13 4 5 27 59 : 32 30 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Westside 22 12 4 6 13 40 : 27 28 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Bayside United 22 11 3 8 6 46 : 40 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Albany Creek 22 9 6 7 12 51 : 39 24 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Brighton District 22 8 4 10 -1 37 : 38 20 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Oxley United 22 8 1 13 -7 33 : 40 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Inala City 22 6 5 11 -16 31 : 47 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Rovers United 22 5 5 12 -15 27 : 42 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. Booval Stars 22 6 3 13 -22 33 : 55 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. Rochedale Rovers 22 3 3 16 -45 25 : 70 9 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Results are unknown

Return to League Index

Return to League Index